Web Server Statistics for peakgroup.cflowmanager.comProgram started on Fri, Dec 31 2021 at 6:05 AM.
Analyzed requests from Fri, Oct 15 2021 at 12:22 AM to Thu, Dec 30 2021 at 11:21 PM (76.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2021 at 6:05 AM.
Successful requests: 599 (17)
Average successful requests per day: 7 (2)
Successful requests for pages: 104 (3)
Average successful requests for pages per day: 1 (0)
Failed requests: 23 (0)
Redirected requests: 296 (1)
Distinct files requested: 297 (321)
Distinct hosts served: 71 (79)
Data transferred: 4.43 megabytes (28.26 kilobytes)
Average data transferred per day: 59.01 kilobytes (4.04 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2021 | 73 | 18 | ![]() ![]() |
| Nov 2021 | 152 | 34 | ![]() ![]() |
| Dec 2021 | 374 | 52 | ![]() ![]() ![]() |
Busiest month: Dec 2021 (52 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 11 | 3 | ![]() |
| Mon | 9 | 8 | ![]() |
| Tue | 172 | 25 | ![]() ![]() ![]() |
| Wed | 11 | 5 | ![]() ![]() |
| Thu | 9 | 3 | ![]() |
| Fri | 374 | 51 | ![]() ![]() ![]() |
| Sat | 13 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 26 | 7 | ![]() ![]() ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 4 | 2 | ![]() |
| 3 | 2 | 2 | ![]() |
| 4 | 6 | 5 | ![]() ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 34 | 1 | ![]() |
| 7 | 4 | 3 | ![]() ![]() |
| 8 | 9 | 4 | ![]() |
| 9 | 49 | 8 | ![]() |
| 10 | 60 | 7 | ![]() ![]() ![]() |
| 11 | 7 | 4 | ![]() |
| 12 | 8 | 4 | ![]() |
| 13 | 234 | 25 | ![]() ![]() ![]() |
| 14 | 6 | 3 | ![]() ![]() |
| 15 | 1 | 0 | |
| 16 | 1 | 1 | ![]() |
| 17 | 3 | 1 | ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 6 | 6 | ![]() ![]() |
| 20 | 0 | 0 | |
| 21 | 122 | 15 | ![]() ![]() ![]() ![]() |
| 22 | 3 | 2 | ![]() |
| 23 | 11 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 599 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 232 | 7.29% | 119 |
| 119 | 4.03% | 114 |
| 100 | 3.50% | 43 |
| 33 | 0.92% | 161.97 |
| 15 | 49.37% | 157.46 |
| 12 | 1.77% | 34 |
| 12 | 1.77% | 92 |
| 9 | 0.01% | 144.126 |
| 8 | 0.64% | 162.142 |
| 6 | 6.93% | 106 |
| 4 | 0.23% | 47 |
| 4 | 7.00% | 111 |
| 3 | 0.44% | 167.94 |
| 3 | 0.20% | 20 |
| 3 | 6.73% | 157.44 |
| 2 | 0.18% | 62.210 |
| 2 | 91 | |
| 2 | 6.70% | 65.154 |
| 2 | 0.18% | 103 |
| 2 | 0.18% | 205.185 |
| 26 | 1.92% | [not listed: 23 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://peakgroup.cflowmanager.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 23 | http://peakgroup.cflowmanager.com/ |
| 5 | http://www.peakgroup.cflowmanager.com/ |
| 4 | http://144.126.143.113/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 450 | 45 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 12 | 12 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 9 | 9 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 8 | 8 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 4 | 4 | Go http package |
| 4 | 4 | Mozilla/5.0 (compatible; ThinkChaos/0.3.0; +In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow_to_the_robots.txt._Thank_you.) |
| 4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 6 | 2 | Mozilla/5.0 (Linux; Android 11; M2102J20SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Mobile Safari/537.36 |
| 15 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 2 | 1 | Chrome/54.0 (Windows NT 10.0) |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 66 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 486 | 58 | Safari |
| 485 | 57 | Safari/537 | |
| 1 | 1 | Safari/601 | |
| 2 | 14 | 14 | Netscape (compatible) |
| 3 | 12 | 12 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 4 | 8 | 8 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 5 | 4 | 4 | Go http package |
| 6 | 22 | 3 | Firefox |
| 3 | 3 | Firefox/58 | |
| 7 | 2 | 1 | Chrome |
| 2 | 1 | Chrome/54 | |
| 47 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 453 | 48 | Macintosh |
| 2 | 81 | 34 | OS unknown |
| 3 | 26 | 8 | Windows |
| 26 | 8 | Windows NT | |
| 4 | 31 | 6 | Unix |
| 31 | 6 | Linux | |
| 5 | 4 | 4 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 599 | 200 OK |
| 296 | 301 Document moved permanently |
| 21 | 403 Access forbidden |
| 2 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 11 | 0.02% |
| 101B- 1kB | 5 | 0.07% |
| 1kB- 10kB | 568 | 24.74% |
| 10kB-100kB | 8 | 8.93% |
| 100kB- 1MB | 6 | 36.50% |
| 1MB- 10MB | 1 | 29.74% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 35 | 33.61% | .jpg [JPEG graphics] |
| 40 | 32.43% | .css [Cascading Style Sheets] |
| 67 | 8.99% | [directories] |
| 81 | 7.90% | .js [JavaScript code] |
| 95 | 4.20% | .php [PHP] |
| 18 | 4.20% | .png [PNG graphics] |
| 62 | 1.72% | .gif [GIF graphics] |
| 1 | 1.68% | .woff2 |
| 31 | 0.86% | .aspx |
| 41 | 0.85% | .txt [Plain text] |
| 20 | 0.56% | .jsp [Java Server Pages] |
| 19 | 0.53% | .htm [Hypertext Markup Language] |
| 19 | 0.53% | .ico |
| 18 | 0.50% | .html [Hypertext Markup Language] |
| 17 | 0.47% | [no extension] |
| 12 | 0.33% | .xml |
| 7 | 0.19% | .asp [Active Server Pages] |
| 6 | 0.17% | .cgi [CGI scripts] |
| 4 | 0.11% | .xslt |
| 4 | 0.11% | .do |
| 2 | 0.06% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 188 | 46.55% | [root directory] |
| 14 | 42.70% | /public/ |
| 30 | 0.83% | /admin/ |
| 28 | 0.78% | /images/ |
| 15 | 0.42% | /fckeditor/ |
| 12 | 0.33% | /CuteSoft_Client/ |
| 12 | 0.33% | /console/ |
| 10 | 0.28% | /API/ |
| 9 | 0.25% | /addons/ |
| 9 | 0.25% | /Images/ |
| 9 | 0.25% | /ckeditor/ |
| 9 | 0.25% | /phpmyadmin/ |
| 7 | 0.19% | /themes/ |
| 7 | 0.19% | /Admin/ |
| 7 | 0.19% | /common/ |
| 6 | 0.17% | /tpl/ |
| 6 | 0.17% | /pub/ |
| 6 | 0.17% | /ids/ |
| 6 | 0.17% | /editor/ |
| 6 | 0.17% | /coremail/ |
| 6 | 0.17% | /ckfinder/ |
| 5 | 0.14% | /FCK/ |
| 5 | 0.14% | /inc/ |
| 5 | 0.14% | /help/ |
| 5 | 0.14% | /siteserver/ |
| 5 | 0.14% | /back/ |
| 5 | 0.14% | /default/ |
| 4 | 0.11% | /js/ |
| 4 | 0.11% | /plus/ |
| 4 | 0.11% | /whir_system/ |
| 3 | 0.08% | /auth/ |
| 3 | 0.08% | /helpnew/ |
| 3 | 0.08% | /Backup/ |
| 3 | 0.08% | /cgi/ |
| 3 | 0.08% | /backup/ |
| 3 | 0.08% | /template/ |
| 3 | 0.08% | /examples/ |
| 3 | 0.08% | /UserCenter/ |
| 3 | 0.08% | /demo/ |
| 3 | 0.08% | /wp/ |
| 3 | 0.08% | /new/ |
| 3 | 0.08% | /web2/ |
| 3 | 0.08% | /apps/ |
| 3 | 0.08% | /old/ |
| 3 | 0.08% | /administrator/ |
| 3 | 0.08% | /master/ |
| 3 | 0.08% | /new_gb/ |
| 3 | 0.08% | /script/ |
| 3 | 0.08% | /skin/ |
| 3 | 0.08% | /shop/ |
| 3 | 0.08% | /advfile/ |
| 3 | 0.08% | /ymail/ |
| 3 | 0.08% | /blog/ |
| 3 | 0.08% | /include/ |
| 3 | 0.08% | /e/ |
| 3 | 0.08% | /wordpress/ |
| 3 | 0.08% | /docs/ |
| 3 | 0.08% | /extman/ |
| 2 | 0.06% | /data/ |
| 2 | 0.06% | /Template/ |
| 2 | 0.06% | /User/ |
| 2 | 0.06% | /dialog/ |
| 2 | 0.06% | /Site/ |
| 2 | 0.06% | /Prompt/ |
| 2 | 0.06% | /static/ |
| 2 | 0.06% | /forums/ |
| 2 | 0.06% | /next/ |
| 2 | 0.06% | /plugins/ |
| 2 | 0.06% | /was/ |
| 2 | 0.06% | /jcms/ |
| 1 | 0.03% | /style/ |
| 1 | 0.03% | /Ntalker/ |
| 1 | 0.03% | /logo/ |
| 1 | 0.03% | /member/ |
| 1 | 0.03% | /plug/ |
| 1 | 0.03% | /asp.net/ |
| 1 | 0.03% | /customdir/ |
| 1 | 0.03% | /datacenter/ |
| 1 | 0.03% | /imagesschool/ |
| 1 | 0.03% | /media/ |
| 1 | 0.03% | /eams/ |
| 1 | 0.03% | /ycportal/ |
| 1 | 0.03% | /tools/ |
| 1 | 0.03% | /clientscript/ |
| 1 | 0.03% | /login/ |
| 1 | 0.03% | /base/ |
| 1 | 0.03% | /Public/ |
| 1 | 0.03% | /archive/ |
| 1 | 0.03% | /Scripts/ |
| 1 | 0.03% | /nobody/ |
| 1 | 0.03% | /includes/ |
| 1 | 0.03% | /api/ |
| 1 | 0.03% | /lang/ |
| 1 | 0.03% | /Include/ |
| 1 | 0.03% | /adminsoft/ |
| 1 | 0.03% | /business/ |
| 1 | 0.03% | /ks_inc/ |
| 1 | 0.03% | /Install/ |
| 1 | 0.03% | /custom/ |
| 1 | 0.03% | /img/ |
| 1 | 0.03% | /was5/ |
| 1 | 0.03% | /max-templates/ |
| 1 | 0.03% | /dup-installer/ |
| 1 | 0.03% | /webbuilder/ |
| 1 | 0.03% | /uc_server/ |
| 1 | 0.03% | /templates/ |
| 11 | 0.02% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 65 | 8.94% | Dec/25/21 2:20 AM | / |
| 12 | 1.77% | Dec/14/21 6:03 AM | /?118.24.106.70 |
| 20 | 0.56% | Dec/30/21 1:01 PM | /wp-login.php |
| 514 | 90.51% | Dec/30/21 11:21 PM | [not listed: 280 files] |