Web Server Statistics for peakgroup.cflowmanager.comProgram started on Mon, Feb 28 2022 at 6:16 AM.
Analyzed requests from Fri, Oct 15 2021 at 12:22 AM to Sun, Feb 27 2022 at 7:40 AM (135.30 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2022 at 6:16 AM.
Successful requests: 676 (3)
Average successful requests per day: 4 (0)
Successful requests for pages: 147 (2)
Average successful requests for pages per day: 1 (0)
Failed requests: 23 (0)
Redirected requests: 319 (0)
Distinct files requested: 305 (329)
Distinct hosts served: 113 (124)
Data transferred: 5.59 megabytes (14.69 kilobytes)
Average data transferred per day: 42.33 kilobytes (2.10 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2021 | 73 | 18 | ![]() ![]() |
| Nov 2021 | 152 | 34 | ![]() ![]() |
| Dec 2021 | 385 | 55 | ![]() ![]() ![]() |
| Jan 2022 | 27 | 19 | ![]() ![]() |
| Feb 2022 | 39 | 21 | ![]() ![]() ![]() |
Busiest month: Dec 2021 (55 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 42 | 21 | ![]() ![]() ![]() |
| Mon | 19 | 13 | ![]() ![]() ![]() |
| Tue | 175 | 27 | ![]() ![]() ![]() |
| Wed | 15 | 7 | ![]() |
| Thu | 16 | 8 | ![]() |
| Fri | 392 | 59 | ![]() ![]() ![]() ![]() |
| Sat | 17 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 33 | 9 | ![]() ![]() |
| 1 | 2 | 1 | ![]() |
| 2 | 4 | 2 | ![]() |
| 3 | 3 | 3 | ![]() ![]() |
| 4 | 10 | 8 | ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 34 | 1 | ![]() |
| 7 | 11 | 8 | ![]() |
| 8 | 10 | 4 | ![]() |
| 9 | 51 | 9 | ![]() ![]() |
| 10 | 62 | 9 | ![]() ![]() |
| 11 | 11 | 7 | ![]() ![]() ![]() |
| 12 | 8 | 4 | ![]() |
| 13 | 241 | 31 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 6 | 3 | ![]() ![]() |
| 15 | 3 | 2 | ![]() |
| 16 | 5 | 2 | ![]() |
| 17 | 4 | 2 | ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 24 | 16 | ![]() |
| 20 | 4 | 3 | ![]() ![]() |
| 21 | 122 | 15 | ![]() ![]() ![]() ![]() |
| 22 | 5 | 3 | ![]() ![]() |
| 23 | 21 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 676 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 232 | 5.78% | 119 |
| 119 | 3.19% | 114 |
| 100 | 2.77% | 43 |
| 33 | 0.73% | 161.97 |
| 19 | 2.13% | 92 |
| 15 | 39.14% | 157.46 |
| 14 | 1.64% | 34 |
| 13 | 0.02% | 144.126 |
| 12 | 0.98% | 162.142 |
| 9 | 0.39% | 47 |
| 8 | 5.64% | 54 |
| 8 | 11.10% | 111 |
| 7 | 0.82% | 167.94 |
| 6 | 5.50% | 106 |
| 5 | 0.28% | 18 |
| 5 | 0.30% | 8 |
| 4 | 0.01% | 91 |
| 4 | 10.63% | 65.154 |
| 4 | 0.02% | 45 |
| 3 | 0.26% | 101 |
| 56 | 8.69% | [not listed: 41 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://peakgroup.cflowmanager.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 26 | http://peakgroup.cflowmanager.com/ |
| 11 | http://www.peakgroup.cflowmanager.com/ |
| 5 | http://144.126.143.113/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 450 | 45 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 14 | 14 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 13 | 13 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 9 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 5 | 5 | Go http package |
| 5 | 5 | Mozilla/5.0 (compatible; ThinkChaos/0.3.0; +In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow_to_the_robots.txt._Thank_you.) |
| 7 | 5 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Linux; Android 11; M2102J20SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Mobile Safari/537.36 |
| 15 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 2 | 1 | Chrome/54.0 (Windows NT 10.0) |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
| 3 | 1 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 93 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 516 | 78 | Safari |
| 514 | 77 | Safari/537 | |
| 1 | 1 | Safari/601 | |
| 2 | 26 | 26 | Netscape (compatible) |
| 3 | 14 | 14 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 4 | 13 | 13 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 5 | 37 | 6 | Firefox |
| 6 | 6 | Firefox/58 | |
| 6 | 5 | 5 | Go http package |
| 7 | 2 | 1 | Chrome |
| 2 | 1 | Chrome/54 | |
| 59 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 465 | 57 | Macintosh |
| 2 | 112 | 53 | OS unknown |
| 3 | 44 | 19 | Windows |
| 44 | 19 | Windows NT | |
| 4 | 46 | 9 | Unix |
| 46 | 9 | Linux | |
| 5 | 5 | 5 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 676 | 200 OK |
| 319 | 301 Document moved permanently |
| 21 | 403 Access forbidden |
| 2 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 17 | 0.02% |
| 101B- 1kB | 5 | 0.05% |
| 1kB- 10kB | 632 | 24.73% |
| 10kB-100kB | 8 | 7.08% |
| 100kB- 1MB | 9 | 44.53% |
| 1MB- 10MB | 1 | 23.58% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 38 | 42.24% | .jpg [JPEG graphics] |
| 40 | 25.71% | .css [Cascading Style Sheets] |
| 110 | 11.70% | [directories] |
| 81 | 6.26% | .js [JavaScript code] |
| 106 | 3.57% | .php [PHP] |
| 18 | 3.33% | .png [PNG graphics] |
| 62 | 1.37% | .gif [GIF graphics] |
| 1 | 1.33% | .woff2 |
| 50 | 0.75% | .txt [Plain text] |
| 31 | 0.68% | .aspx |
| 27 | 0.59% | .ico |
| 20 | 0.44% | .jsp [Java Server Pages] |
| 19 | 0.42% | .htm [Hypertext Markup Language] |
| 18 | 0.40% | .html [Hypertext Markup Language] |
| 17 | 0.37% | [no extension] |
| 15 | 0.33% | .xml |
| 7 | 0.15% | .asp [Active Server Pages] |
| 6 | 0.13% | .cgi [CGI scripts] |
| 10 | 0.22% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 259 | 57.62% | [root directory] |
| 14 | 33.86% | /public/ |
| 30 | 0.66% | /admin/ |
| 28 | 0.62% | /images/ |
| 15 | 0.33% | /fckeditor/ |
| 12 | 0.26% | /CuteSoft_Client/ |
| 12 | 0.26% | /console/ |
| 10 | 0.22% | /API/ |
| 9 | 0.20% | /addons/ |
| 9 | 0.20% | /Images/ |
| 9 | 0.20% | /ckeditor/ |
| 9 | 0.20% | /phpmyadmin/ |
| 7 | 0.15% | /themes/ |
| 7 | 0.15% | /Admin/ |
| 7 | 0.15% | /common/ |
| 6 | 0.13% | /tpl/ |
| 6 | 0.13% | /pub/ |
| 6 | 0.13% | /ids/ |
| 6 | 0.13% | /editor/ |
| 6 | 0.13% | /coremail/ |
| 6 | 0.13% | /ckfinder/ |
| 5 | 0.11% | /FCK/ |
| 5 | 0.11% | /inc/ |
| 5 | 0.11% | /help/ |
| 5 | 0.11% | /siteserver/ |
| 5 | 0.11% | /back/ |
| 5 | 0.11% | /default/ |
| 4 | 0.09% | /js/ |
| 4 | 0.09% | /plus/ |
| 4 | 0.09% | /whir_system/ |
| 3 | 0.07% | /auth/ |
| 3 | 0.07% | /helpnew/ |
| 3 | 0.07% | /Backup/ |
| 3 | 0.07% | /cgi/ |
| 3 | 0.07% | /backup/ |
| 3 | 0.07% | /template/ |
| 3 | 0.07% | /examples/ |
| 3 | 0.07% | /UserCenter/ |
| 3 | 0.07% | /demo/ |
| 3 | 0.07% | /wp/ |
| 3 | 0.07% | /new/ |
| 3 | 0.07% | /web2/ |
| 3 | 0.07% | /apps/ |
| 3 | 0.07% | /old/ |
| 3 | 0.07% | /administrator/ |
| 3 | 0.07% | /master/ |
| 3 | 0.07% | /new_gb/ |
| 3 | 0.07% | /script/ |
| 3 | 0.07% | /skin/ |
| 3 | 0.07% | /shop/ |
| 3 | 0.07% | /advfile/ |
| 3 | 0.07% | /ymail/ |
| 3 | 0.07% | /blog/ |
| 3 | 0.07% | /include/ |
| 3 | 0.07% | /e/ |
| 3 | 0.07% | /wordpress/ |
| 3 | 0.07% | /docs/ |
| 3 | 0.07% | /extman/ |
| 2 | 0.04% | /data/ |
| 2 | 0.04% | /Template/ |
| 2 | 0.04% | /User/ |
| 2 | 0.04% | /dialog/ |
| 2 | 0.04% | /Site/ |
| 2 | 0.04% | /Prompt/ |
| 2 | 0.04% | /static/ |
| 2 | 0.04% | /forums/ |
| 2 | 0.04% | /next/ |
| 2 | 0.04% | /plugins/ |
| 2 | 0.04% | /was/ |
| 2 | 0.04% | /jcms/ |
| 1 | 0.02% | /style/ |
| 1 | 0.02% | /Ntalker/ |
| 1 | 0.02% | /logo/ |
| 1 | 0.02% | /member/ |
| 1 | 0.02% | /plug/ |
| 1 | 0.02% | /asp.net/ |
| 1 | 0.02% | /customdir/ |
| 1 | 0.02% | /datacenter/ |
| 1 | 0.02% | /imagesschool/ |
| 1 | 0.02% | /media/ |
| 1 | 0.02% | /eams/ |
| 1 | 0.02% | /ycportal/ |
| 1 | 0.02% | /tools/ |
| 1 | 0.02% | /clientscript/ |
| 1 | 0.02% | /login/ |
| 1 | 0.02% | /base/ |
| 1 | 0.02% | /Public/ |
| 1 | 0.02% | /archive/ |
| 1 | 0.02% | /Scripts/ |
| 1 | 0.02% | /nobody/ |
| 1 | 0.02% | /includes/ |
| 1 | 0.02% | /api/ |
| 1 | 0.02% | /lang/ |
| 1 | 0.02% | /Include/ |
| 1 | 0.02% | /adminsoft/ |
| 1 | 0.02% | /business/ |
| 1 | 0.02% | /ks_inc/ |
| 1 | 0.02% | /Install/ |
| 1 | 0.02% | /custom/ |
| 1 | 0.02% | /img/ |
| 1 | 0.02% | /was5/ |
| 1 | 0.02% | /max-templates/ |
| 1 | 0.02% | /dup-installer/ |
| 1 | 0.02% | /webbuilder/ |
| 1 | 0.02% | /uc_server/ |
| 1 | 0.02% | /templates/ |
| 17 | 0.02% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 108 | 11.65% | Feb/27/22 7:40 AM | / |
| 12 | 1.41% | Dec/14/21 6:03 AM | /?118.24.106.70 |
| 31 | 0.68% | Feb/23/22 8:05 PM | /wp-login.php |
| 537 | 87.66% | Feb/21/22 12:11 AM | [not listed: 283 files] |