CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	217156	4211	667	8027	766317823
D	27121317	27625502
18834	71	1	1	623
18834	77	1	1	0
18834	105	1	1	0
18835	11	10	10	152392
18835	20	5	5	76196
18835	76	5	5	76196
18835	85	2	2	0
18835	88	1	1	905
18835	91	1	1	905
18835	94	1	0	94071
18835	95	5	5	76196
18835	101	1	1	0
18835	103	1	1	0
18835	112	1	0	94076
18835	125	2	2	0
18835	276	15	1	2121270
18836	29	1	1	0
18836	34	1	1	38104
18836	36	1	1	38092
18836	40	1	1	0
18836	43	2	2	0
18836	46	3	3	0
18836	102	1	1	0
18837	70	13	0	2114333
18837	80	1	1	6372
18837	81	49	2	14895797
18837	82	52	1	5534536
18837	99	2	2	0
18837	117	1	1	0
18837	180	1	1	38104
18838	63	7	1	1669659
18838	103	2	2	0
18838	107	2	2	0
18838	159	1	1	0
18839	104	1	1	0
18839	105	1	1	0
18839	146	6	0	0
18839	209	1	1	0
18839	275	1	1	0
18840	105	1	1	0
18840	185	2	0	0
18840	186	4	0	0
18841	6	6	0	0
18841	104	2	2	0
18842	99	6	0	228660
18842	151	1	1	0
18842	185	1	1	12262
18842	205	1	1	38104
18842	213	1	1	0
18843	100	1	1	0
18843	101	1	1	0
18843	104	1	1	0
18843	164	1	1	0
18843	226	1	1	0
18843	227	1	1	12258
18844	101	1	1	0
18844	241	1	1	0
18844	251	1	1	0
18845	101	2	2	0
18845	136	1	1	38092
18845	148	1	1	0
18845	158	1	1	38104
18845	162	1	1	0
18846	145	2	0	0
18846	146	4	0	0
18846	249	1	1	0
18846	280	1	1	0
18847	35	1	1	0
18847	52	1	1	0
18847	59	1	1	0
18847	62	1	1	38104
18847	67	1	1	38104
18847	113	4	4	0
18848	100	2	2	0
18849	60	2	0	76206
18849	61	2	0	76206
18849	64	2	0	76206
18849	101	2	2	0
18849	144	1	1	0
18849	210	1	1	0
18849	247	1	1	38104
18850	100	2	2	0
18850	198	1	1	38104
18851	29	1	1	0
18851	102	1	1	0
18851	105	2	2	0
18851	106	1	1	0
18851	109	1	1	0
18851	110	1	1	12263
18851	120	1	1	0
18851	231	1	1	0
18852	221	1	1	0
18852	282	1	1	0
18853	6	1	1	0
18853	101	2	2	0
18853	208	1	1	0
18853	241	1	1	0
18853	284	1	1	0
18854	49	1	1	0
18854	53	1	1	38104
18854	78	1	1	38104
18854	102	2	2	0
18855	218	1	1	38104
18856	103	1	1	0
18856	106	2	2	0
18857	82	1	1	0
18857	96	1	1	0
18857	100	4	4	0
18857	209	1	1	0
18857	270	1	1	0
18858	16	1	1	0
18858	100	2	2	0
18858	121	1	1	0
18858	193	1	1	0
18859	208	1	1	0
18859	236	1	1	0
18859	282	1	1	38092
18859	283	1	1	38104
18860	97	1	1	0
18860	98	1	1	0
18860	153	1	1	0
18860	169	1	1	0
18861	103	2	2	0
18861	105	2	2	0
18861	159	1	1	0
18861	256	1	1	0
18862	102	1	1	0
18862	209	1	1	0
18863	98	4	4	0
18863	103	1	1	0
18863	152	1	1	0
18863	174	13	13	49681
18863	204	1	1	38104
18863	260	1	1	0
18863	275	1	1	0
18864	52	1	1	0
18864	103	2	2	0
18864	185	1	1	0
18864	228	1	1	0
18865	123	1	1	0
18866	98	1	1	0
18866	99	1	1	0
18867	36	1	1	0
18867	101	1	1	0
18867	102	3	3	0
18868	14	1	1	38092
18868	67	1	1	0
18868	68	1	1	0
18868	103	1	1	0
18868	104	2	2	0
18869	105	2	2	0
18869	116	1	1	0
18870	100	2	2	0
18870	194	1	1	0
18871	98	1	1	0
18871	99	1	1	0
18871	101	3	3	0
18871	274	1	1	38092
18871	281	1	1	38104
18871	287	1	1	0
18872	101	2	2	0
18872	106	1	1	0
18872	121	1	1	0
18872	169	1	1	0
18873	103	2	2	0
18873	133	2	0	24543
18874	23	1	1	12584
18874	73	1	1	0
18874	96	1	1	0
18874	101	402	70	3846726
18874	102	8	2	105429
18874	104	2	2	0
18874	263	13	1	120722
18874	283	1	1	12268
18875	8	1	1	12262
18875	10	1	1	0
18875	34	37	1	4669017
18875	36	2	0	81169
18875	101	2	2	0
18875	113	1	1	0
18875	120	1	1	0
18876	99	1	1	0
18876	101	1	1	0
18876	164	1	1	0
18877	99	1	1	0
18877	258	2	2	0
18877	271	1	1	0
18877	276	1	1	0
18878	160	1	1	0
18878	165	1	1	38092
18878	170	1	1	0
18878	176	1	1	38104
18878	179	1	1	0
18878	196	1	1	0
18879	33	1	1	0
18879	106	1	1	0
18879	124	1	1	0
18879	195	1	1	0
18879	246	1	1	0
18880	97	1	1	0
18880	173	19	2	727138
18881	98	3	3	0
18881	220	19	2	727366
18882	78	1	0	38264
18882	101	2	2	0
18882	177	1	1	38242
18883	1	1	0	38264
18883	84	1	1	38254
18883	97	19	2	727138
18883	107	1	1	0
18883	217	1	1	0
18883	220	1	1	0
18884	72	19	2	727366
18884	99	3	3	0
18884	208	1	1	0
18885	103	2	2	0
18886	7	1	1	38254
18886	101	2	2	0
18886	102	1	1	0
18886	149	1	1	0
18887	99	2	2	0
18887	170	1	1	0
18888	119	1	1	0
18888	201	19	2	727138
18889	16	1	1	0
18889	38	1	1	12597
18889	102	1	1	0
18889	107	2	2	0
18889	276	2	2	0
18890	156	1	0	12280
18891	24	1	1	0
18891	25	3	2	317475
18891	40	1	1	6316
18891	41	3	2	7221
18891	42	48	3	6810524
18891	43	45	1	6792140
18891	44	2	0	126902
18891	45	13	1	2121185
18891	46	22	0	2725851
18891	47	2	1	6436
18891	48	2	1	6436
18891	49	1	0	37340
18891	50	1	1	0
18891	52	49	0	5417804
18891	53	30	0	875264
18891	54	22	0	801369
18891	55	6	0	153162
18891	56	16	0	949555
18891	57	18	0	780326
18891	58	20	0	4982424
18891	59	2	0	29376
18891	60	4	0	234884
18891	61	1	0	29376
18891	62	4	0	217528
18891	63	12	0	252469
18891	71	4	0	149564
18891	72	15	0	428593
18891	73	2	0	1865
18891	75	4	0	82674
18891	76	14	0	4870721
18891	77	77	0	19887960
18891	78	7	0	439583
18891	89	1	0	458973
18891	103	1	1	0
18891	104	1	1	0
18891	106	1	1	0
18891	113	375	2	150219
18891	114	40	0	16040
18891	213	1	1	0
18891	271	1	1	0
18891	275	1	1	6405
18891	276	5	1	162904
18891	278	1	1	0
18891	279	24	0	1205093
18891	280	9	0	580577
18891	281	3	1	52518
18891	282	62	2	155439
18891	283	199	0	79799
18891	284	2	0	88257
18891	285	7	0	378193
18892	8	53	1	5496341
18892	12	1	1	905
18892	13	10	1	503075
18892	16	3	2	34817
18892	17	8	0	398342
18892	46	46	0	565501
18892	73	11	1	193947
18892	74	18	0	404039
18892	75	20	0	803390
18892	76	2	0	31456
18892	77	2	0	34013
18892	78	2	1	6405
18892	82	513	1	1830828
18892	99	1	1	0
18892	100	2	2	0
18892	101	1	1	0
18892	102	1	1	0
18892	144	1	1	0
18892	154	2	1	51900
18892	193	1	1	38254
18892	218	1	1	0
18892	287	1	1	0
18893	24	13	0	2114333
18893	25	26	2	2660561
18893	51	1	1	0
18893	58	1	1	0
18893	75	1	1	6405
18893	90	1	1	0
18893	101	3	3	0
18893	102	1	1	0
18893	107	1	1	0
18893	112	46	0	565653
18893	128	1	1	0
18893	137	1	1	0
18893	244	4	0	49159
18893	245	42	0	516466
18894	97	1	1	0
18894	99	1	1	0
18894	100	1	1	0
18894	170	193	2	77235
18894	171	613	0	245813
18894	172	153	0	61353
18894	179	80	2	37901
18894	180	270	0	648003
18894	181	176	0	1188352
18894	221	1	1	0
18894	248	1	1	0
18895	37	1	1	0
18895	76	95	2	37937
18895	77	253	0	101453
18895	78	251	0	100651
18895	79	255	0	102255
18895	80	149	0	59749
18895	81	88	2	41109
18895	82	357	0	1325271
18895	83	69	0	466233
18895	91	1	1	0
18895	102	2	2	0
18895	103	2	2	0
18895	104	1	1	0
18895	150	1	1	0
18895	166	1	1	0
18895	183	1	1	0
18895	188	1	1	0
18895	242	1	1	0
18895	266	1	1	0
18896	42	277	2	116904
18896	43	366	0	146768
18896	44	536	1	2398489
18896	45	486	0	3280500
18896	99	1	1	0
18896	106	3	3	0
18896	107	5	5	0
18896	151	44	2	17486
18896	152	644	0	258244
18896	153	315	0	126315
18896	154	58	2	23100
18896	155	255	0	102255
18896	156	250	0	100250
18896	157	252	0	101052
18896	158	188	0	75388
18896	198	1	1	0
18896	205	1	1	0
18896	237	1	1	0
18896	239	1	1	0
18896	247	1	1	0
18897	35	30	1	18252
18897	36	285	0	476349
18897	37	198	0	1336992
18897	101	2	2	0
18897	102	2	2	0
18897	104	2	2	0
18897	125	1	1	0
18897	146	1	1	0
18897	160	96	2	44317
18897	161	353	0	1347951
18897	162	65	0	438815
18898	10	4	1	49401
18898	11	1	0	33809
18898	12	4	0	142891
18898	16	53	2	5673272
18898	19	1	0	44039
18898	20	52	1	5646179
18898	21	29	4	980524
18898	22	78	3	6012513
18898	23	3	0	126993
18898	25	14	0	331371
18898	27	2	0	7240
18898	28	9	0	233938
18898	30	2	0	48630
18898	31	64	3	7824430
18898	32	12	0	260758
18898	33	27	0	788180
18898	34	15	0	776820
18898	35	2	0	50928
18898	36	5	0	71522
18898	37	5	0	83464
18898	39	1	1	0
18898	44	6	0	136446
18898	48	6	0	140092
18898	49	4	0	59198
18898	87	438	2	175480
18898	88	565	0	226565
18898	100	1	1	0
18898	101	4	4	0
18898	112	118	2	53139
18898	113	141	0	56541
18898	126	1	1	0
18898	151	82	2	38703
18898	152	343	0	1191375
18898	153	89	0	600750
18898	224	35	2	13881
18898	225	223	0	89423
18898	237	1	1	0
18898	241	1	1	0
18898	253	1	1	0
18898	279	6	1	50833
18898	280	2	0	50934
18898	281	2	0	6998
18898	284	3	3	0
18898	285	1	1	0
18899	42	1	1	0
18899	80	1	1	0
18899	99	1	1	0
18899	102	3	3	0
18899	103	1	1	0
18899	220	1	1	0
18899	281	8	1	98955
18900	44	1	1	0
18900	56	289	2	115731
18900	57	624	0	250224
18900	58	90	0	36090
18900	100	108	6	41546
18900	101	65	0	26065
18900	105	1	1	0
18900	141	479	2	197908
18900	142	766	1	4497003
18900	143	170	0	1147500
18900	210	1	0	12285
18900	214	2	2	0
18900	223	1	1	0
18900	252	3	3	0
18900	266	26	2	16243
18900	267	412	0	2317421
18900	268	497	0	3354750
18900	269	225	0	1518750
18901	86	1	1	38254
18901	103	1	1	0
18901	104	4	4	0
18901	190	1	1	0
18901	208	1	1	38242
18901	248	233	2	99254
18901	249	281	0	1731829
18902	16	1	1	0
18902	21	166	2	66408
18902	22	206	0	82610
18902	23	218	0	87420
18902	24	212	0	85014
18902	25	216	0	86616
18902	26	217	0	87017
18902	27	212	0	85012
18902	28	210	0	84210
18902	29	178	0	71378
18902	48	2	2	0
18902	72	2	0	24553
18902	98	1	1	0
18902	101	4	4	0
18902	157	1	1	0
18902	265	1	1	0
18902	267	1	1	0
18902	270	205	2	88022
18902	271	249	0	99849
18902	272	230	0	174767
18902	283	9	2	2036242
18902	284	14	1	2294816
18902	285	75	5	11786602
18902	286	1	0	1037
18902	287	4	0	111250
18903	0	10	4	159376
18903	2	15	2	2301619
18903	3	12	1	562263
18903	10	1	1	0
18903	11	2	1	24553
18903	100	1	1	0
18903	102	3	3	0
18903	160	487	4	952763
18903	161	536	0	214936
18903	169	456	2	182698
18903	170	547	0	219347
18903	277	1	1	0
18904	16	1	1	12286
18904	54	1	0	12315
18904	55	2	0	24601
18904	103	1	1	0
18904	106	1	1	0
18904	107	1	1	0
18904	137	1	1	0
18904	150	12	0	147431
18904	283	170	2	68012
18904	284	222	0	89024
18904	285	215	0	86217
18904	286	219	0	87819
18904	287	217	0	87017
18905	0	222	0	89022
18905	1	215	0	86215
18905	2	124	1	49323
18905	13	1	1	0
18905	60	1	1	0
18905	85	1	1	0
18905	97	1	1	0
18905	103	1	1	0
18905	104	1	1	0
18905	105	3	3	0
18905	128	135	2	59956
18905	129	364	0	1670102
18905	130	15	0	101280
18905	149	1	1	0
18905	210	46	0	565494
18905	254	1	1	38242
18905	257	4	4	24549
18905	258	1	1	38254
18905	265	2	2	0
18906	9	1	1	0
18906	51	1	1	0
18906	76	2	1	6803
18906	101	2	2	0
18906	104	4	4	0
18906	147	2	2	6803
18907	100	1	1	0
18907	105	4	4	0
18907	106	1	1	0
18907	117	1	1	0
18907	149	146	1	58789
18907	150	231	0	92631
18907	151	234	0	93834
18907	152	227	0	91027
18907	153	164	0	65764
18907	157	1	1	0
18907	211	58	1	23507
18907	212	531	0	212937
18907	213	243	0	97443
18907	224	1	1	0
18907	243	1	1	0
18907	267	60	2	29877
18907	268	443	0	2374397
18907	269	532	0	3591000
18907	272	256	2	108483
18907	273	523	0	209725
18907	274	782	0	4929203
18907	275	103	0	695250
18908	76	178	2	71224
18908	77	80	0	32080
18908	99	1	1	0
18908	101	4	4	0
18909	58	1	1	0
18909	85	1	1	0
18909	102	4	4	0
18909	108	1	1	0
18909	156	2	2	24562
18909	193	166	2	66408
18909	194	245	0	98245
18909	195	245	0	98245
18909	196	244	0	97844
18909	197	103	0	41303
18909	236	1	1	0
18910	1	1	1	12283
18910	6	1	0	12284
18910	104	4	4	0
18910	105	1	1	0
18910	133	2	2	1870
18910	134	1	1	0
18910	262	2	2	0
18910	263	4	4	24861
18910	264	4	4	24882
18910	280	22	22	188386
18911	11	5	5	76496
18911	12	5	5	76496
18911	46	1	1	0
18911	71	5	5	76496
18911	99	4	4	0
18911	103	1	1	0
18911	129	1	1	0
18911	175	2	2	0
18912	8	2	0	24560
18912	36	1	1	0
18912	43	1	1	38242
18912	48	1	1	0
18912	54	1	1	0
18912	66	1	1	38242
18912	67	1	1	38254
18912	68	1	1	0
18912	82	1	1	38242
18912	88	1	1	38254
18912	93	1	1	0
18912	101	1	1	0
18912	102	1	1	0
18912	103	3	3	0
18912	110	204	2	81650
18912	111	54	0	21654
18912	155	5	2	7824
18912	156	246	0	98648
18912	157	263	0	1725121
18912	159	1	1	0
18912	213	324	2	1138781
18912	214	683	0	4610250
18912	215	159	0	1073250
18912	220	1	1	0
18913	42	1	1	0
18913	46	23	1	300606
18913	101	1	1	0
18913	102	1	1	0
18913	104	4	4	0
18913	165	359	2	1844596
18913	166	536	0	3617464
18913	167	531	0	3583719
18913	168	495	0	3340755
18913	197	1	1	0
18913	247	4	0	49274
18913	286	1	1	0
18914	80	1	1	0
18914	98	2	2	0
18914	99	2	2	0
18914	104	1	1	0
18914	140	1	1	0
18914	156	3	0	36873
18914	157	37	0	454987
18914	255	1	1	0
18915	101	1	1	0
18915	107	2	2	0
18915	113	1	1	0
18915	121	1	1	0
18915	165	1	1	0
18915	177	1	1	0
18915	215	1	1	38254
18915	217	1	1	0
18916	4	1	1	905
18916	91	1	1	0
18916	92	1	1	905
18916	98	1	1	0
18916	102	1	1	0
18916	103	1	1	0
18916	127	1	1	0
18916	136	1	1	0
18916	145	2	2	0
18916	203	1	1	0
18916	226	1	1	38242
18916	230	1	1	38254
18916	236	82	2	38699
18916	237	230	0	92230
18916	238	239	0	95839
18916	239	241	0	96641
18916	240	474	0	2672431
18916	241	581	0	3921750
18916	242	89	0	600750
18916	281	248	2	99290
18916	282	252	0	101054
18916	283	246	0	98648
18916	284	249	0	99849
18916	285	252	0	101052
18916	286	252	0	101052
18916	287	104	0	41704
18917	55	25	2	15846
18917	56	276	0	377418
18917	57	213	0	1438074
18917	78	1	1	0
18917	88	1	1	38242
18917	104	1	1	0
18917	105	1	1	0
18917	109	1	1	0
18917	132	1	1	0
18917	141	1	1	0
18917	225	1	1	0
18917	273	1	1	0
18918	101	4	4	0
18918	123	234	2	99655
18918	124	280	0	1731173
18918	146	1	1	0
18918	170	1	1	0
18919	22	22	1	2295256
18919	32	1	1	0
18919	34	368	2	1492922
18919	35	597	0	4029750
18919	36	253	0	1707750
18919	50	1	1	0
18919	104	4	4	0
18919	106	1	1	0
18919	158	1	1	12275
18919	165	1	1	12278
18919	170	155	3	67575
18919	171	360	0	1763253
18919	231	1	1	0
18919	235	1	1	0
18919	255	3	3	0
18919	257	1	1	0
18919	258	195	3	77640
18919	259	64	0	25664
18920	5	1	1	38254
18920	6	1	1	0
18920	7	1	1	38242
18920	78	1	1	12287
18920	84	1	1	0
18920	97	10	10	0
18920	98	3	3	0
18920	104	78	2	37095
18920	105	248	0	99448
18920	106	248	0	99448
18920	107	251	1	100250
18920	108	351	0	1226328
18920	109	604	0	4077000
18920	110	225	0	1518750
18920	127	1	1	12283
18920	145	1	1	38242
18920	183	1	1	0
18920	225	1	1	12274
18920	239	1	1	0
18921	2	1	1	0
18921	3	1	1	38254
18921	82	44	2	23461
18921	83	221	0	88621
18921	84	216	0	86616
18921	85	230	0	92230
18921	86	253	0	101453
18921	87	586	0	3314149
18921	88	576	0	3888000
18921	95	1	1	38242
18921	96	1	1	0
18921	101	4	4	0
18921	102	1	1	0
18921	108	1	1	0
18921	121	1	1	0
18921	131	1	1	0
18921	153	1	1	0
18921	233	1	1	0
18921	279	47	2	18689
18921	280	728	0	291928
18921	281	228	0	91428
18922	3	1	1	0
18922	55	1	1	795
18922	98	2	2	0
18922	101	1	1	0
18922	257	1	1	0
18922	273	1	1	0
18923	8	1	1	38242
18923	9	338	2	643302
18923	10	176	0	1189056
18923	14	1	1	38254
18923	44	1	1	0
18923	64	1	1	0
18923	96	1	1	0
18923	98	2	2	0
18923	100	2	2	0
18923	101	2	2	0
18923	102	1	1	0
18923	103	1	1	0
18923	130	182	2	78799
18923	131	153	0	61353
18923	133	1	1	38242
18923	161	1	1	0
18923	185	1	1	38242
18923	192	1	1	38254
18923	199	1	1	0
18923	217	104	2	47525
18923	218	393	0	1669981
18923	219	17	0	114852
18923	269	7	2	8628
18923	270	257	0	134802
18923	271	250	0	1687398
18923	286	509	6	1718981
18924	8	34	2	13476
18924	29	1	1	0
18924	45	1	1	38242
18924	57	1	1	38242
18924	61	1	1	0
18924	62	1	1	0
18924	63	1	1	38254
18924	67	1	1	0
18924	98	3	3	0
18924	99	4	4	0
18924	107	1	1	0
18924	117	1	1	0
18924	142	1	1	0
18924	175	19	2	727138
18924	206	13	2	5061
18924	207	261	0	104665
18924	208	258	0	103460
18924	209	260	0	104260
18924	210	41	0	16441
18924	231	1	1	0
18924	246	1	1	0
18925	17	183	2	79204
18925	18	331	0	1751879
18925	73	1	1	38254
18925	101	1	1	0
18925	104	3	3	0
18925	107	1	1	0
18925	119	1	1	0
18925	129	19	2	727366
18925	130	1	1	0
18925	140	63	2	25105
18925	212	1	1	0
18925	233	2	2	6803
18925	236	1	1	0
18926	14	22	0	270211
18926	71	1	1	38242
18926	88	1	1	38254
18926	102	3	3	0
18926	103	1	1	0
18926	104	1	1	0
18926	113	1	1	0
18926	164	39	2	21456
18926	165	41	0	257703
18926	178	1	1	0
18926	201	1	1	0
18927	3	141	2	62358
18927	4	431	0	172831
18927	5	593	0	872591
18927	6	961	0	6486750
18927	7	1	1	0
18927	38	1	1	38242
18927	100	8	8	0
18927	104	1	1	0
18927	125	2	2	0
18927	155	1	1	0
18927	181	1	1	0
18927	228	184	2	79601
18927	229	253	0	101453
18927	230	268	0	107468
18927	231	970	0	6534700
18927	232	93	0	627750
18927	267	1	1	0
18927	270	1	1	0
18928	0	1	1	0
18928	1	1	1	0
18928	83	1	1	0
18928	84	1	1	0
18928	89	1	1	0
18928	103	5	5	0
18928	131	1	1	0
18928	188	1	1	0
18928	233	1	1	0
18928	239	1	1	0
18928	262	1	1	0
18928	264	2	2	0
18929	31	1	1	0
18929	38	1	1	38254
18929	60	225	2	90067
18929	82	1	1	12286
18929	87	1	1	12278
18929	88	3	3	0
18929	89	1	1	0
18929	96	1	1	0
18929	99	2	2	0
18929	103	1	1	0
18929	144	1	1	0
18929	162	1	1	0
18929	176	2	2	0
18929	186	1	1	0
18929	212	224	2	89676
18929	213	609	0	244211
18929	243	1	1	0
18929	276	1	1	0
18930	50	217	1	93239
18930	51	304	0	1766193
18930	60	1	1	0
18930	77	1	1	38242
18930	97	1	1	0
18930	98	3	3	0
18930	99	1	1	0
18930	101	52	2	64927
18930	102	310	0	778979
18930	103	152	0	1027216
18930	161	1	1	0
18930	170	1	1	0
18930	182	3	3	0
18931	37	1	1	38254
18931	97	3	3	0
18931	98	1	1	0
18931	100	1	1	0
18931	117	1	1	38242
18931	119	9	2	9426
18931	120	359	0	143971
18931	121	406	0	162808
18931	122	415	0	166419
18931	123	400	0	160404
18931	124	523	0	2533457
18931	125	776	0	5238000
18931	126	600	0	4050000
18931	169	1	1	38242
18931	199	1	1	38254
18931	209	1	1	0
18931	219	3	2	1045
18931	220	220	0	88230
18931	221	224	0	89826
18931	222	226	0	90626
18931	223	160	0	64160
18932	98	3	3	0
18932	99	1	1	0
18932	100	1	1	0
18932	101	1	1	0
18932	128	1	1	0
18932	133	1	1	0
18932	241	1	1	0
18932	244	1	1	0
18933	32	236	2	94478
18933	66	1	1	0
18933	96	1	1	0
18933	105	1	1	0
18933	109	4	4	0
18933	114	1	1	0
18933	151	1	1	0
18933	158	1	1	38242
18933	159	1	1	12283
18933	163	270	2	108122
18933	164	320	0	128322
18933	165	114	0	45714
18933	180	1	1	0
18933	216	1	1	0
18933	237	1	1	0
18933	258	2	2	0
18933	259	2	2	24547
18934	100	2	2	0
18934	102	1	1	0
18934	103	1	1	12274
18934	112	1	1	12283
18934	255	5	2	7822
18934	256	215	0	86225
18934	257	215	0	86217
18934	258	216	0	86616
18934	259	184	0	73784
18934	285	1	1	0
18935	7	1	1	0
18935	97	4	4	38254
18935	98	2	2	0
18935	105	1	1	0
18935	137	1	1	0
18935	157	1	1	0
18935	196	1	1	12281
18935	203	1	1	0
18935	213	1	1	0
18935	228	114	2	45556
18935	229	308	0	123508
18935	230	295	0	118295
18935	231	309	0	123909
18935	232	291	0	116691
18935	233	309	0	123909
18935	234	279	0	111879
18935	235	297	0	119097
18935	236	286	0	114686
18935	237	296	0	118696
18935	238	318	0	127518
18935	239	301	0	120701
18935	240	300	0	120300
18935	241	297	0	119097
18935	242	63	0	25263
18935	244	1	1	0
18935	257	3	3	0
18935	272	1	1	0
18936	36	2	2	6803
18936	47	18	2	7064
18936	48	240	0	96240
18936	64	1	1	38254
18936	66	1	1	0
18936	70	1	1	0
18936	79	1	1	38242
18936	87	1	1	0
18936	98	1	1	0
18936	100	3	3	0
18936	101	1	1	0
18936	119	1	1	0
18936	231	1	1	0
18936	232	1	1	0
18936	251	144	2	57592
18936	252	217	0	87023
18936	253	209	0	83809
18936	254	210	0	84210
18936	255	53	0	21253
18937	16	16	1	2294912
18937	36	47	1	5548460
18937	37	19	0	634071
18937	52	1	1	905
18937	86	1	1	0
18937	96	1	1	0
18937	98	4	4	0
18937	116	1	1	12281
18937	136	136	2	60353
18937	137	361	0	1750956
18937	138	517	0	3489750
18937	139	230	0	1552500
18937	228	1	1	0
18937	245	112	2	50729
18937	246	105	0	42105
18937	254	2	2	0
18937	274	1	1	0
18937	275	1	1	0
18938	85	7	7	49726
18938	104	1	1	0
18938	107	4	4	0
18938	154	1	1	0
18938	191	80	2	37901
18938	192	265	0	652607
18938	193	169	0	1141595
18939	12	178	0	71378
18939	13	178	0	71378
18939	14	187	0	74987
18939	15	203	1	81002
18939	16	355	0	1748550
18939	17	515	0	3476250
18939	18	293	0	1977750
18939	23	20	2	13837
18939	88	3	3	0
18939	89	1	1	0
18939	91	1	1	0
18939	204	1	1	0
18939	241	1	1	12285
18940	34	1	1	0
18940	85	1	1	0
18940	90	2	2	0
18940	104	1	1	0
18940	115	1	1	0
18940	144	2	2	6803
18940	176	1	1	0
18940	177	131	1	52778
18940	178	126	0	50526
18941	89	3	3	0
18941	91	1	1	0
18941	95	1	1	0
18941	110	89	2	35531
18941	111	207	0	83007
18941	112	200	0	80200
18941	113	209	0	83809
18941	114	201	0	80601
18941	115	97	0	38897
18941	142	2	0	76516
18941	160	1	1	0
18941	210	19	2	727366
18941	221	1	1	0
18941	248	1	1	0
18941	269	168	2	73195
18941	270	348	0	139550
18941	271	318	0	127518
18941	282	1	1	0
18942	25	237	2	94879
18942	77	11	11	125583
18942	79	38	1	3068176
18942	80	35	1	3199311
18942	81	19	0	601062
18942	82	1	0	119
18942	85	1	1	0
18942	87	2	2	0
18942	88	1	0	12286
18942	89	1	1	0
18942	127	1	0	12292
18942	137	1	1	0
18942	168	3	3	0
18942	250	1	1	0
18942	251	1	1	0
18943	44	1	0	12275
18943	53	1	0	12284
18943	85	3	3	0
18943	116	206	2	88423
18943	117	421	0	168821
18943	118	409	0	367177
18943	119	762	0	5143398
18943	120	206	0	1390500
18943	157	90	2	35938
18943	158	209	0	83813
18943	159	215	0	86217
18943	160	209	0	83809
18943	161	110	0	44110
18943	229	195	3	83611
18943	230	215	0	86215
18943	231	20	1	7619
18944	5	1	1	0
18944	24	1	1	0
18944	65	1	1	0
18944	89	2	2	0
18944	135	1	1	0
18944	155	1	1	0
18944	169	1	1	0
18944	182	1	1	0
18944	267	1	1	0
18944	269	1	1	0
18945	22	4	3	24555
18945	81	1	1	0
18945	85	3	3	0
18945	87	1	1	0
18945	88	2	2	0
18945	90	1	1	0
18945	106	1	1	0
18945	205	1	1	795
18945	250	1	1	0
18945	259	243	2	97285
18945	260	28	0	11228
18945	268	154	2	61602
18945	269	466	0	186872
18945	270	213	0	85413
18946	33	19	2	7461
18946	34	222	0	89022
18946	35	218	0	87418
18946	36	217	0	87017
18946	37	219	0	87819
18946	38	109	1	43308
18946	52	161	2	70378
18946	53	215	0	86215
18946	54	472	0	3071616
18946	55	421	0	2841750
18946	90	1	1	0
18946	91	4	4	0
18946	98	9	0	110677
18946	99	9	0	110663
18946	194	2	2	0
18946	244	3	3	0
18947	25	1	1	905
18947	30	1	1	0
18947	43	1	1	0
18947	91	4	4	0
18947	94	1	1	0
18948	6	1	1	0
18948	7	3	3	0
18948	9	1	1	0
18948	18	1	1	0
18948	20	1	1	0
18948	68	1	1	0
18948	90	4	4	0
18948	92	1	1	0
18948	143	1	1	0
18948	158	1	1	0
18948	175	1	1	38242
18948	246	1	1	0
18949	3	1	0	12278
18949	23	1	0	12274
18949	57	1	1	0
18949	95	1	1	0
18949	99	4	4	0
18949	111	6	6	49733
18949	119	1	1	0
18949	138	1	1	0
18949	173	3	3	0
18949	188	1	1	0
18949	220	1	1	0
18949	224	1	1	0
18949	235	1	1	0
18949	266	1	1	12279
18950	25	35	2	13877
18950	26	197	0	78997
18950	27	39	0	15639
18950	76	148	2	65165
18950	77	206	0	82606
18950	78	192	0	76992
18950	92	1	1	0
18950	93	3	3	0
18950	94	1	1	0
18950	95	1	1	0
18950	131	1	1	0
18950	139	1	1	0
18950	182	1	1	0
18950	186	156	2	62398
18950	253	53	2	21095
18950	254	209	0	83809
18950	255	9	0	3609
18950	268	2	2	6803
18950	271	1	1	0
18951	39	1	1	0
18951	56	1	1	0
18951	87	1	1	0
18951	88	1	1	0
18951	90	1	1	0
18951	209	1	1	0
18952	93	3	3	0
18952	95	5	5	24871
18952	96	2	2	24856
18952	144	1	1	0
18952	197	1	1	0
18952	198	149	2	59591
18952	199	441	0	176841
18952	200	396	0	158796
18952	201	17	0	6817
18952	223	1	1	0
