Web Server Statistics for peakgroup.cflowmanager.comProgram started on Thu, Jan 27 2022 at 6:09 AM.
Analyzed requests from Fri, Oct 15 2021 at 12:24 AM to Wed, Jan 26 2022 at 11:04 AM (103.44 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 27 2022 at 6:09 AM.
Successful requests: 2,008 (4)
Average successful requests per day: 19 (0)
Successful requests for pages: 149 (4)
Average successful requests for pages per day: 1 (0)
Failed requests: 11 (0)
Redirected requests: 11 (0)
Distinct files requested: 154 (155)
Distinct hosts served: 107 (107)
Data transferred: 122.60 megabytes (26.85 kilobytes)
Average data transferred per day: 1.19 megabytes (3.84 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2021 | 418 | 30 | ![]() ![]() ![]() ![]() |
| Nov 2021 | 1361 | 62 | ![]() ![]() ![]() ![]() ![]() |
| Dec 2021 | 202 | 32 | ![]() |
| Jan 2022 | 27 | 25 | ![]() ![]() ![]() |
Busiest month: Nov 2021 (62 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 13 | 11 | ![]() ![]() |
| Mon | 618 | 29 | ![]() ![]() ![]() ![]() |
| Tue | 217 | 22 | ![]() ![]() ![]() |
| Wed | 231 | 15 | ![]() |
| Thu | 68 | 9 | ![]() ![]() |
| Fri | 801 | 52 | ![]() ![]() ![]() |
| Sat | 60 | 11 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 95 | 20 | ![]() ![]() |
| 1 | 175 | 10 | ![]() ![]() |
| 2 | 526 | 13 | ![]() ![]() ![]() |
| 3 | 220 | 6 | ![]() ![]() |
| 4 | 248 | 14 | ![]() ![]() ![]() |
| 5 | 97 | 3 | ![]() ![]() |
| 6 | 70 | 7 | ![]() ![]() ![]() |
| 7 | 24 | 7 | ![]() ![]() ![]() |
| 8 | 34 | 2 | ![]() |
| 9 | 4 | 4 | ![]() |
| 10 | 13 | 7 | ![]() ![]() ![]() |
| 11 | 100 | 7 | ![]() ![]() ![]() |
| 12 | 76 | 3 | ![]() ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 4 | 4 | ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 3 | 3 | ![]() ![]() |
| 18 | 4 | 4 | ![]() |
| 19 | 6 | 6 | ![]() ![]() |
| 20 | 5 | 5 | ![]() ![]() |
| 21 | 114 | 4 | ![]() |
| 22 | 135 | 4 | ![]() |
| 23 | 49 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2008 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 779 | 17.67% | 103 |
| 305 | 13.28% | 157.46 |
| 230 | 20.79% | 137.97 |
| 169 | 4.93% | 157.44 |
| 167 | 7.53% | 106 |
| 141 | 23.60% | 45 |
| 28 | 3.56% | 65.154 |
| 20 | 0.11% | 34 |
| 20 | 2.40% | 111 |
| 18 | 0.10% | 92 |
| 16 | 1.79% | 54 |
| 14 | 1.79% | 202.177 |
| 14 | 1.79% | 49 |
| 10 | 0.05% | 93 |
| 10 | 0.03% | 162.142 |
| 9 | 0.05% | 69 |
| 7 | 0.04% | 51 |
| 6 | 0.03% | 167.94 |
| 6 | 0.20% | 209.141 |
| 5 | 0.14% | 205.185 |
| 34 | 0.12% | [not listed: 20 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 7 | https://peakgroup.cflowmanager.com/ |
| 2 | https://peakgroup.cflowmanager.com/reports/customer_analysis_fc |
| 1 | https://peakgroup.cflowmanager.com/reports |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1707 | https://peakgroup.cflowmanager.com/ |
| 78 | http://peakgroup.cflowmanager.com/ |
| 2 | https://www.google.com/ |
| 2 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1092 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 19 | 19 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 18 | 18 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 14 | 14 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 151 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6 |
| 4 | 4 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 146 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 112 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 2 | 2 | WhatsApp/2.21.21.19 A |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 14 | 1 | Mozilla/5.0 (Linux; Android 10; TECNO KE5 Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/80.0.3987.99 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36 |
| 48 | 1 | Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox/91.0 |
| 1 | 1 | WhatsApp/2.21.19.21 A |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 15 | 1 | Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.74 Mobile Safari/537.36 |
| 167 | 1 | Mozilla/5.0 (Linux; Android 11; M2102J20SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
| 2 | 1 | Chrome/54.0 (Windows NT 10.0) |
| 14 | 1 | Mozilla/5.0 (Linux; Android 7.0; Redmi Note 4 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Mobile Safari/537.36 |
| 13 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
| 60 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36 |
| 67 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1864 | 61 | Safari |
| 1857 | 54 | Safari/537 | |
| 5 | 5 | Safari/604 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/534 | |
| 2 | 19 | 19 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 3 | 18 | 18 | Netscape (compatible) |
| 4 | 18 | 18 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 5 | 58 | 9 | Firefox |
| 6 | 6 | Firefox/58 | |
| 50 | 3 | Firefox/91 | |
| 6 | 4 | 4 | webprosbot |
| 4 | 4 | webprosbot/2 | |
| 7 | 3 | 3 | |
| 3 | 3 | WhatsApp/2 | |
| 8 | 2 | 2 | Mozilla |
| 9 | 2 | 1 | Chrome |
| 2 | 1 | Chrome/54 | |
| 6 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 64 | 62 | OS unknown |
| 2 | 1690 | 53 | Windows |
| 1684 | 49 | Windows NT | |
| 5 | 4 | Unknown Windows | |
| 1 | 0 | Windows 2000 | |
| 3 | 25 | 13 | Macintosh |
| 4 | 215 | 7 | Unix |
| 215 | 7 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1942 | 200 OK |
| 13 | 206 Partial content |
| 11 | 302 Document found elsewhere |
| 53 | 304 Not modified since last retrieval |
| 11 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 95 | |
| 1B- 10B | 8 | |
| 11B- 100B | 128 | 0.01% |
| 101B- 1kB | 62 | 0.01% |
| 1kB- 10kB | 872 | 2.13% |
| 10kB-100kB | 716 | 27.67% |
| 100kB- 1MB | 93 | 19.19% |
| 1MB- 10MB | 34 | 50.99% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 29 | 25.91% | .map |
| 330 | 23.02% | .js [JavaScript code] |
| 206 | 21.80% | .css [Cascading Style Sheets] |
| 742 | 20.03% | [no extension] |
| 33 | 2.94% | .png [PNG graphics] |
| 22 | 2.74% | .jpg [JPEG graphics] |
| 30 | 1.13% | .woff2 |
| 6 | 0.79% | .ttf |
| 149 | 0.75% | [directories] |
| 443 | 0.45% | .ico |
| 8 | 0.40% | .woff |
| 10 | 0.04% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 621 | 76.13% | /public/ |
| 794 | 13.03% | [root directory] |
| 205 | 3.84% | /clients/ |
| 180 | 2.69% | /followup/ |
| 83 | 2.54% | /reports/ |
| 54 | 1.60% | /masters/ |
| 8 | 0.13% | /collections/ |
| 32 | 0.03% | /path/ |
| 31 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 443 | 0.45% | Dec/10/21 9:19 PM | /favicon.ico |
| 149 | 0.75% | Jan/26/22 11:04 AM | / |
| 28 | 0.14% | Jan/26/22 9:31 AM | /?209.141.36.112 |
| 16 | 0.09% | Dec/ 6/21 7:21 PM | /?137.97.114.68 |
| 99 | 6.82% | Nov/24/21 5:25 AM | /clients |
| 63 | 1.59% | Nov/24/21 4:11 AM | /clients/import |
| 57 | 0.81% | Nov/19/21 5:42 AM | /clients/clients_import |
| 49 | 0.47% | Dec/10/21 9:18 PM | /followup/invoices_ajax |
| 33 | 0.91% | Dec/10/21 9:19 PM | /reports |
| 32 | 0.03% | Dec/10/21 9:19 PM | /path/to/font-awesome/css/font-awesome.min.css |
| 30 | Dec/10/21 9:15 PM | /home/auth_process | |
| 28 | Nov/19/21 5:35 AM | /clients/clients_ajax | |
| 28 | 1.29% | Nov/24/21 4:09 AM | /clients/add |
| 26 | 0.05% | Nov/19/21 5:09 AM | /reports/aging_invoice_date_fc_ajax |
| 26 | 0.84% | Dec/10/21 9:15 PM | /dashboard |
| 25 | 0.09% | Dec/31/21 11:42 PM | /public/plugins/toastr/toastr.min.js |
| 23 | 1.44% | Dec/31/21 11:42 PM | /public/plugins/bootstrap/js/bootstrap.bundle.min.js |
| 23 | 0.76% | Dec/31/21 11:42 PM | /public/dist/js/adminlte.min.js |
| 23 | 1.53% | Dec/31/21 11:42 PM | /public/plugins/jquery/jquery.min.js |
| 22 | 0.37% | Dec/31/21 11:42 PM | /public/plugins/jquery-validation/additional-methods.min.js |
| 22 | 0.40% | Dec/31/21 11:42 PM | /public/plugins/jquery-validation/jquery.validate.min.js |
| 21 | 20.24% | Dec/31/21 11:42 PM | /public/dist/css/adminlte.min.css |
| 21 | Nov/19/21 5:44 AM | /clients/ajax_clients_import | |
| 20 | 2.29% | Dec/31/21 11:42 PM | /public/dist/img/logo-login.png |
| 745 | 58.85% | Jan/ 2/22 12:43 AM | [not listed: 124 files] |