Web Server Statistics for peakgroup.cflowmanager.comProgram started on Wed, Dec 29 2021 at 6:14 AM.
Analyzed requests from Fri, Oct 15 2021 at 12:24 AM to Tue, Dec 28 2021 at 7:15 PM (74.79 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 29 2021 at 6:14 AM.
Successful requests: 1,948 (6)
Average successful requests per day: 26 (0)
Successful requests for pages: 119 (6)
Average successful requests for pages per day: 1 (0)
Failed requests: 11 (0)
Redirected requests: 11 (0)
Distinct files requested: 152 (153)
Distinct hosts served: 92 (92)
Data transferred: 118.05 megabytes (40.27 kilobytes)
Average data transferred per day: 1.58 megabytes (5.75 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2021 | 418 | 30 | ![]() ![]() ![]() ![]() |
| Nov 2021 | 1361 | 62 | ![]() ![]() ![]() ![]() ![]() |
| Dec 2021 | 169 | 27 | ![]() ![]() ![]() |
Busiest month: Nov 2021 (62 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7 | 7 | ![]() ![]() ![]() |
| Mon | 616 | 27 | ![]() ![]() ![]() ![]() |
| Tue | 213 | 18 | ![]() ![]() |
| Wed | 228 | 12 | ![]() ![]() |
| Thu | 66 | 7 | ![]() ![]() ![]() |
| Fri | 765 | 44 | ![]() ![]() ![]() |
| Sat | 53 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 88 | 15 | ![]() ![]() ![]() ![]() |
| 1 | 174 | 9 | ![]() ![]() |
| 2 | 526 | 13 | ![]() ![]() ![]() |
| 3 | 219 | 5 | ![]() ![]() |
| 4 | 248 | 14 | ![]() ![]() ![]() |
| 5 | 97 | 3 | ![]() ![]() |
| 6 | 68 | 5 | ![]() ![]() |
| 7 | 22 | 5 | ![]() ![]() |
| 8 | 34 | 2 | ![]() |
| 9 | 1 | 1 | ![]() |
| 10 | 12 | 6 | ![]() ![]() |
| 11 | 98 | 5 | ![]() ![]() |
| 12 | 76 | 3 | ![]() ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 3 | 3 | ![]() ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 6 | 6 | ![]() ![]() |
| 20 | 4 | 4 | ![]() |
| 21 | 114 | 4 | ![]() |
| 22 | 133 | 2 | ![]() |
| 23 | 15 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1948 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 779 | 18.35% | 103 |
| 305 | 13.80% | 157.46 |
| 230 | 21.60% | 137.97 |
| 169 | 5.12% | 157.44 |
| 167 | 7.82% | 106 |
| 141 | 24.51% | 45 |
| 20 | 2.50% | 111 |
| 17 | 0.09% | 34 |
| 14 | 1.85% | 202.177 |
| 14 | 1.85% | 65.154 |
| 14 | 1.85% | 49 |
| 13 | 0.07% | 92 |
| 8 | 0.02% | 162.142 |
| 6 | 0.03% | 93 |
| 6 | 0.20% | 209.141 |
| 5 | 0.15% | 205.185 |
| 5 | 0.03% | 69 |
| 4 | 0.02% | 51 |
| 4 | 0.02% | 167.94 |
| 4 | 185.67 | |
| 23 | 0.09% | [not listed: 14 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 7 | https://peakgroup.cflowmanager.com/ |
| 2 | https://peakgroup.cflowmanager.com/reports/customer_analysis_fc |
| 1 | https://peakgroup.cflowmanager.com/reports |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1701 | https://peakgroup.cflowmanager.com/ |
| 56 | http://peakgroup.cflowmanager.com/ |
| 2 | https://www.google.com/ |
| 1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1092 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 16 | 16 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 13 | 13 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 9 | 9 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 151 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 4 | 4 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
| 146 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 112 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6 |
| 2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 2 | 2 | WhatsApp/2.21.21.19 A |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 14 | 1 | Mozilla/5.0 (Linux; Android 10; TECNO KE5 Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/80.0.3987.99 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 48 | 1 | Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox/91.0 |
| 1 | 1 | WhatsApp/2.21.19.21 A |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 15 | 1 | Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.74 Mobile Safari/537.36 |
| 167 | 1 | Mozilla/5.0 (Linux; Android 11; M2102J20SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 2 | 1 | Chrome/54.0 (Windows NT 10.0) |
| 14 | 1 | Mozilla/5.0 (Linux; Android 7.0; Redmi Note 4 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Mobile Safari/537.36 |
| 13 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 60 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36 |
| 37 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1826 | 51 | Safari |
| 1824 | 49 | Safari/537 | |
| 2 | 2 | Safari/604 | |
| 2 | 16 | 16 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 3 | 13 | 13 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 4 | 11 | 11 | Netscape (compatible) |
| 5 | 56 | 7 | Firefox |
| 4 | 4 | Firefox/58 | |
| 50 | 3 | Firefox/91 | |
| 6 | 4 | 4 | webprosbot |
| 4 | 4 | webprosbot/2 | |
| 7 | 3 | 3 | |
| 3 | 3 | WhatsApp/2 | |
| 8 | 1 | 1 | Mozilla |
| 9 | 2 | 1 | Chrome |
| 2 | 1 | Chrome/54 | |
| 4 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 49 | 47 | OS unknown |
| 2 | 1654 | 47 | Windows |
| 1652 | 45 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 3 | 21 | 9 | Macintosh |
| 4 | 212 | 4 | Unix |
| 212 | 4 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1882 | 200 OK |
| 13 | 206 Partial content |
| 11 | 302 Document found elsewhere |
| 53 | 304 Not modified since last retrieval |
| 11 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 94 | |
| 1B- 10B | 8 | |
| 11B- 100B | 128 | 0.01% |
| 101B- 1kB | 62 | 0.02% |
| 1kB- 10kB | 837 | 2.03% |
| 10kB-100kB | 698 | 27.90% |
| 100kB- 1MB | 89 | 19.32% |
| 1MB- 10MB | 32 | 50.72% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 29 | 26.91% | .map |
| 318 | 23.47% | .js [JavaScript code] |
| 740 | 20.80% | [no extension] |
| 198 | 20.28% | .css [Cascading Style Sheets] |
| 22 | 2.85% | .jpg [JPEG graphics] |
| 31 | 2.78% | .png [PNG graphics] |
| 28 | 1.05% | .woff2 |
| 119 | 0.62% | [directories] |
| 4 | 0.49% | .ttf |
| 443 | 0.46% | .ico |
| 6 | 0.25% | .woff |
| 10 | 0.04% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 593 | 75.37% | /public/ |
| 762 | 13.36% | [root directory] |
| 205 | 3.99% | /clients/ |
| 180 | 2.79% | /followup/ |
| 83 | 2.64% | /reports/ |
| 54 | 1.66% | /masters/ |
| 8 | 0.14% | /collections/ |
| 32 | 0.03% | /path/ |
| 31 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 443 | 0.46% | Dec/10/21 9:19 PM | /favicon.ico |
| 119 | 0.62% | Dec/28/21 7:15 PM | / |
| 16 | 0.09% | Dec/ 6/21 7:21 PM | /?137.97.114.68 |
| 13 | 0.07% | Dec/28/21 7:15 PM | /?209.141.36.112 |
| 99 | 7.09% | Nov/24/21 5:25 AM | /clients |
| 63 | 1.66% | Nov/24/21 4:11 AM | /clients/import |
| 57 | 0.85% | Nov/19/21 5:42 AM | /clients/clients_import |
| 49 | 0.48% | Dec/10/21 9:18 PM | /followup/invoices_ajax |
| 33 | 0.95% | Dec/10/21 9:19 PM | /reports |
| 32 | 0.03% | Dec/10/21 9:19 PM | /path/to/font-awesome/css/font-awesome.min.css |
| 30 | Dec/10/21 9:15 PM | /home/auth_process | |
| 28 | Nov/19/21 5:35 AM | /clients/clients_ajax | |
| 28 | 1.34% | Nov/24/21 4:09 AM | /clients/add |
| 26 | 0.05% | Nov/19/21 5:09 AM | /reports/aging_invoice_date_fc_ajax |
| 26 | 0.87% | Dec/10/21 9:15 PM | /dashboard |
| 23 | 0.09% | Dec/10/21 9:15 PM | /public/plugins/toastr/toastr.min.js |
| 21 | 1.36% | Dec/10/21 9:15 PM | /public/plugins/bootstrap/js/bootstrap.bundle.min.js |
| 21 | Nov/19/21 5:44 AM | /clients/ajax_clients_import | |
| 21 | 0.71% | Dec/10/21 9:15 PM | /public/dist/js/adminlte.min.js |
| 21 | 1.45% | Dec/10/21 9:15 PM | /public/plugins/jquery/jquery.min.js |
| 20 | 0.35% | Dec/10/21 9:15 PM | /public/plugins/jquery-validation/additional-methods.min.js |
| 20 | 0.37% | Dec/10/21 9:15 PM | /public/plugins/jquery-validation/jquery.validate.min.js |
| 768 | 81.27% | Dec/21/21 11:31 AM | [not listed: 125 files] |