Web Server Statistics for wp.cflowmanager.comProgram started on Thu, Sep 30 2021 at 7:05 AM.
Analyzed requests from Mon, Sep 13 2021 at 8:22 AM to Thu, Sep 30 2021 at 6:56 AM (16.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2021 at 7:05 AM.
Successful requests: 10,848 (8,289)
Average successful requests per day: 640 (1,184)
Successful requests for pages: 107 (13)
Average successful requests for pages per day: 6 (1)
Failed requests: 54 (1)
Redirected requests: 71 (2)
Distinct files requested: 800 (842)
Distinct hosts served: 395 (396)
Data transferred: 101.09 megabytes (3.78 megabytes)
Average data transferred per day: 5.97 megabytes (553.01 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2021 | 10848 | 107 | ![]() ![]() |
Busiest month: Sep 2021 (107 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 79 | 8 | ![]() |
| Mon | 472 | 11 | ![]() ![]() |
| Tue | 39 | 2 | ![]() |
| Wed | 1884 | 69 | ![]() ![]() ![]() |
| Thu | 8312 | 6 | ![]() ![]() |
| Fri | 45 | 10 | ![]() ![]() |
| Sat | 17 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1241 | 32 | ![]() |
| 1 | 601 | 25 | ![]() ![]() ![]() |
| 2 | 75 | 1 | ![]() |
| 3 | 63 | 2 | ![]() |
| 4 | 123 | 0 | |
| 5 | 41 | 2 | ![]() |
| 6 | 52 | 2 | ![]() |
| 7 | 28 | 1 | ![]() |
| 8 | 225 | 11 | ![]() ![]() ![]() |
| 9 | 42 | 2 | ![]() |
| 10 | 25 | 3 | ![]() ![]() |
| 11 | 4622 | 5 | ![]() ![]() |
| 12 | 3421 | 0 | |
| 13 | 20 | 7 | ![]() ![]() ![]() |
| 14 | 30 | 3 | ![]() ![]() |
| 15 | 9 | 0 | |
| 16 | 17 | 2 | ![]() |
| 17 | 23 | 2 | ![]() |
| 18 | 20 | 1 | ![]() |
| 19 | 16 | 0 | |
| 20 | 32 | 0 | |
| 21 | 30 | 3 | ![]() ![]() |
| 22 | 32 | 0 | |
| 23 | 60 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 10848 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 7992 | 3.08% | 139.99 |
| 1763 | 75.85% | 117 |
| 208 | 7.18% | 45 |
| 183 | 0.08% | 144.126 |
| 170 | 10.25% | 66.249 |
| 30 | 0.06% | 103 |
| 19 | 0.08% | 104 |
| 16 | 0.89% | 49 |
| 14 | 0.05% | 51 |
| 12 | 0.12% | 35 |
| 11 | 0.05% | 116 |
| 10 | 0.02% | 162.214 |
| 10 | 0.09% | 107 |
| 9 | 0.05% | 67.205 |
| 9 | 0.51% | 65.154 |
| 9 | 0.07% | 34 |
| 8 | 0.02% | 159.203 |
| 7 | 0.01% | 47 |
| 6 | 0.01% | 178.128 |
| 6 | 0.01% | 91 |
| 356 | 1.51% | [not listed: 187 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2244 | http://wp.cflowmanager.com/ |
| 2 | http://www.wp.cflowmanager.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1676 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
| 289 | 12 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 11 | 11 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 59 | 10 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 195 | 6 | Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox/91.0 |
| 27 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.83 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10 | 5 | RyteBot/1.0.0 (+https://bot.ryte.com/) |
| 7992 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 2 | 2 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 177 | 2 | WordPress/5.8.1; http://wp.cflowmanager.com |
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 3 | 1 | WordPress/5.4.1; http://wp.cflowmanager.com |
| 1 | 1 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 15 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
| 9 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
| 376 | 0 | [not listed: 68 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 10095 | 63 | Safari |
| 10090 | 63 | Safari/537 | |
| 2 | 485 | 19 | Firefox |
| 289 | 12 | Firefox/62 | |
| 195 | 6 | Firefox/91 | |
| 1 | 1 | Firefox/58 | |
| 3 | 68 | 13 | Netscape (compatible) |
| 4 | 10 | 5 | RyteBot |
| 10 | 5 | RyteBot/1 | |
| 5 | 182 | 3 | WordPress |
| 182 | 3 | WordPress/5 | |
| 6 | 2 | 2 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 7 | 1 | 1 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 3 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 10179 | 52 | Windows |
| 10035 | 52 | Windows NT | |
| 9 | 0 | Windows XP | |
| 135 | 0 | Unknown Windows | |
| 2 | 377 | 30 | Unix |
| 377 | 30 | Linux | |
| 3 | 290 | 24 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 10055 | 200 OK |
| 4 | 206 Partial content |
| 21 | 301 Document moved permanently |
| 50 | 302 Document found elsewhere |
| 789 | 304 Not modified since last retrieval |
| 17 | 404 Document not found |
| 37 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 967 | |
| 1B- 10B | 16 | |
| 11B- 100B | 242 | 0.01% |
| 101B- 1kB | 8390 | 3.21% |
| 1kB- 10kB | 523 | 2.67% |
| 10kB-100kB | 491 | 18.52% |
| 100kB- 1MB | 210 | 63.96% |
| 1MB- 10MB | 9 | 11.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 867 | 50.60% | .js [JavaScript code] |
| 9050 | 24.47% | .php [PHP] |
| 527 | 14.98% | .css [Cascading Style Sheets] |
| 107 | 3.52% | [directories] |
| 72 | 3.17% | .png [PNG graphics] |
| 11 | 1.49% | .jpg [JPEG graphics] |
| 34 | 1.47% | .woff2 |
| 180 | 0.29% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1147 | 49.49% | /wp-content/ |
| 516 | 22.40% | /wp-admin/ |
| 354 | 20.76% | /wp-includes/ |
| 8758 | 5.86% | [root directory] |
| 38 | 0.91% | /wp-json/ |
| 9 | 0.23% | /author/ |
| 4 | 0.09% | /2021/ |
| 4 | 0.05% | /category/ |
| 3 | 0.05% | /sample-page/ |
| 1 | 0.05% | /home/ |
| 4 | 0.04% | /hello-world/ |
| 1 | 0.03% | /elementor-hf/ |
| 1 | 0.03% | /index.php/ |
| 8 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 8257 | 3.12% | Sep/30/21 6:56 AM | /xmlrpc.php |
| 288 | 3.36% | Sep/16/21 5:20 AM | /wp-admin/admin-ajax.php |
| 214 | 1.36% | Sep/29/21 11:43 PM | /wp-login.php |
| 178 | Sep/30/21 6:56 AM | /wp-cron.php | |
| 49 | 1.34% | Sep/30/21 5:25 AM | / |
| 28 | 0.16% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.css |
| 28 | 0.16% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.css?ver=5.12.0 |
| 27 | 0.04% | Sep/16/21 5:18 AM | /wp-content/plugins/wordpress-seo/js/dist/admin-global-1710.js |
| 25 | Sep/16/21 4:46 AM | /wp-content/plugins/essential-addons-for-elementor-lite/assets/admin/images/ea-icon-white.svg | |
| 25 | 2.21% | Sep/15/21 1:25 AM | /wp-admin/themes.php |
| 24 | 0.34% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 |
| 20 | 0.08% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2?5.12.0 |
| 24 | 0.08% | Sep/17/21 12:07 PM | /wp-content/plugins/elementor/assets/lib/dialog/dialog.js |
| 24 | 0.08% | Sep/17/21 12:07 PM | /wp-content/plugins/elementor/assets/lib/dialog/dialog.js?ver=4.8.1 |
| 24 | Sep/16/21 4:46 AM | /wp-content/plugins/essential-addons-for-elementor-lite/assets/admin/css/notice.css | |
| 24 | Sep/16/21 4:46 AM | /wp-content/plugins/essential-addons-for-elementor-lite/assets/admin/css/notice.css?ver=4.9.1 | |
| 23 | 2.16% | Sep/16/21 4:46 AM | /wp-admin/plugins.php |
| 23 | 1.61% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/js/app-loader.js |
| 22 | 1.29% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/js/app-loader.js?ver=3.4.4 |
| 23 | 0.38% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/lib/backbone/backbone.marionette.js |
| 23 | 0.38% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/lib/backbone/backbone.marionette.js?ver=2.4.5.e1 |
| 23 | 0.04% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/css/common.css |
| 23 | 0.04% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/css/common.css?ver=3.4.4 |
| 23 | 1.86% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/js/common.js |
| 23 | 1.86% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/js/common.js?ver=3.4.4 |
| 22 | 0.77% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/js/common-modules.js |
| 22 | 0.77% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/js/common-modules.js?ver=3.4.4 |
| 22 | 0.01% | Sep/16/21 4:46 AM | /wp-content/plugins/wordpress-seo/css/dist/adminbar-1710.css |
| 22 | 0.02% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/lib/backbone/backbone.radio.js |
| 22 | 0.02% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/lib/backbone/backbone.radio.js?ver=1.0.4 |
| 22 | 0.04% | Sep/16/21 4:46 AM | /wp-content/plugins/wordpress-seo/css/dist/admin-global-1710.css |
| 20 | 0.04% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/css/admin.css |
| 20 | 0.04% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/css/admin.css?ver=3.4.4 |
| 20 | 0.22% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/js/admin.js |
| 20 | 0.22% | Sep/16/21 4:46 AM | /wp-content/plugins/elementor/assets/js/admin.js?ver=3.4.4 |
| 20 | Sep/16/21 4:46 AM | /wp-content/plugins/wordpress-seo/css/dist/wpseo-dismissible-1710.css | |
| 1422 | 80.83% | Sep/30/21 6:35 AM | [not listed: 496 files] |