AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/cflowmanager/tmp/awstats/awstats.wp.cflowmanager.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2692                
POS_VISITOR 11106               
POS_DAY 46774               
POS_DOMAIN 3468                
POS_LOGIN 4445                
POS_ROBOT 4600                
POS_WORMS 4971                
POS_EMAILSENDER 5102                
POS_EMAILRECEIVER 5245                
POS_SESSION 47493               
POS_SIDER 47705               
POS_FILETYPES 5380                
POS_DOWNLOADS 5584                
POS_OS 5849                
POS_BROWSER 6101                
POS_SCREENSIZE 7747                
POS_UNKNOWNREFERER 7821                
POS_UNKNOWNREFERERBROWSER 8766                
POS_ORIGIN 9620                
POS_SEREFERRALS 9762                
POS_PAGEREFS 9923                
POS_SEARCHWORDS 10101               
POS_KEYWORDS 10253               
POS_MISC 2356                
POS_ERRORS 10312               
POS_CLUSTER 4301                
POS_SIDER_404 10421               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301075845 1 0 16667084064086
FirstTime 20220201052448
LastTime 20220228233424
LastUpdate 20220302061046 1 0 0 0 0
TotalVisits 1967                
TotalUnique 934                 
MonthHostsKnown 0                   
MonthHostsUnknown 937                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 2 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 117 117 571324 8 10 35304
1 70 70 131791 4 4 2884
2 83 83 175246 6 6 34270
3 87 87 112751 2 4 1612
4 97 97 168009 2 3 814
5 106 106 194822 39 39 1171055
6 117 117 112454 16 18 12684
7 120 120 164008 7 10 49494
8 124 124 192280 2 3 1130
9 124 124 207671 8 11 48999
10 106 106 204155 9 11 37621
11 100 132 2896760 5 12 74139
12 1716 1716 843490 9 10 89650
13 87 87 151757 1 2 906
14 77 77 169484 8 8 5450
15 84 84 156882 8 10 6605
16 84 84 227731 5 7 44373
17 77 77 160559 5 9 48621
18 79 79 159757 10 13 79454
19 83 121 2296970 8 15 349477
20 77 77 175551 8 25 1071519
21 66 66 123927 3 4 856
22 70 70 199820 3 3 42488
23 60 80 1259498 13 16 39179
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 56
in 1707 1707 856483
us 1163 1215 5683928
gb 130 132 281011
de 124 124 100600
cn 88 124 2249750
fr 58 58 197826
ru 47 47 101527
ca 42 42 67682
vn 41 41 106360
it 38 38 193254
nl 34 34 115422
jp 33 33 95961
au 28 28 74848
ua 26 26 67750
br 24 24 15988
gr 19 19 241184
ir 16 16 12796
id 13 13 37065
tr 13 13 30685
tn 12 12 4812
es 11 11 29883
kr 10 10 93931
ro 9 9 3609
tw 8 8 28664
il 8 8 54084
hu 4 4 20696
dk 1 1 401
kz 2 2 13494
ch 5 5 14733
is 1 1 6765
se 8 8 28680
my 6 6 15134
zz 2 2 802
vg 3 3 13895
pt 1 1 401
mx 3 3 20259
pl 6 6 27862
za 1 1 401
sz 5 5 2005
cl 6 6 2406
mk 3 3 20243
by 1 1 401
hk 5 5 2005
gt 1 1 6713
bg 2 2 802
md 2 2 802
ma 2 2 802
ar 8 8 3208
mt 3 3 1203
tz 1 1 401
sg 7 7 2807
me 2 2 802
eu 7 7 2807
at 6 6 40590
co 4 4 59673
dz 1 1 401
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bingbot/ 121 80821 20220228112250 25
Googlebot/ 49 1411156 20220228194155 13
bot[\s_+:,\.\;\/\\-] 6 134169 20220223172644 3
unknown 3 201 20220228000325 3
robot 2 89310 20220217200618 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 67 20220208231604 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 2 8238 0 0
txt 6 436 0 0
css 10 563042 0 0
Unknown 1 5058 0 0
html 40 1282720 0 0
js 72 4991169 0 0
xml 1 1021 0 0
php 3769 4205013 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/3474CEEE05D3C9CDCB0D50FFB29A2F74.txt 4 0 308
/.well-known/pki-validation/EAC6035EFD7B84879B009803C9A26499.txt 1 0 64
/.well-known/pki-validation/73948EF91C854334D96F72D2A629B9FC.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linuxubuntu 1453 1453
win8 1 1
macosx15 4 2
winxp 56 56
win10 1810 1764
Unknown 291 285
win8.1 52 52
macosx 38 2
win7 188 188
winlong 4 4
androidlollipop 2 2
macosx14 1 1
ios_iphone 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
chrome46.0.2490.80 17 17
chrome67.0.3396.87 2 2
chrome73.0.3683.75 12 12
chrome78.0.3904.97 4 4
chrome47.0.2526.111 11 11
chrome70.0.3538.67 10 10
chrome61.0.3163.100 3 3
chrome84.0.4147.105 16 2
chrome86.0.4240.193 3 3
chrome80.0.3987.149 9 9
chrome62.0.3202.94 15 15
chrome35.0.3319.102 43 43
chrome80.0.3987.132 8 8
chrome64.0.3282.167 5 5
safari5.0.4 1 1
chrome67.0.3396.99 5 5
chrome56.0.2924.87 11 11
chrome47.0.2526.106 20 20
chrome79.0.3945.130 14 14
chrome52.0.2743.116 6 6
chrome51.0.2704.106 2 2
chrome58.0.3029.110 3 3
chrome48.0.2564.109 4 4
chrome48.0.2564.116 4 4
chrome53.0.2785.143 9 9
chrome55.0.2883.87 15 15
chrome49.0.2623.112 4 4
chrome63.0.3239.132 9 9
chrome88.0.4240.193 1622 1622
chrome60.0.3112.113 5 5
chrome81.0.4044.122 5 5
chrome80.0.3987.106 8 8
chrome68.0.3440.106 5 5
chrome78.0.3904.70 3 3
Unknown 290 284
safari15.1 1 1
chrome57.0.2987.133 13 13
chrome65.0.3325.181 14 14
firefox58.0 1 1
chrome54.0.2840.99 10 10
chrome79.0.3945.88 5 5
chrome70.0.3538.77 6 6
chrome77.0.3865.90 3 3
chrome62.0.3202.89 6 6
chrome5.0.375.99 3 3
chrome80.0.3987.163 8 8
chrome79.0.3945.117 6 6
chrome32.0.1700.107 2 2
chrome76.0.3809.132 1 1
chrome96.0.4664.110 4 2
chrome70.0.3538.102 8 8
chrome87.0.4280.88 44 8
chrome73.0.3683.86 4 4
chrome41.0.2272.101 7 7
chrome64.0.3282.140 7 7
chrome76.0.3809.71 15 1
chrome66.0.3359.117 10 10
chrome73.0.3683.90 2 2
mozilla 1 1
chrome60.0.3112.101 4 4
chrome74.0.3729.131 18 0
chrome36.0.1985.125 2 2
chrome59.0.3071.115 8 8
chrome46.0.2490.86 14 14
chrome72.0.3626.109 8 8
firefox21.0 1 1
chrome63.0.3239.84 10 10
firefox62.0 1452 1452
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Sectigo_DCV 20220212232126
fasthttp 20220226005309
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228094216
WordPress/5.9;_http://wp.cflowmanager.com 20220222025457
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220224070416
WordPress/5.9.1;_http://wp.cflowmanager.com 20220228233425
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220210204254
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220228233424
COMODO_DCV 20220212232113
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/5.9.1;_http://wp.cflowmanager.com 20220228233425
WordPress/5.9;_http://wp.cflowmanager.com 20220222025457
fasthttp 20220226005309
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228094216
Sectigo_DCV 20220212232126
COMODO_DCV 20220212232113
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220228233424
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220210204254
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3484 3504
From1 41 41
From2 1 1
From3 2 2
From4 283 353
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://144.126.143.113:80 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 29 0
405 2 84
404 38 1532776
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/temp/ 1 -
/dev/ 1 -
/demo/ 1 -
/wordpress/ 1 -
/v2/ 1 -
/new-site/ 1 -
/new/ 1 -
/2020/ 1 -
/test/ 1 -
/backup/ 1 -
/wp2/ 1 -
/2019/ 1 -
/2018/ 1 -
/ads.txt 1 -
/wp/ 1 -
/old-site/ 1 -
/wp1/ 1 -
/old-wp/ 1 -
/cms/ 1 -
/old/ 1 -
/app-ads.txt 1 -
/bk/ 1 -
/web/ 1 -
/v1/ 1 -
/blog/ 1 -
/bak/ 1 -
/ 8 http://wp.cflowmanager.com///
/tmp/ 1 -
/main/ 1 -
/site/ 1 -
/install/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 937
103.136.202.121 827 827 370047 20220206125429
103.136.202.120 297 297 119097 20220206125424
103.136.202.123 295 295 118295 20220206125422
144.126.143.113 274 278 282 20220228233425
103.136.202.122 203 203 81403 20220206125430
165.227.75.108 43 43 301094 20220208002746
184.168.103.26 10 10 4010 20220219121937
196.203.219.49 8 8 3208 20220219163242
185.61.154.35 8 8 3208 20220219161725
92.205.7.173 7 7 2807 20220224074249
184.168.98.87 7 7 2807 20220219033454
184.168.117.153 7 7 2807 20220220070250
103.1.237.254 7 7 2807 20220219210614
2.59.117.55 6 6 40538 20220220131316
184.168.98.254 6 6 2406 20220219075457
184.168.115.59 6 6 2406 20220219211004
103.90.232.106 6 6 2406 20220219215823
185.126.219.43 6 6 27810 20220220104704
103.8.238.13 6 6 2406 20220220055349
93.113.110.240 6 6 2406 20220219140922
8.210.158.38 6 6 2406 20220219045441
159.89.2.220 6 6 2406 20220219180843
176.53.65.237 6 6 2406 20220224082914
92.205.4.19 6 6 2406 20220220060217
164.68.110.108 6 6 2406 20220219132303
121.43.170.78 4 4 27008 20220209010838
69.164.196.139 2 2 802 20220205034736
128.199.220.215 1 1 6765 20220208193709
8.210.57.22 4 4 1604 20220208095800
192.169.151.159 2 2 802 20220205035724
103.130.214.141 1 1 401 20220218215443
184.168.99.48 5 5 2005 20220219153948
173.201.184.88 3 3 1203 20220220061636
198.20.170.59 2 2 802 20220219204640
81.179.97.72 3 3 1203 20220204193454
60.205.205.107 1 1 401 20220204110400
64.207.158.188 2 2 802 20220219012719
178.128.82.148 1 1 401 20220219052814
188.34.131.146 1 1 401 20220218234039
63.250.38.202 2 2 802 20220220054322
184.168.115.185 1 1 401 20220219134308
13.229.221.204 1 1 6765 20220208174738
47.107.33.26 3 3 1203 20220206070707
143.110.224.182 1 1 6765 20220201095723
51.68.141.94 2 2 802 20220219153657
132.148.196.75 3 3 1203 20220206065149
172.104.155.87 1 1 401 20220219173833
47.106.201.134 1 1 401 20220219134518
92.118.160.5 1 1 44655 20220220044632
192.169.244.239 2 2 802 20220204100037
173.201.178.226 4 4 1604 20220219161200
5.39.22.113 3 3 20295 20220216194811
93.104.213.124 4 4 1604 20220220061851
46.101.103.136 1 1 401 20220219115700
122.17.148.164 4 4 1604 20220218225334
50.28.1.193 1 1 401 20220219104407
72.167.56.38 2 2 802 20220204155832
92.205.5.11 2 2 802 20220219093209
192.64.117.135 1 1 401 20220206074907
198.46.81.9 1 1 401 20220219115414
198.54.114.46 1 1 401 20220206063429
184.168.114.187 5 5 2005 20220206080253
167.172.151.91 3 3 20243 20220220092950
128.199.166.77 5 5 2005 20220206084932
184.168.116.167 2 2 802 20220219081041
50.62.137.47 2 2 802 20220219162350
54.180.214.153 1 1 6765 20220221005830
101.37.28.132 2 2 802 20220205031232
185.49.20.77 4 4 20696 20220220192117
142.93.99.56 2 2 802 20220205012654
80.74.146.140 1 1 6765 20220220194346
192.145.239.251 1 1 401 20220219080728
109.234.161.67 3 3 1203 20220220053929
174.138.30.81 1 1 401 20220203085843
206.189.6.60 2 2 13478 20220220224342
139.196.165.192 1 1 401 20220219225824
128.199.245.21 1 1 6765 20220206141021
172.104.163.181 3 3 20295 20220221025235
220.132.196.5 3 3 20295 20220220191104
103.111.30.40 4 4 1604 20220219133808
107.172.219.253 2 2 13478 20220216180806
167.86.74.70 1 1 6765 20220201080206
18.189.129.232 1 1 6765 20220220175119
72.167.65.82 2 2 802 20220206071844
171.22.25.70 1 1 401 20220219103842
92.205.9.251 1 1 401 20220219165717
178.217.190.82 3 3 20295 20220208142802
201.220.156.254 1 1 401 20220203091107
184.168.99.253 1 1 401 20220204192114
167.71.206.107 1 1 401 20220205013749
185.18.212.66 2 2 802 20220219051530
185.106.130.251 1 1 401 20220206093112
185.23.130.9 1 1 6781 20220225054919
217.160.67.32 2 2 13478 20220209093354
167.248.133.45 1 1 44669 20220224070416
194.233.75.42 1 1 401 20220219195715
161.35.203.218 3 3 20295 20220220200613
23.111.151.251 1 1 6729 20220224132129
87.107.144.54 2 2 802 20220206032554
178.170.48.115 1 1 401 20220219063211
66.33.212.126 1 1 401 20220219031207
79.137.141.196 1 1 401 20220219035732
58.96.40.33 3 3 20311 20220225033112
92.205.15.114 2 2 802 20220220055811
217.9.143.94 1 1 6765 20220206135333
173.212.235.115 3 3 20295 20220205163848
103.171.180.203 2 2 802 20220206075631
161.35.121.221 2 2 802 20220208052937
213.175.208.121 2 2 802 20220219173521
51.91.123.235 2 2 802 20220219155424
161.97.82.55 1 1 6765 20220221033846
107.180.103.185 1 1 401 20220204041314
35.213.170.208 1 1 401 20220219044939
34.96.130.16 1 1 28549 20220215231838
217.174.148.212 1 1 401 20220206091448
80.246.1.193 1 1 401 20220205035408
151.106.112.245 1 1 401 20220219182847
92.205.6.124 3 3 1203 20220205115648
148.72.248.98 3 3 1203 20220219211401
137.59.109.212 2 2 802 20220219143041
64.227.53.63 1 1 401 20220204025343
165.232.138.51 1 1 401 20220203083119
184.168.97.210 1 1 401 20220219171258
134.209.110.77 1 1 6765 20220206080508
107.173.165.214 5 5 2005 20220219211746
190.145.68.131 1 1 401 20220219032753
198.54.126.44 1 1 401 20220203164503
167.172.105.95 2 2 13530 20220220151451
186.234.80.75 3 3 1203 20220219001610
92.205.3.41 1 1 401 20220204095350
157.245.107.81 1 1 401 20220206082914
72.167.124.64 5 5 2005 20220219191032
92.205.10.38 4 4 1604 20220219135855
120.79.8.125 1 1 401 20220204104647
118.25.106.105 1 1 401 20220206022025
159.203.176.82 3 3 1203 20220208075947
129.226.179.94 1 1 401 20220219164730
47.90.96.141 1 1 401 20220203231825
185.137.168.149 1 1 401 20220206062413
51.222.138.98 3 3 1203 20220219181151
49.12.201.224 1 1 6765 20220221024213
34.64.218.102 5 5 2005 20220220053706
185.27.133.16 1 1 401 20220205011101
64.227.12.160 1 1 401 20220205021535
185.3.235.206 3 3 1203 20220219120636
89.35.28.66 1 1 401 20220224102539
139.162.112.41 1 1 401 20220205084626
93.114.235.167 1 1 401 20220203114541
34.87.44.101 1 1 401 20220219093454
185.61.153.77 2 2 802 20220220061023
198.54.114.95 1 1 401 20220219062312
37.228.136.74 4 4 1604 20220219113410
185.111.89.168 2 2 802 20220219073633
113.165.166.18 1 1 6765 20220205202107
92.205.7.127 3 3 1203 20220219125134
68.178.245.10 2 2 802 20220205084229
72.167.42.45 3 3 1203 20220219115201
101.32.178.221 1 1 6781 20220225030813
23.94.120.151 2 2 13530 20220220142009
192.99.76.111 1 1 401 20220206093916
208.109.54.127 2 2 13530 20220220170632
184.168.113.249 3 3 1203 20220219165410
107.161.177.10 4 4 1604 20220220062858
188.68.61.14 1 1 401 20220203210339
34.140.57.55 2 2 13530 20220209032020
194.87.190.39 1 1 401 20220220055207
86.57.254.101 1 1 401 20220219162945
51.75.193.23 1 1 401 20220203103914
91.205.175.35 2 2 802 20220206041616
134.209.145.228 1 1 401 20220204230137
66.29.132.37 1 1 401 20220208075219
112.78.1.204 2 2 802 20220219095527
189.125.37.42 4 4 1604 20220204104312
42.193.21.177 1 1 6729 20220224102703
198.54.126.110 1 1 401 20220208095425
123.56.59.9 5 5 2005 20220206074719
67.225.202.26 1 1 401 20220219130335
85.25.105.206 1 1 401 20220219121715
212.129.245.105 1 1 401 20220206085304
107.180.121.4 1 1 401 20220205070245
115.159.148.91 2 2 802 20220219141717
164.68.99.251 1 1 401 20220204135712
92.118.160.37 1 1 44669 20220228094216
103.101.162.249 1 1 401 20220219061211
31.134.121.40 1 1 401 20220219042534
94.130.219.217 5 5 2005 20220224095544
93.177.103.170 3 3 1203 20220219135605
34.243.167.166 1 1 6765 20220206124639
51.255.64.58 2 2 802 20220224065646
107.180.119.177 2 2 802 20220224040719
35.233.254.115 5 5 14733 20220221013339
88.135.37.49 1 1 401 20220224084126
88.198.213.8 1 1 401 20220218194503
167.99.84.255 3 3 1203 20220219204250
103.90.235.111 1 1 401 20220204201152
184.168.119.137 3 3 1203 20220204080818
192.81.214.168 4 4 1604 20220208092610
34.77.162.10 1 1 35550 20220228233424
104.248.225.59 1 1 401 20220204130421
34.146.226.113 1 1 401 20220219120429
109.234.161.233 4 4 1604 20220205044407
207.55.255.20 3 3 1203 20220224075424
184.168.99.250 1 1 401 20220205032517
5.189.138.128 4 4 1604 20220219174841
162.214.190.209 1 1 6765 20220208195525
45.119.83.250 2 2 802 20220205063643
164.52.213.15 3 3 1203 20220219151954
143.110.157.74 1 1 401 20220219131023
155.159.70.201 1 1 401 20220219221808
52.70.81.167 2 2 13530 20220209012715
69.163.224.109 1 1 401 20220219070643
95.128.43.176 2 2 13530 20220207014814
200.73.113.58 2 2 802 20220219155649
208.109.78.21 2 2 802 20220206075455
184.168.114.89 3 3 1203 20220220063900
162.0.232.166 1 1 401 20220219123629
136.144.236.180 1 1 401 20220219031626
167.99.75.244 2 2 802 20220205062145
107.180.124.4 2 2 802 20220206075256
110.40.236.3 1 1 6765 20220201091847
177.52.160.32 3 3 1203 20220204133034
192.169.150.185 1 1 401 20220224112540
185.201.47.14 2 2 802 20220204033548
128.199.246.47 1 1 401 20220219075743
52.166.3.59 2 2 13530 20220216145012
176.56.239.171 1 1 401 20220219112102
167.71.193.214 1 1 401 20220204065635
65.154.226.165 1 15 946433 20220212232249
193.70.114.2 4 4 26956 20220209085559
104.236.126.239 1 1 401 20220203101631
178.128.51.162 1 1 401 20220219110956
210.211.113.136 1 1 401 20220204190302
120.24.173.152 1 1 401 20220220060813
35.203.155.125 1 1 401 20220219171913
51.91.12.144 1 1 401 20220219175140
148.72.197.134 3 3 1203 20220206003023
131.72.236.178 1 1 401 20220206060238
192.71.144.12 4 4 27076 20220225083327
80.249.171.194 1 1 6765 20220205220315
139.59.153.133 2 2 802 20220219055509
184.168.114.51 1 1 401 20220206092702
92.204.218.98 2 2 802 20220219113637
144.76.103.36 2 2 7166 20220206114000
34.92.58.160 1 1 6713 20220209095300
182.50.135.61 1 1 401 20220219132528
184.168.100.30 1 1 401 20220206050755
217.71.202.243 3 3 1203 20220220064243
103.42.58.102 1 1 401 20220204151042
216.158.224.16 1 1 401 20220203142801
103.109.30.30 2 2 802 20220219200128
195.242.103.103 5 5 33841 20220224163900
51.178.136.125 4 4 27060 20220209070143
184.168.96.0 2 2 802 20220206040553
35.247.159.133 5 5 2005 20220219155959
88.87.206.123 3 3 20311 20220224204459
47.104.66.61 4 4 1604 20220219202749
178.128.194.13 1 1 6765 20220206221438
72.167.34.14 2 2 13530 20220206235204
177.53.140.99 2 2 802 20220208084052
92.205.12.81 3 3 1203 20220206064423
159.65.219.142 1 1 401 20220204203937
62.233.120.26 1 1 401 20220206011206
185.187.81.246 1 1 401 20220218195648
188.212.34.69 2 2 13494 20220224144824
192.169.151.157 4 4 1604 20220219152248
72.167.84.163 4 4 1604 20220205041718
103.204.130.157 2 2 802 20220219142230
68.183.75.82 1 1 6765 20220216141107
220.255.112.219 1 1 401 20220204035644
184.168.119.128 4 4 1604 20220219104128
47.242.50.8 3 3 1203 20220219220201
184.168.100.133 2 2 802 20220208081637
195.110.39.20 1 1 401 20220218210739
39.105.56.236 4 4 1604 20220219061515
92.205.10.70 1 1 401 20220204150255
184.168.116.113 3 3 1203 20220205110612
111.93.56.221 2 2 802 20220206094322
185.86.77.163 1 1 401 20220204013304
178.128.215.197 2 2 802 20220205113125
34.205.95.202 2 2 802 20220204105328
103.28.39.137 2 2 802 20220219100459
178.62.110.145 2 2 802 20220205085424
46.101.95.65 3 3 1203 20220204141610
64.227.78.130 3 3 1203 20220218200839
185.162.147.26 1 1 401 20220204184103
161.97.130.211 1 1 401 20220219151422
165.22.56.159 1 1 6781 20220224113255
103.72.77.25 2 2 802 20220205000832
188.165.22.116 1 1 401 20220220070107
194.67.91.197 4 4 27060 20220206155039
95.216.221.91 2 2 13546 20220225011427
184.168.97.21 1 1 401 20220205120041
148.72.124.124 2 2 802 20220204072824
46.231.200.22 1 1 6765 20220220231830
161.35.224.204 1 1 401 20220204191600
162.0.222.102 1 1 401 20220219104658
103.121.89.72 1 1 6765 20220208190032
103.144.253.38 1 1 6765 20220207004156
162.240.27.242 1 1 6765 20220220195604
178.62.77.224 1 1 401 20220219050748
185.122.201.129 1 1 6765 20220206122958
103.130.219.102 1 1 401 20220204002958
194.59.170.5 1 1 401 20220219170327
135.181.13.77 2 2 802 20220219132027
124.126.204.108 5 5 27509 20220225024515
35.195.48.11 1 1 6765 20220220083217
173.201.178.72 2 2 802 20220220065331
157.7.174.49 1 1 6729 20220224085607
193.254.188.223 1 1 6765 20220220214824
149.18.50.22 1 1 401 20220219142524
162.0.229.43 1 1 401 20220206062120
74.208.25.176 1 1 6765 20220216164834
146.88.27.187 2 2 802 20220220052630
220.167.101.24 2 2 13530 20220208140954
51.81.167.146 1 1 44644 20220212232256
93.114.234.242 2 2 802 20220219071537
184.154.219.138 3 3 1203 20220205113527
167.99.12.57 4 4 1604 20220206021512
8.31.2.43 0 1 4119 
185.146.20.254 1 1 401 20220205071415
35.195.135.67 3 3 1203 20220219044705
103.13.112.90 1 1 401 20220219032315
68.65.122.102 1 1 401 20220205082616
5.160.200.204 1 1 401 20220219170636
122.114.249.12 1 1 6765 20220201160419
45.61.146.241 3 3 1203 20220219163850
89.163.146.244 2 2 802 20220219134033
143.198.213.129 1 1 401 20220203182146
184.168.125.241 1 1 401 20220219122707
47.93.61.192 3 3 7567 20220208184210
92.118.160.57 1 1 28538 20220212052604
104.131.108.143 3 3 1203 20220220060606
178.128.100.218 1 1 6781 20220224115444
103.116.16.173 2 2 802 20220224092602
47.241.15.39 1 1 6713 20220209052507
69.63.64.21 5 5 2005 20220220062053
64.225.69.194 1 1 401 20220203232844
167.99.121.170 1 1 401 20220203122823
113.165.166.17 1 1 6765 20220220223332
103.74.118.242 3 3 1203 20220208081117
141.94.21.233 2 2 802 20220205000336
35.219.62.239 3 3 1203 20220224064454
142.93.113.173 1 1 401 20220219115902
103.50.76.37 3 3 1203 20220208073443
104.198.172.68 1 1 401 20220204085151
178.128.54.225 1 1 6765 20220206165728
111.7.96.181 1 19 1037640 20220220194550
92.205.6.232 3 3 1203 20220206064652
131.72.236.63 2 2 802 20220219131524
103.7.40.116 1 1 401 20220219094502
41.93.82.7 1 1 401 20220219213335
138.68.248.47 3 3 20295 20220220182600
72.167.71.145 2 2 802 20220219043242
184.168.116.232 2 2 802 20220219114931
198.211.118.77 1 1 401 20220203193018
184.168.115.25 1 1 401 20220219225014
67.222.152.219 3 3 1203 20220220054753
92.204.217.252 1 1 401 20220219091833
184.168.103.230 2 2 802 20220205040404
92.205.14.164 2 2 802 20220219073025
139.59.33.202 1 1 401 20220219154241
198.12.211.168 4 4 1604 20220205014519
162.240.15.168 1 1 401 20220204075028
211.37.147.188 1 1 401 20220204164440
47.98.152.210 1 1 401 20220219143546
208.109.23.31 2 2 802 20220204083843
74.208.103.228 1 1 401 20220224033741
211.110.139.214 5 5 72818 20220225050259
173.212.212.180 4 4 27060 20220220210338
208.109.68.114 1 1 401 20220204224640
184.168.119.95 5 5 2005 20220219150314
111.231.200.129 2 2 13530 20220221041407
