AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/cflowmanager/tmp/awstats/awstats.wp.cflowmanager.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2698                
POS_VISITOR 13790               
POS_DAY 58529               
POS_DOMAIN 3513                
POS_LOGIN 4702                
POS_ROBOT 4857                
POS_WORMS 5215                
POS_EMAILSENDER 5346                
POS_EMAILRECEIVER 5489                
POS_SESSION 59329               
POS_SIDER 59541               
POS_FILETYPES 5624                
POS_DOWNLOADS 5777                
POS_OS 5825                
POS_BROWSER 6090                
POS_SCREENSIZE 7691                
POS_UNKNOWNREFERER 7765                
POS_UNKNOWNREFERERBROWSER 8250                
POS_ORIGIN 8644                
POS_SEREFERRALS 8784                
POS_PAGEREFS 8928                
POS_SEARCHWORDS 9106                
POS_KEYWORDS 9258                
POS_MISC 2362                
POS_ERRORS 9317                
POS_CLUSTER 4558                
POS_SIDER_404 9451                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101000004 24 4401 10161094082169
FirstTime 20211001000409
LastTime 20211031235403
LastUpdate 20211101071659 24 0 23 0 0
TotalVisits 2823                
TotalUnique 1166                
MonthHostsKnown 0                   
MonthHostsUnknown 1171                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 2 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 160 160 353026 14 18 92790
1 156 156 414745 7 19 672565
2 148 148 330631 5 6 4713
3 141 141 333744 5 5 28838
4 128 128 309045 7 8 30826
5 152 152 430365 1 24 1121400
6 139 139 366158 42 45 898107
7 135 135 362174 8 11 28331
8 112 112 235684 17 19 259904
9 102 102 194562 2 3 2109
10 117 117 205496 6 8 5024
11 134 134 313670 10 12 31571
12 132 132 279110 4 4 31301
13 128 128 353271 5 6 29002
14 133 133 413270 8 18 851244
15 118 118 332680 2 14 615425
16 148 148 399478 2 2 839
17 138 138 367181 5 7 238066
18 137 137 381146 5 7 28672
19 139 139 371966 2 3 21084
20 110 110 258376 30 30 755348
21 118 137 1302283 5 7 3942
22 127 130 560813 60 116 2901548
23 138 138 335752 11 13 32044
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
us 1518 1537 4444483
gb 192 192 457692
in 160 160 373138
de 148 148 456179
ru 133 133 412616
cn 117 120 604081
cl 94 94 105688
ca 73 73 159991
ua 63 63 261117
au 51 51 140701
vn 51 51 113728
it 48 48 280110
ir 46 46 73399
nl 45 45 156957
fr 45 45 145581
jp 43 43 106451
br 29 29 49369
tr 28 28 29838
ro 27 27 99191
gr 24 24 121192
my 24 24 9624
id 23 23 65213
hk 21 21 65307
eu 12 12 29372
tn 10 10 28626
tz 4 4 1604
pa 2 2 802
se 3 3 13963
rs 6 6 2406
ke 8 8 3208
uz 7 7 2807
dz 4 4 1604
hu 1 1 401
is 1 1 6779
np 3 3 1203
pt 6 6 8788
me 9 9 46278
lt 1 1 401
cr 1 1 6779
ie 1 1 401
bg 3 3 1203
ba 1 1 6779
ml 1 1 401
zz 1 1 401
za 1 1 401
cz 1 1 401
mk 3 3 20289
si 4 4 27120
es 10 10 42286
ar 8 8 3208
lv 2 2 13562
by 1 1 401
kr 10 10 55038
pe 2 2 802
md 10 10 4010
sa 6 6 8788
kg 2 2 802
nz 1 1 401
at 4 4 27124
kz 1 1 6779
th 2 2 802
sg 1 1 6779
gt 1 1 6779
pl 10 10 23156
vg 2 2 13558
no 1 1 6779
bf 1 1 401
uy 1 1 401
pm 2 2 13558
zw 3 3 1203
dk 10 10 10388
pk 2 2 13558
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 92 3185684 20211031174018 16
bingbot/ 70 49891 20211031064300 13
bot[\s_+:,\.\;\/\\-] 8 117285 20211027012218 4
unknown 2 134 20211016050930 2
no_user_agent 2 210303 20211025173424 0
survey 1 29259 20211031121455 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 19 996081 0 0
php 3147 7138596 0 0
css 2 118461 0 0
html 43 947369 0 0
png 1 4119 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
androidmarshmallow 2 2
ios_iphone 1 1
win10 217 217
macosx15 8 5
win8.1 114 114
macosx 20 1
linux 1 1
winlong 16 16
androidlollipop 2 2
Unknown 417 417
winxp 15 15
linuxubuntu 2030 2030
win7 369 369
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome36.0.1985.125 8 8
chrome73.0.3683.75 14 14
chrome65.0.3325.109 1 1
chrome78.0.3904.70 9 9
chrome81.0.4044.129 1 1
chrome66.0.3359.117 21 21
chrome70.0.3538.67 19 19
chrome86.0.4240.193 9 9
firefox62.0 2030 2030
chrome58.0.3029.110 14 14
chrome73.0.3683.86 7 7
chrome63.0.3239.132 14 14
chrome73.0.3683.90 2 2
chrome5.0.375.99 6 6
chrome46.0.2490.80 16 16
chrome64.0.3282.167 6 6
chrome81.0.4044.122 12 12
chrome65.0.3325.181 23 23
chrome47.0.2526.106 32 32
chrome80.0.3987.132 7 7
chrome32.0.1700.107 16 16
chrome55.0.2883.87 26 26
chrome67.0.3396.99 11 11
chrome51.0.2704.106 5 5
chrome41.0.2272.101 17 17
chrome60.0.3112.113 7 7
chrome87.0.4280.88 38 19
chrome54.0 1 1
Unknown 415 415
chrome67.0.3396.87 16 16
firefox57.0 1 1
chrome57.0.2987.133 22 22
chrome80.0.3987.163 13 13
mozilla 2 2
chrome77.0.3865.90 12 12
chrome64.0.3282.140 11 11
chrome85.0.4183.121 8 5
chrome47.0.2526.111 15 15
chrome70.0.3538.102 8 8
chrome68.0.3440.106 11 11
chrome70.0.3538.77 10 10
chrome53.0.2785.143 10 10
chrome61.0.3163.100 12 12
chrome46.0.2490.86 27 27
chrome60.0.3112.101 7 7
chrome81.0.4044.138 2 2
chrome62.0.3202.94 21 21
chrome48.0.2564.109 9 9
chrome80.0.3987.106 12 12
chrome72.0.3626.109 12 12
chrome79.0.3945.130 26 26
chrome78.0.3904.97 13 13
chrome79.0.3945.117 14 14
chrome62.0.3202.89 9 9
chrome79.0.3945.88 12 12
chrome54.0.2840.99 12 12
chrome63.0.3239.84 16 16
chrome49.0.2623.112 16 16
chrome48.0.2564.116 14 14
chrome84.0.4147.105 1 1
chrome56.0.2924.87 21 21
chrome80.0.3987.149 8 8
chrome52.0.2743.116 6 6
chrome59.0.3071.115 16 16
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211026061120
Go_http_package 20211016143314
python-requests/2.26.0 20211003233118
Python/3.9_aiohttp/3.7.4.post0 20211016050930
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211001195952
WordPress/5.8.1;_http://wp.cflowmanager.com 20211031235404
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.26.0 20211003233118
Python/3.9_aiohttp/3.7.4.post0 20211016050930
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211001195952
WordPress/5.8.1;_http://wp.cflowmanager.com 20211031235404
Go_http_package 20211016143314
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2766 2769
From1 0 0
From2 0 0
From3 1 1
From4 423 442
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://144.126.143.113:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 1 0
301 35 0
408 1 0
404 189 5092095
500 1 0
405 1 42
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 177
/Public/home/common/js/index.js 1 -
/resources/css/headernav.css 1 -
/Content/common/web/CommonActivity.css 1 -
/.env.bak 1 -
/wp1/ 1 -
/old/dup-installer/main.installer.php 1 -
/appxz/index.html 1 -
/xx.js 1 -
/2020/ 1 -
/files/pub_reset.css 1 -
/common.js 1 -
/old/ 1 -
/home/help 1 -
/backup/ 1 -
/proxy/games 1 -
/douyinpay.php 1 -
/myConfig.js 1 -
/Public/uploads/web/step1.png 1 -
/old/installer-backup.php 1 -
/kkrps/im_group/show_members 1 -
/shop/dup-installer/main.installer.php 1 -
/back/installer-backup.php 1 -
/wp2/ 1 -
/step1.asp 1 -
/v2/ 1 -
/old/installer.php 1 -
/blog/installer.php 1 -
/blog/ 1 -
/shop/installer-backup.php 1 -
/api/site/getInfo.do 1 -
/wp/ 1 -
/2019/ 1 -
/skin/main/onload.js 1 -
/api/index/loansList 1 -
/site/ 1 -
/tmp/ 1 -
/static/guide/ab.css 1 -
/user/getAllNicknames 1 -
/static/home/js/rooms.js 1 -
/loan 1 -
/mtja.html 1 -
/n/news/banner 1 -
/config/aws.yml 1 -
/blog/dup-installer/main.installer.php 1 -
/ 11 http://wp.cflowmanager.com///
/aws.yml 1 -
/wordpress/ 1 -
/temp/ 1 -
/back/dup-installer/main.installer.php 1 -
/getLocale 1 -
/main/ 1 -
/Public/css/hall.css 1 -
/leftDao.php 1 -
/mh/phone.do 1 -
/m/ 1 -
/im/ 1 -
/wp/dup-installer/main.installer.php 1 -
/Public/initJs.php 1 -
/index/index/js/api.js 1 -
/.aws/credentials 1 -
/Home/Bind/binding 1 -
/h5/ 1 -
/static/wap/js/common.js 1 -
/backup/dup-installer/main.installer.php 1 -
/static/icon/my.png 1 -
/css/skin/ymPrompt.css 1 -
/img/xxing.png 1 -
/info.php 2 -
/dup-installer/main.installer.php 1 -
/jiaoyimao/default.css 1 -
/bak/ 1 -
/template/tmp1/js/common.js 1 -
/js/dianzan.js 1 -
/Backup/installer.php 1 -
/nyyh/chkjs.js 1 -
/js/pups.js 1 -
/backup/installer-backup.php 1 -
/cms/ 1 -
/old-site/ 1 -
/user/userlist 1 -
/manager/js/left.js 1 -
/template/css/login.css 1 -
/test/ 1 -
/phpinfo.php 1 -
/new/dup-installer/main.installer.php 1 -
/css/info.css 1 -
/room/script/face.js 1 -
/wap/trading/get_newallorder_ajax 1 -
/api/Index/getLottery 1 -
/stock/search.html 1 -
/js/home.js 1 -
/js/basic.js 1 -
/Public/home/wap/css/qdgame.css 1 -
/market/market-ws/iframe.html 1 -
/new-site/ 1 -
/login/kefuxian.mvc 1 -
/dev/ 1 -
/static/css/index.css 1 -
/api/uploads/apimap 1 -
/blog/installer-backup.php 1 -
/web/ 1 -
/xy/ 1 -
/new/installer-backup.php 1 -
/installer.php 1 -
/wordpress/installer-backup.php 1 -
/s_api/basic/config_js 1 -
/static/local/img/userCenter/hourlyPrivilege.svg 1 -
/config.js 2 -
/old-wp/ 1 -
/cscpLoginWeb/app/home 1 -
/api/ApiHub/fetchJinse 1 -
/views/commData/commonSite.js 1 -
/2018/ 1 -
/skin/js/common.js 1 -
/otc/ 1 -
/client/api/findConfigByKey 1 -
/Backup/dup-installer/main.installer.php 1 -
/css/dafa.css 1 -
/static/home/css2/login--1.css 1 -
/demo/dup-installer/main.installer.php 1 -
/back/installer.php 1 -
/js/app.ling.js 1 -
/ws/index/getTheLotteryInitList 1 -
/Backup/installer-backup.php 1 -
/site/info 1 -
/js/tvConfig.js 1 -
/homes/ 1 -
/index/index/andiro 1 -
/Home/Index/ajaxTJ 1 -
/wp/installer-backup.php 1 -
/style.css 1 -
/service 1 -
/new/installer.php 1 -
/wordpress/installer.php 1 -
/member/js/lang_zh_CN.js 1 -
/Css/Hm.css 1 -
/_profiler/phpinfo 1 -
/static/data/gamedatas.js 1 -
/wordpress/dup-installer/main.installer.php 1 -
/infe/rest/flash/getServerIP.json 1 -
/statics/js/API.js 1 -
/mytio/config/base 1 -
/installer-backup.php 1 -
/bz.gif 1 -
/m/allticker/1 1 -
/backup/installer.php 1 -
/shop/installer.php 1 -
/fePublicInfo/ 1 -
/bk/ 1 -
/v1/ 1 -
/demo/installer.php 1 -
/assets/js/dmshub.js 1 -
/im/in/GetUuid 1 -
/demo/ 1 -
/phpinfo 1 -
/demo/installer-backup.php 1 -
/css/main.css 1 -
/api/v1/invest 1 -
/public/tpl/default/static/css.css 1 -
/install/ 1 -
/api/config-init 1 -
/static/common/js/common.js 1 -
/template/920ka/css/lsy.css 1 -
/public/h5static/js/main.js 1 -
/api/linkPF 1 -
/js/common.js 1 -
/web/api/getBanner 1 -
/new/ 1 -
/user/Login 1 -
/wp/installer.php 1 -
/php.ini 1 -
/Public/css/errorCss.css 1 -
/api/index/webconfig 1 -
/api/link/platform 1 -
/api/system/system/config/get 1 -
/css/app.css 1 -
/Res/font/font.css 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1171
144.126.143.113 411 411 0 20211031235404
87.107.144.54 13 13 17497 20211023081431
45.61.146.241 12 12 29380 20211026065128
150.95.110.113 11 11 4411 20211025133234
91.203.111.125 11 11 35239 20211026051740
203.171.21.225 10 10 16342 20211031232538
148.72.208.227 10 10 28578 20211026062518
23.99.97.154 9 9 3609 20211031234029
162.0.208.15 9 9 15893 20211025163932
104.154.111.139 9 9 40501 20211023215842
35.236.172.75 9 9 46278 20211025144417
164.68.110.108 9 9 15941 20211024110236
65.21.234.156 9 9 60967 20211026221055
67.205.61.254 9 9 29125 20211026072008
195.161.114.231 9 9 3609 20211024094503
165.22.209.132 9 9 15945 20211025200940
51.15.160.148 9 9 3609 20211026055711
213.149.103.132 9 9 46278 20211024092302
64.111.109.226 8 8 15540 20211026055129
27.112.79.82 8 8 27776 20211025193130
103.233.2.147 8 8 3208 20211026093859
176.123.0.55 8 8 3208 20211010001947
176.235.216.155 8 8 15488 20211025105144
159.89.51.228 8 8 15492 20211023142731
185.165.116.22 8 8 15492 20211023084629
157.245.90.50 1 1 401 20211009134622
186.64.116.55 5 5 14285 20211012104400
52.144.45.86 1 1 401 20211026041840
194.113.73.112 1 1 401 20211025180749
192.81.214.168 6 6 14742 20211025115920
89.40.144.22 3 3 1203 20211025143350
192.99.148.133 2 2 802 20211025155733
23.91.100.242 2 2 802 20211002173137
103.6.141.227 1 1 401 20211001080507
162.240.16.237 1 1 6783 20211003075400
64.227.0.234 4 4 1604 20211026001334
165.232.176.78 3 3 1203 20211009141450
194.58.119.107 3 3 1203 20211026071422
13.213.236.227 1 1 6783 20211001044537
159.203.37.43 3 3 13963 20211013180801
66.29.129.231 3 3 1203 20211026032527
107.173.165.214 2 2 802 20211025102310
64.227.12.160 6 6 14690 20211026004202
200.74.245.177 1 1 401 20211019165048
116.202.28.159 1 1 401 20211022050044
156.38.216.210 5 5 33899 20211026005612
67.23.254.254 3 3 13483 20211022181536
190.2.18.70 3 3 1203 20211009134357
67.205.10.101 2 2 13558 20211026180434
103.160.144.32 2 2 802 20211002142344
172.105.58.94 2 2 13562 20211011064305
63.250.36.133 4 4 1604 20211004190847
103.152.118.225 2 2 13558 20211022212555
67.212.236.4 1 1 6783 20211001010312
106.52.171.211 1 1 6783 20211011054555
178.128.82.148 3 3 1203 20211013003010
109.123.73.50 1 1 401 20211023112418
3.65.240.125 2 2 13510 20211010150552
47.242.238.58 2 2 802 20211024102753
186.64.117.115 1 1 401 20211003064050
93.84.119.242 1 1 401 20211023153507
69.163.232.79 2 2 13562 20211025082105
194.233.75.156 1 1 401 20211023233312
178.62.9.122 5 5 14285 20211022190840
82.103.135.54 1 1 401 20211023161630
62.171.186.152 4 4 1604 20211005045952
162.144.41.156 2 2 802 20211009072447
81.88.52.114 3 3 20349 20211023053847
137.184.129.216 1 1 401 20211022065433
162.55.182.143 1 1 6779 20211024191131
51.38.179.57 3 3 1203 20211025192341
94.102.13.126 2 2 802 20211003024953
173.236.145.137 1 1 6779 20211026232949
13.233.86.38 3 3 1203 20211026085602
116.62.102.247 2 2 802 20211003071508
128.199.14.4 3 3 20285 20211025064423
186.234.80.181 1 1 401 20211023105820
162.241.174.216 6 6 27022 20211022143948
167.172.175.147 1 1 6783 20211010211432
155.94.163.77 3 3 20285 20211026155218
143.110.137.82 2 2 13086 20211022175955
193.169.188.101 1 1 6783 20211004054844
207.244.146.142 1 1 401 20211025223012
122.128.111.29 3 3 20341 20211024234303
125.206.171.197 2 2 802 20211023115239
162.240.5.3 1 1 6779 20211005210234
161.97.146.123 3 3 20341 20211024163131
67.205.36.137 2 2 13562 20211024131716
162.214.185.239 1 1 401 20211024012519
110.170.163.67 2 2 802 20211026070218
178.128.68.121 4 4 13888 20211022134841
80.169.210.148 2 2 13566 20211010192044
91.134.201.164 3 3 1203 20211005085416
107.180.103.185 7 7 2807 20211024103819
198.252.98.181 2 2 13558 20211020220644
42.194.141.207 1 1 401 20211024022803
72.167.42.45 3 3 1203 20211024102453
186.234.80.151 3 3 1203 20211012205903
103.50.76.37 3 3 1203 20211026102835
195.34.83.112 2 2 802 20211023224905
5.135.142.216 2 2 802 20211026054557
113.190.234.44 2 2 802 20211022085100
95.217.201.199 1 1 6783 20211003170848
212.224.76.233 2 2 802 20211022044408
27.124.127.178 7 7 15087 20211024055154
23.95.217.2 5 5 33911 20211010163632
167.71.17.63 2 2 802 20211013054302
34.94.247.253 2 2 802 20211024010635
139.162.151.199 1 1 6783 20211001054401
173.82.43.82 2 2 13562 20211024221732
138.197.183.99 2 2 13558 20211025022152
211.149.174.241 3 3 13487 20211023170358
103.124.93.236 3 3 1203 20211022052523
47.244.166.23 1 1 401 20211012233439
185.121.81.206 6 6 2406 20211019205928
116.203.52.127 1 1 6783 20211002030455
178.18.251.137 1 1 401 20211002021753
164.132.241.76 1 1 401 20211025114301
34.136.225.81 1 1 6783 20211003134758
188.165.208.189 1 1 401 20211023212005
193.187.119.203 3 3 1203 20211009152828
209.141.41.193 0 2 18506 
116.255.160.108 4 4 27068 20211025053446
81.88.52.154 2 2 13514 20211010144945
161.97.76.133 1 1 401 20211025151632
95.111.250.205 1 1 401 20211023154314
35.213.170.208 6 6 2406 20211025205446
186.64.117.75 1 1 401 20211003061648
128.199.220.215 3 3 20345 20211022183946
178.17.44.115 1 1 6783 20211011002107
38.83.97.99 2 2 802 20211024081331
185.88.177.231 3 3 1203 20211009181427
185.106.130.251 1 1 401 20211024094835
81.88.52.168 4 4 27120 20211023052627
138.219.231.69 1 1 401 20211025112551
103.42.58.102 4 4 1604 20211012214857
143.110.187.110 1 1 6779 20211026200949
51.15.27.8 1 1 6779 20211022103153
64.227.53.63 1 1 401 20211003014819
103.72.147.93 3 3 1203 20211026060822
46.4.106.119 1 1 401 20211023190014
173.208.144.234 2 2 802 20211024021405
198.54.120.93 2 2 802 20211009114629
95.216.221.91 1 1 6783 20211002142857
47.115.88.73 2 2 802 20211024000130
139.196.88.192 3 3 1203 20211025222507
62.109.14.119 1 1 6783 20211011071307
79.143.181.62 5 5 33899 20211022204103
114.5.32.154 2 2 802 20211005050902
112.196.72.188 2 2 802 20211009191608
18.139.207.24 5 5 2005 20211012131324
103.150.124.182 7 7 2807 20211009103738
185.110.189.86 2 2 802 20211009132742
185.67.1.42 1 1 401 20211023112133
157.90.181.209 2 2 802 20211025224356
62.28.191.2 5 5 2005 20211026020841
139.99.68.200 1 1 20442 20211016115358
200.40.79.224 1 1 401 20211024090346
35.179.56.97 1 1 401 20211001000409
51.91.229.252 2 2 802 20211026080725
146.88.238.252 1 1 401 20211024101815
185.70.11.21 4 4 13884 20211025111146
185.182.59.30 2 2 802 20211024065118
37.26.189.220 4 4 27120 20211025185747
143.198.174.112 1 1 401 20211023103654
194.163.159.35 1 1 401 20211013073326
188.40.28.21 1 1 401 20211025114730
216.158.238.37 3 3 20341 20211026032153
186.64.114.125 1 1 401 20211013001214
181.174.125.214 1 1 6779 20211014074225
133.130.103.36 1 1 6779 20211026192032
162.214.190.236 1 1 6783 20211003020840
162.214.121.146 3 3 1203 20211010004110
194.163.170.84 2 2 802 20211025225311
49.232.156.81 2 2 802 20211024045217
67.43.3.223 2 2 802 20211024114911
79.143.178.39 2 2 802 20211023190804
138.68.248.47 4 4 27116 20211026203345
66.37.225.84 5 5 2005 20211013051038
13.74.248.236 1 1 401 20211002202139
161.35.30.72 1 1 401 20211001014930
107.189.162.58 3 3 1203 20211025170128
167.99.157.88 1 1 401 20211019235028
1.15.144.23 2 2 13506 20211026001406
185.160.67.42 3 3 1203 20211024114322
35.198.137.137 3 3 13535 20211020073932
185.2.4.44 2 2 13510 20211006022657
51.222.111.5 1 1 6783 20211022095004
31.130.63.167 1 1 401 20211023225842
159.203.44.244 1 1 6727 20211010105744
51.83.135.25 1 1 6779 20211026044355
89.38.209.176 2 2 13562 20211024074328
92.204.54.111 3 3 20337 20211022225234
101.32.178.221 3 3 20341 20211013152851
35.231.49.189 1 1 401 20211003022322
107.180.105.195 5 5 14285 20211025120337
87.98.230.91 1 1 401 20211024015727
209.126.10.71 2 2 802 20211026034635
5.189.133.114 1 1 6779 20211024062623
64.227.97.116 2 2 13566 20211011053129
205.185.122.184 0 3 105057 
121.43.170.78 2 2 13562 20211022163958
186.64.118.60 1 1 401 20211020035333
162.214.122.88 7 7 15087 20211025234936
31.192.224.145 2 2 13562 20211010153526
45.127.45.255 1 1 401 20211009225734
104.131.108.143 3 3 1203 20211013035221
143.244.184.195 2 2 13566 20211003094402
91.203.110.232 3 3 7467 20211022192817
88.198.66.220 1 1 401 20211009200809
217.12.86.246 1 1 401 20211013062835
205.185.116.25 1 3 36729 20211004212751
192.99.9.146 2 2 802 20211024084227
18.170.22.56 1 1 6783 20211022213716
186.64.114.80 2 2 802 20211009195927
80.246.1.193 4 4 1604 20211019170038
146.0.40.11 1 1 6779 20211021013157
206.81.16.252 6 6 2406 20211026012941
104.131.102.251 1 1 401 20211002031951
194.163.152.242 2 2 13562 20211011082650
190.107.177.248 1 1 401 20211024002454
146.59.200.75 1 1 6779 20211010165121
81.17.241.121 1 1 401 20211023095731
18.157.213.201 2 2 802 20211009231738
5.9.55.176 2 2 13558 20211024045345
173.255.112.220 2 2 13558 20211024070551
45.32.66.199 2 2 802 20211023132759
45.127.45.167 1 1 401 20211020014251
185.3.235.206 2 2 6756 20211022140112
194.36.191.196 1 1 401 20211023114522
88.135.36.147 1 1 401 20211002141302
133.18.32.22 2 2 13510 20211024041649
46.101.28.132 5 5 14289 20211022162937
45.158.12.222 2 2 802 20211012234927
212.110.92.155 3 3 20289 20211013083329
42.200.110.24 3 3 13483 20211023235239
198.27.82.45 2 2 802 20211013033804
150.95.83.201 2 2 13566 20211010212837
158.255.80.210 6 6 2406 20211019151300
67.205.155.142 1 1 401 20211024082136
128.199.245.109 1 1 401 20211025140238
172.82.129.242 3 3 20341 20211025161806
159.253.43.8 2 2 802 20211012170118
158.58.189.250 1 1 401 20211024121930
5.189.177.98 2 2 13558 20211026133748
103.15.232.195 1 1 6779 20211010030720
103.152.248.126 1 1 401 20211024042618
45.40.166.142 1 1 6779 20211014032020
216.245.215.122 3 3 1203 20211024111613
47.103.152.128 2 2 802 20211026023343
116.62.155.4 5 5 2005 20211026000321
116.203.217.96 1 1 401 20211025232111
128.199.245.21 1 1 6779 20211010215734
34.92.58.160 1 1 6783 20211010180750
185.150.191.223 1 1 401 20211026035154
45.120.69.121 6 6 40678 20211024182748
185.3.235.238 4 4 1604 20211025220635
186.64.116.135 2 2 13134 20211020064003
182.93.78.13 3 3 1203 20211012225608
159.65.7.254 2 2 802 20211025181117
51.254.49.156 1 1 401 20211024085147
143.110.218.233 1 1 401 20211012192825
177.55.112.31 3 3 1203 20211009221828
103.104.123.42 2 2 13558 20211023003948
67.205.61.32 7 7 2807 20211026092629
51.83.15.73 2 2 13562 20211026214732
51.161.153.217 1 1 6779 20211021005733
139.224.198.47 2 2 13086 20211022120131
167.71.111.16 2 2 802 20211005020718
193.151.128.238 2 2 802 20211026104955
203.218.98.99 3 3 7529 20211010134810
46.63.80.162 1 1 6783 20211010094648
194.233.75.244 4 4 1604 20211013064016
212.18.224.18 3 3 1203 20211023232759
85.214.235.161 2 2 802 20211026041254
144.217.139.27 2 2 802 20211024041636
51.38.37.96 4 4 1604 20211024003959
190.45.171.165 1 1 6783 20211010190640
148.72.207.163 2 2 13566 20211010203150
185.25.20.72 1 1 401 20211026091412
45.149.77.94 5 5 33907 20211011011811
198.46.141.138 1 1 401 20211024011558
20.37.127.214 1 1 6783 20211022104516
185.178.45.155 3 3 20341 20211020211252
162.214.224.138 3 3 1203 20211026050709
174.142.90.14 1 1 6779 20211014055704
159.65.157.154 3 3 1203 20211025230649
46.246.69.8 1 1 401 20211023133546
158.255.46.190 1 1 401 20211023143911
186.64.117.195 1 1 401 20211003070442
103.1.239.107 1 1 401 20211001081733
175.208.204.100 2 2 802 20211025183111
158.101.211.63 2 2 13558 20211022153331
