AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/cflowmanager/tmp/awstats/awstats.wp.cflowmanager.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2700                
POS_VISITOR 15330               
POS_DAY 75364               
POS_DOMAIN 3509                
POS_LOGIN 4459                
POS_ROBOT 4614                
POS_WORMS 4971                
POS_EMAILSENDER 5102                
POS_EMAILRECEIVER 5245                
POS_SESSION 76162               
POS_SIDER 76373               
POS_FILETYPES 5380                
POS_DOWNLOADS 5551                
POS_OS 6033                
POS_BROWSER 6271                
POS_SCREENSIZE 8061                
POS_UNKNOWNREFERER 8135                
POS_UNKNOWNREFERERBROWSER 8517                
POS_ORIGIN 8808                
POS_SEREFERRALS 8952                
POS_PAGEREFS 9113                
POS_SEARCHWORDS 9261                
POS_KEYWORDS 9413                
POS_MISC 2363                
POS_ERRORS 9472                
POS_CLUSTER 4315                
POS_SIDER_404 9597                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000057 95 19786 11662749537727
FirstTime 20211101000004
LastTime 20211130235345
LastUpdate 20211201031645 95 0 94 0 0
TotalVisits 2428                
TotalUnique 1585                
MonthHostsKnown 0                   
MonthHostsUnknown 1586                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 20 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 112 112 418458 5 5 48084
1 123 123 461020 141 269 776576
2 118 118 512515 12 16 295680
3 118 118 484479 5 9 73866
4 118 118 448784 3 4 1866
5 126 126 465933 5 8 33265
6 111 111 416567 3 3 2389
7 116 117 640480 101 190 4898172
8 112 112 459271 5 5 55171
9 99 99 396177 1 1 621
10 105 105 377615 2 3 730
11 114 114 416107 6 8 4317
12 128 128 526279 60 141 189592
13 124 142 1533160 57 106 75381
14 167 167 830658 115 243 21734
15 122 123 552627 11 14 211003
16 113 113 541756 5 5 2386
17 112 112 478966 3 5 2797
18 113 113 554673 6 6 108312
19 108 108 465085 4 4 50654
20 110 110 544822 10 13 55398
21 103 103 499862 4 4 25067
22 96 96 452712 2 3 1709
23 109 119 437083 11 16 89098
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
us 1927 1953 9767513
gb 128 130 527247
de 87 87 249331
cn 86 88 458105
in 85 85 261701
ru 59 59 168326
fr 42 42 145214
nl 34 34 121604
ca 30 30 81248
ua 29 29 158035
it 23 23 142973
jp 21 21 77849
ro 16 16 50598
br 16 16 57456
au 14 14 62972
se 13 13 55769
vn 12 12 17096
ir 11 11 4411
ar 11 11 28975
eu 10 10 16290
es 10 10 35852
pl 8 8 70438
tr 7 7 2807
my 7 7 15087
dk 7 7 15091
gr 6 6 15166
md 3 3 1203
sa 4 4 13888
lu 1 1 401
kz 4 4 27124
pk 1 1 6779
cr 2 2 13558
gt 2 2 13562
dz 6 6 14686
is 1 1 6779
hk 4 4 14312
hu 3 3 13963
pt 1 1 6779
cl 6 6 45093
uz 2 2 802
bg 2 2 802
ba 1 1 6783
zw 1 1 401
kr 7 7 40975
tz 4 4 7982
mx 1 1 6779
tn 7 7 15091
me 1 1 401
lv 1 1 6779
tw 2 2 13558
ke 3 3 1203
vg 2 2 13566
id 5 5 14285
za 1 1 401
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bingbot/ 42 29034 20211130230902 12
Googlebot/ 33 134429 20211129103424 10
bot[\s_+:,\.\;\/\\-] 10 146608 20211130235351 5
unknown 3 201 20211122125403 3
robot 3 70029 20211130195132 0
no_user_agent 2 210296 20211119024345 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
Unknown 1 6033 0 0
txt 10 718 0 0
php 2732 10991330 0 0
html 44 933936 0 0
js 18 974834 0 0
png 2 8238 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/.well-known/pki-validation/40AE0F2EE2ED644DB865D403AAD51E66.txt 4 0 308
/.well-known/pki-validation/670FBB2F2146C6B7F06947922C574BCF.txt 2 0 154
/.well-known/pki-validation/A4A8CF998FAB10964D099F18698D5D64.txt 1 0 64
/.well-known/pki-validation/899F366B37B5CE4E0594CC27F5364517.txt 1 0 64
/.well-known/pki-validation/3846884F716081E015771789F8719D3B.txt 1 0 64
/.well-known/pki-validation/BFE88641BAE3630C8FCCCCC369E9239A.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linux 5 1
macosx9 11 11
win7 215 215
Unknown 434 423
win8.1 61 61
winxp 60 60
win10 1144 1130
macosx15 9 8
macosx12 2 2
linuxubuntu 857 857
winlong 7 7
androidlollipop 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
chrome77.0.3865.90 7 7
chrome36.0.1985.125 18 18
firefox62.0 855 855
chrome47.0.2526.106 20 20
chrome46.0.2490.80 10 10
chrome51.0.2704.106 9 9
firefox58.0 2 2
mozilla 6 2
chrome47.0.2526.111 9 9
chrome63.0.3239.84 10 10
chrome67.0.3396.87 9 9
chrome79.0.3945 1 1
chrome65.0.3325.181 11 11
chrome48.0.2564.109 6 6
chrome70.0.3538.102 10 10
chrome77.0.3865 1 1
chrome78.0.3904.97 3 3
chrome63.0.3239.132 2 2
chrome79.0.3945.130 12 12
chrome80.0.3987 1 1
chrome5.0.375.99 8 8
safari13.0 1 1
chrome80.0.3987.149 7 7
chrome61.0.3163.100 3 3
chrome32.0.1700.107 7 7
chrome64.0.3282.140 10 10
chrome73.0.3683 1 1
chrome59.0.3071.115 6 6
chrome73.0.3683.90 2 2
chrome55.0.2883.87 10 10
chrome85.0.4183.121 6 5
chrome56.0.2924.87 11 11
chrome78.0.3904 3 3
chrome35.0.2117.157 45 45
chrome62.0.3202.94 9 9
chrome62.0.3202.89 8 8
chrome84.0.4147.105 16 2
chrome81.0.4044.122 4 4
chrome78.0.3904.70 7 7
chrome80.0.3987.106 7 7
chrome62.0.3202.75 2 2
chrome87.0.4280.88 3 3
chrome70.0.3538.67 12 12
chrome94.0.4606.81 1 1
chrome46.0.2490.86 22 22
chrome79.0.3945.88 7 7
chrome67.0.3396.99 6 6
chrome54.0.2840.99 4 4
chrome66.0.3359.117 8 8
chrome58.0.3029.110 10 10
chrome65.0.3325 2 2
chrome73.0.3683.86 7 7
chrome41.0.2272.101 9 9
chrome80.0.3987.163 8 8
chrome60.0.3112.101 1 1
Unknown 432 421
chrome73.0.3683.75 6 6
chrome53.0.2785.143 5 5
chrome74.0.3729 1 1
chrome70.0.3538.77 5 5
chrome76.0.3809 1 1
chrome60.0.3112.113 9 9
firefox94.0 1002 1002
chrome72.0.3626.109 8 8
chrome80.0.3987.132 3 3
chrome68.0.3440.106 5 5
chrome52.0.2743.116 5 5
firefox57.0 2 2
chrome86.0.4240.193 8 8
chrome49.0.2623.112 7 7
chrome48.0.2564.116 5 5
chrome68.0.3440 1 1
chrome75.0.3770 1 1
chrome79.0.3945.117 9 9
chrome64.0.3282.167 7 7
chrome57.0.2987.133 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
python-requests/2.23.0 20211116153951
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211125071705
Sectigo_DCV 20211128232114
WordPress/5.8.2;_http://wp.cflowmanager.com 20211130235346
WordPress/5.8.1;_http://wp.cflowmanager.com 20211110141752
COMODO_DCV 20211128232111
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.23.0 20211116153951
Sectigo_DCV 20211128232114
WordPress/5.8.2;_http://wp.cflowmanager.com 20211130235346
WordPress/5.8.1;_http://wp.cflowmanager.com 20211110141752
COMODO_DCV 20211128232111
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1300 1326
From1 43 43
From2 1 1
From3 0 0
From4 1433 1437
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
409 1 2761
405 3 126
404 242 6429634
301 721 750
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 224
/api/index/index 1 -
/js/tvConfig.js 1 -
/blog/ 1 -
/css/dafa.css 1 -
/static/tabBar/home_cur.png 1 -
/api/v1/member/kefu 1 -
/css/app.css 1 -
/api/user/ismustmobile 1 -
/index/index/purchase.html 1 -
/public/tpl/default/static/css.css 1 -
/assets/app-manifest.json 1 -
/infe/rest/flash/getServerIP.json 1 -
/static/config.js 1 -
/views/commData/commonSite.js 1 -
/client/api/findFreeTrade 1 -
/kkrps/im_group/show_members 1 -
/Content/common/web/CommonActivity.css 1 -
/home/GetQrCodeInfo 1 -
/public/static/home/js/moblie/login.js 1 -
/api/v/index/queryOfficePage 1 -
/css/main.css 1 -
/app/common/getRegisterSet 1 -
/web/ 1 -
/js/app.ling.js 1 -
/m/allticker/1 1 -
/common/member/js/user.util.js 1 -
/Templates/user/finance/css/userPay.css 1 -
/site/info 1 -
/getLocale 1 -
/2020/ 1 -
/static/xianyu/js/bankCheck.js 1 -
/pages/console/js/common.js 1 -
/assets/images/bg.jpg 1 -
/Public/css/_pk10.css 1 -
/Public/Wchat/js/cvphp.js 1 -
/Home/GetAllGameCategory 1 -
/img/close.png 1 -
/static/image/chicang.png 1 -
/v1/management/tenant/getSpeedDomain 1 -
/anquan/qgga.asp 1 -
/step1.asp 1 -
/static/guide/ab.css 1 -
/site/get-hq 1 -
/client/api/findConfigByKey 1 -
/km.asmx/getPlatParam 1 -
/ 12 http://wp.cflowmanager.com///
/main/ 1 -
/wap/api/exchangerateuserconfig!get.action 1 -
/api/wallet/redDetail 1 -
/s_api/basic/download/info 1 -
/api/public/ 1 -
/n/news/banner 1 -
/images/src_images_but_dianz_s.png 1 -
/test/ 1 -
/Public/home/js/fukuang.js 1 -
/api/index/webconfig 1 -
/jiaoyimao/default.css 1 -
/melody/api/v1/pageconfig/list 1 -
/json/configs/permanent/permanent-lottery-config-list.json 1 -
/service 1 -
/guess/list.php 1 -
/Public/home/wap/css/qdgame.css 1 -
/api/currency/quotation_new 1 -
/getConfig/listPopFrame.do 1 -
/temp/ 1 -
/assets/js/dmshub.js 1 -
/statics/js/API.js 1 -
/wordpress/ 1 -
/images/pay.png 1 -
/wcm/ 2 -
/Wap/Api/getSystemNotice 1 -
/assets/extension/market/css/mt4.css 1 -
/js/a.script 1 -
/Public/home/js/check.js 1 -
/img/login.png 1 -
/static/data/gamedatas.js 1 -
/Home/Index/ajaxTJ 1 -
/static/home/js/rooms.js 1 -
/v1/ 1 -
/api/linkPF 1 -
/api/system/system/config/get 1 -
/static/data/configjs.js 1 -
/infe/rest/fig/advertise/common.json 1 -
/admin/editor/ 2 -
/old-site/ 1 -
/2018/ 1 -
/css/all.css 1 -
/Res/font/font.css 1 -
/static/admincp/js/common.js 1 -
/tmp/ 1 -
/bak/ 1 -
/sys/setting/app 1 -
/old/ 1 -
/Public/Wchat/css/index.css 1 -
/issmall/ 2 -
/dev/ 1 -
/Pc/Lang/index.html 1 -
/template/920ka/css/lsy.css 1 -
/im/App/config 1 -
/api/message/webInfo 1 -
/mtja.html 1 -
/api/product/info/1 1 -
/api/customerServiceLink 1 -
/bk/ 1 -
/dist/images/mask/bg1.jpg 1 -
/static/css/public.css 1 -
/Content/Wap/base.css 1 -
/static/home/css2/login--1.css 1 -
/static/index/js/lk/order.js 1 -
/app/js/base.js 1 -
/info.php 1 -
/api/content_bottom 1 -
/market/market-ws/iframe.html 1 -
/apis/api/index 1 -
/Public/Home/js/cls.js 1 -
/api/stock/getSingleStock.do 1 -
/user/getAllNicknames 1 -
/verification.asp 1 -
/index/Mobile/kline_week 1 -
/langConfig.js 1 -
/api/common/getConfig 1 -
/proxy/games 1 -
/css/style.css 1 -
/base/exchange_index/changepwdfirst 1 -
/resources/main/common.js 1 -
/nyyh/game.css 1 -
/assets/room/css/room_mobile.css 1 -
/auth/oauth/token 1 -
/js/common.js 1 -
/common/download.js 1 -
/api/link/platform 1 -
/api/config/info 1 -
/api/uploads/apimap 1 -
/resources/css/headernav.css 1 -
/static/download/style.css 1 -
/v2/ 1 -
/Recruit/download_url 1 -
/wp2/ 1 -
/h5/ 1 -
/cscpLoginWeb/app/home 1 -
/fePublicInfo/ 1 -
/api/product/topRank 1 -
/api/index/grailindex 1 -
/home/login/login_index.html 1 -
/index/getNews 1 -
/wp1/ 1 -
/360/static/js/iku.js 1 -
/app-ads.txt 1 -
/new/ 1 -
/mobile/v3/appSuperDownload.do 1 -
/static/diff_worker.js 1 -
/static/home/css/css.css 1 -
/common/template/lottery/lecai/css/style.css 1 -
/api/exclude/siteConfig/webSiteConfig 1 -
/new-site/ 1 -
/Home/GetInitSource 1 -
/2019/ 1 -
/lanren/css/global.css 1 -
/index/Mobile/fenshi 1 -
/skin/main/onload.js 1 -
/static/wap/css/index.css 1 -
/static/common/js/common.js 1 -
/ajax/allcoin_a/id/0 1 -
/portal/index/protocol.html 1 -
/ads.txt 1 -
/static/css/mobile.css 1 -
/wordpress/wp-admin/setup-config.php 1 -
/old-wp/ 1 -
/otc/ 1 -
/leftDao.php 1 -
/js/dianzan.js 1 -
/index/login/register 1 -
/js/pups.js 1 -
/api/app/config_new 1 -
/data/ticker_24hr 1 -
/skin/js/common.js 1 -
/thriveGame.css 1 -
/m/ticker/usdtqc 1 -
/install/ 1 -
/s_api/basic/config_js 1 -
/Public/Mobile/ecshe_css/wapmain.css 1 -
/nyyh/chkjs.js 1 -
/static/common/js/global.js 1 -
/public/web/css/add/index.css 1 -
/backup/ 1 -
/bbs/ 2 -
/api/config-init 1 -
/cms/ 1 -
/template/920ka/js/woodyapp.js 1 -
/Public/js/common.js 1 -
/site/ 1 -
/Css/Hm.css 1 -
/Public/css/errorCss.css 1 -
/room/script/face.js 1 -
/kefu.php 1 -
/index/police/index.html 1 -
/room/getRoomBangFans 1 -
/lib/client/etc/hometu.jpg 1 -
/site.js 1 -
/forum/ 2 -
/cscpLoginWeb/scripts/public.js 1 -
/phpmyadmin/ 2 -
/zz2/address.php 1 -
/assets/dist/static/js/vendor_prod.js 1 -
/wp-login.php 1 -
/mobile/config.js 1 -
/banner.do 1 -
/test_404_page/ 2 -
/m/ 1 -
/data/json/config.json 1 -
/static/home/csjs/bankCheck.js 1 -
/wp/ 1 -
/config.php 1 -
/Home/Get/getJnd28 1 -
/public/static/css/public.css 1 -
/api/Index/getLottery 1 -
/demo/ 1 -
/static/data/thirdgames.json 1 -
/api/v1/borrowxx.html 1 -
/css/nsc/reset.css 1 -
/api/lottery/color 1 -
/Scripts/common.js 1 -
/api/apps/config 1 -
/web/api/getBanner 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1586
144.126.143.113 421 429 565 20211130235346
51.79.177.55 45 45 316878 20211128141919
195.154.241.164 13 13 5213 20211116144121
123.58.210.165 8 9 221317 20211108075100
34.64.218.102 7 7 2807 20211127153450
178.18.245.82 7 7 15087 20211127160037
46.246.69.8 7 7 15091 20211120215037
45.158.12.222 7 7 15139 20211121011509
3.140.238.128 7 7 91414 20211116180204
208.111.0.58 7 7 45494 20211108041422
67.205.31.50 7 7 45494 20211122210550
80.246.1.193 6 6 14686 20211127201440
67.205.61.254 6 6 21540 20211122073958
198.54.120.93 6 6 2406 20211122131540
116.62.102.247 6 6 45072 20211130204613
104.199.146.31 6 6 2406 20211127193018
185.188.44.69 6 6 26966 20211102100928
8.141.58.239 6 6 45072 20211127194454
201.148.104.130 6 6 45093 20211122142511
125.206.171.197 5 5 14285 20211127161319
109.87.200.193 5 5 33847 20211130203021
212.129.245.105 5 5 2005 20211120211515
159.203.176.82 5 5 44692 20211120204620
141.85.216.231 5 5 2005 20211127143904
67.205.12.218 5 5 33895 20211123180105
162.0.208.15 1 1 401 20211108012805
18.119.98.220 1 1 6790 20211129082628
3.139.96.190 1 1 6790 20211119155856
3.143.243.128 1 1 6790 20211128075952
18.217.16.75 1 1 6790 20211125164752
3.139.90.241 1 1 6790 20211119180945
18.191.79.22 1 1 6790 20211126211403
206.189.139.182 4 4 27072 20211128185022
18.191.136.94 1 1 6790 20211119143938
3.12.241.12 1 1 6790 20211124020145
18.216.177.103 1 1 6790 20211119132411
124.158.12.202 3 3 1203 20211122094634
3.129.62.82 1 1 6790 20211123160430
18.119.127.202 2 2 13580 20211130172930
162.0.234.126 1 1 401 20211115060413
18.188.58.80 1 1 6790 20211122004400
193.151.131.43 2 2 802 20211120205359
75.119.193.23 1 1 401 20211127192255
18.188.208.223 1 1 6790 20211127172856
140.82.29.2 1 1 401 20211101010441
18.224.27.201 1 1 6790 20211124170145
18.219.134.45 1 1 6790 20211123113232
18.223.155.219 1 1 6790 20211123120132
18.118.137.107 1 1 6790 20211128093958
18.116.66.175 1 1 6790 20211125064025
18.222.107.132 1 1 6790 20211127030141
119.29.17.199 4 4 42949 20211122125404
18.119.115.254 1 1 6790 20211127003452
131.72.221.190 3 3 1203 20211122211525
212.83.158.217 4 4 13940 20211120231115
3.15.207.192 1 1 6790 20211124145811
184.171.244.172 1 1 401 20211107015926
18.117.127.40 1 1 6790 20211119013041
18.219.24.220 1 1 6790 20211119151014
77.77.212.90 1 1 6783 20211128114111
3.17.144.150 1 1 6790 20211125183906
196.41.130.163 1 1 401 20211127202951
3.134.113.16 1 1 6790 20211126092849
18.188.26.145 1 1 6790 20211128130956
110.173.132.17 1 1 401 20211127131744
13.59.36.75 1 1 6790 20211128142528
18.216.133.116 1 1 6790 20211127121438
18.216.255.28 1 1 6790 20211119185504
18.116.40.119 1 1 6790 20211126231050
18.118.18.225 1 1 6790 20211123205105
173.212.212.180 3 3 20285 20211122081605
136.144.179.207 2 2 13082 20211102031744
3.144.209.20 1 1 6790 20211129092708
3.136.86.174 1 1 6790 20211124153927
18.219.142.38 1 1 6790 20211129075739
3.145.14.204 1 1 6790 20211129181724
13.76.132.231 1 1 401 20211122152412
122.170.98.32 2 2 13558 20211116011328
43.252.215.161 1 1 401 20211101000004
31.220.41.16 4 4 1604 20211127130641
3.140.244.211 1 1 6790 20211125065907
13.59.168.154 1 1 6790 20211124221140
202.189.179.194 2 2 13558 20211123073024
3.144.169.57 1 1 6790 20211127142523
178.62.76.138 3 3 1203 20211115090439
159.65.118.118 4 4 27116 20211121124139
18.219.130.232 1 1 6790 20211125181553
3.17.6.11 1 1 6790 20211125203624
148.72.215.196 2 2 13082 20211102075910
139.129.230.201 3 3 1203 20211127170233
18.117.140.8 1 1 6790 20211126024354
3.135.230.1 1 1 6790 20211126222056
3.145.22.172 1 1 6790 20211123184126
104.248.144.242 1 1 401 20211101072840
83.170.107.1 1 1 401 20211101023939
62.109.11.92 2 2 802 20211127150949
116.62.155.4 1 1 401 20211115115418
45.162.168.221 1 1 401 20211115071713
3.137.201.137 1 1 6790 20211126014909
18.117.171.144 1 1 6790 20211119065044
18.191.139.2 1 1 6790 20211125002056
152.228.140.7 2 2 13566 20211129044224
138.197.183.99 1 1 6783 20211130152429
94.231.107.9 1 1 401 20211101082658
18.119.165.101 1 1 6790 20211126010546
197.5.152.234 2 2 802 20211127172241
200.170.156.249 2 2 13566 20211130225448
3.129.58.133 1 1 6790 20211119073858
150.95.83.201 2 2 13558 20211122052257
13.58.178.19 1 1 6790 20211123235556
177.55.124.21 1 1 401 20211113134459
3.131.160.220 1 1 6790 20211126204114
3.138.203.16 1 1 6790 20211126003407
216.250.254.221 2 2 802 20211127164004
138.128.167.226 2 2 802 20211107072753
27.124.127.178 1 1 401 20211122123444
196.44.176.55 1 1 401 20211101065123
34.105.209.130 2 2 13558 20211121231809
3.135.64.87 1 1 6790 20211126104329
81.88.52.168 1 1 6779 20211123155245
3.134.117.251 1 1 6790 20211123123647
3.142.174.227 1 1 6790 20211123175120
161.35.15.239 2 2 13558 20211121175238
3.133.147.120 1 1 6790 20211125120256
93.90.177.166 3 3 1203 20211127182451
23.95.217.2 1 1 6779 20211123192002
3.135.232.27 1 1 6790 20211123162416
18.117.12.67 1 1 6790 20211124172157
51.195.235.195 4 4 26168 20211102094526
157.245.110.251 2 2 13558 20211114021401
47.242.238.58 2 2 802 20211113162055
18.221.195.86 1 1 6790 20211119213000
120.77.34.35 2 2 802 20211122161023
3.15.188.3 1 1 6790 20211128180347
52.14.238.94 1 1 6790 20211124012607
18.219.186.105 1 1 6790 20211128055009
18.117.131.117 2 2 13580 20211124095134
18.119.104.15 1 1 6790 20211125083150
3.12.241.166 1 1 6790 20211127011109
35.224.216.78 3 3 13487 20211113130638
18.118.111.188 1 1 6790 20211128023740
67.211.219.84 3 3 1203 20211122191940
108.170.55.250 1 1 401 20211122190214
1.116.75.216 2 2 13562 20211129053532
18.216.252.9 1 1 6790 20211126181042
185.191.76.27 2 2 802 20211127162033
18.218.107.71 2 2 13580 20211127001850
18.118.211.241 1 1 6790 20211128063742
18.217.237.250 1 1 6790 20211127020730
173.236.176.10 1 1 6727 20211115140246
52.15.41.128 1 1 6790 20211126141215
18.118.45.94 1 1 6790 20211123171026
3.139.59.2 1 1 6790 20211125052031
3.145.24.105 1 1 6790 20211129105631
3.17.14.131 1 1 6790 20211126195038
45.149.77.94 3 3 20337 20211123102658
3.18.108.221 1 1 6790 20211128124535
18.220.134.201 1 1 6790 20211127053824
3.15.234.4 1 1 6790 20211129110439
3.23.111.230 1 1 6790 20211123121339
18.219.158.165 1 1 6790 20211124040132
5.101.157.216 2 2 802 20211127181820
3.22.120.166 1 1 6790 20211119145639
195.252.155.49 3 3 1203 20211122194950
62.233.120.26 1 1 401 20211121020559
3.23.95.110 1 1 6790 20211119202537
3.135.231.188 1 1 6790 20211128135539
18.191.190.190 1 1 6790 20211124144409
5.196.197.68 4 4 13888 20211113060541
18.118.137.90 1 1 6790 20211128040343
18.118.185.54 1 1 6790 20211119024122
103.90.235.91 1 1 401 20211106230052
188.40.71.188 1 1 6779 20211107204540
3.145.67.41 1 1 6790 20211123144356
51.15.160.148 2 2 802 20211115055720
3.143.113.186 1 1 6790 20211123203833
47.117.83.25 4 4 1604 20211127170912
18.118.206.52 2 2 13580 20211127180318
199.192.30.216 1 1 401 20211115105753
18.216.96.47 1 1 6790 20211129151721
18.223.29.12 1 1 6790 20211126022459
3.144.123.238 2 2 13580 20211128043824
3.22.100.143 1 1 6790 20211127024153
3.134.114.207 1 1 6790 20211125055957
18.224.212.206 1 1 6790 20211119140907
103.74.118.242 2 2 802 20211122154652
13.236.51.55 1 1 401 20211120135422
3.144.69.207 1 1 6790 20211123192321
18.117.144.17 1 1 6790 20211123175641
3.131.151.93 1 1 6790 20211126143000
3.145.0.151 1 1 6790 20211125072322
124.40.255.186 1 1 401 20211122173738
3.16.157.183 1 1 6790 20211125121010
3.136.26.112 1 1 6790 20211128144529
185.218.124.140 1 1 20396 20211105111836
3.16.40.78 1 1 6790 20211127025950
3.134.102.46 1 1 6790 20211125034155
3.135.216.19 1 1 6790 20211123132206
3.14.149.242 1 1 6790 20211129025056
18.221.50.215 1 1 6790 20211123135840
167.71.228.44 1 1 6779 20211114055157
3.138.197.26 1 1 6790 20211123223131
18.222.190.178 2 2 13580 20211125123339
18.222.176.106 1 1 6790 20211123162845
52.14.175.93 1 1 6790 20211129053819
3.134.93.252 3 3 20370 20211124024056
159.89.1.19 1 1 401 20211127203713
40.113.8.202 1 1 6779 20211123125242
18.222.128.210 1 1 6790 20211126060725
18.222.204.83 1 1 6790 20211121203403
169.60.78.94 3 3 20337 20211123122145
74.208.31.181 2 2 802 20211122062158
18.191.133.213 1 1 6790 20211124155315
18.118.112.254 1 1 6790 20211125080607
3.19.143.202 1 1 6790 20211126052617
3.129.208.203 1 1 6790 20211119174024
18.223.195.212 1 1 6790 20211123132942
64.227.78.130 3 3 1203 20211122212457
159.65.76.38 1 1 6779 20211114014608
213.149.103.132 1 1 401 20211101063815
195.34.83.112 1 1 401 20211115044717
18.220.219.156 1 1 6790 20211128210919
18.191.133.49 1 1 6790 20211127014650
18.188.65.70 1 1 6790 20211119071218
18.217.236.197 1 1 6790 20211130010648
3.23.96.213 1 1 6790 20211126123720
188.166.221.10 1 1 401 20211127200644
159.75.71.179 1 1 401 20211115091113
3.129.62.96 1 1 6790 20211119093640
3.133.126.39 1 1 6790 20211126092358
3.139.96.113 1 1 6790 20211125101001
13.59.176.110 1 1 6790 20211129175156
3.142.146.115 1 1 6790 20211123223503
139.59.36.139 1 1 401 20211122202636
3.14.79.34 1 1 6790 20211124132958
18.217.44.147 1 1 6790 20211119172941
3.144.184.72 1 1 6790 20211123145848
18.216.199.189 1 1 6790 20211119203332
18.223.116.237 1 1 6790 20211126182900
3.15.165.152 1 1 6790 20211125082734
3.141.103.114 1 1 6790 20211124092742
