AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/cflowmanager/tmp/awstats/ssl/awstats.wp.cflowmanager.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2706                
POS_VISITOR 9311                
POS_DAY 26813               
POS_DOMAIN 3460                
POS_LOGIN 3830                
POS_ROBOT 3985                
POS_WORMS 4427                
POS_EMAILSENDER 4558                
POS_EMAILRECEIVER 4701                
POS_SESSION 27574               
POS_SIDER 27772               
POS_FILETYPES 4836                
POS_DOWNLOADS 4995                
POS_OS 5043                
POS_BROWSER 5262                
POS_SCREENSIZE 6708                
POS_UNKNOWNREFERER 6782                
POS_UNKNOWNREFERERBROWSER 7474                
POS_ORIGIN 8075                
POS_SEREFERRALS 8213                
POS_PAGEREFS 8357                
POS_SEARCHWORDS 8505                
POS_KEYWORDS 8657                
POS_MISC 2370                
POS_ERRORS 8716                
POS_CLUSTER 3686                
POS_SIDER_404 8838                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601003657 252 54906 16747574450048
FirstTime 20220501005606
LastTime 20220531221032
LastUpdate 20220601130048 252 0 251 0 0
TotalVisits 965                 
TotalUnique 446                 
MonthHostsKnown 0                   
MonthHostsUnknown 451                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 6 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 41 596335 2 2 38699
1 38 38 605485 4 5 117091
2 28 28 257179 0 0 0
3 18 18 118461 2 17 1492578
4 25 25 78003 2 3 72648
5 19 19 57808 1 2 35651
6 41 41 228879 0 0 0
7 58 58 484145 11 11 350751
8 65 65 497696 2 2 35573
9 66 66 427665 4 5 118155
10 69 69 537265 2 3 35640
11 63 63 529846 5 5 74013
12 55 55 447653 5 5 42023
13 88 88 1068446 8 46 1330279
14 64 64 860787 17 79 4484308
15 42 42 168247 13 15 36211
16 48 48 226712 3 8 231488
17 43 43 247094 5 5 110075
18 45 121 4560927 5 10 43888
19 30 30 234104 4 26 2079559
20 39 39 122748 7 9 6514
21 30 30 79206 6 6 73373
22 28 28 90701 4 4 78654
23 25 25 143035 3 4 71834
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 919 923 6300950
eu 79 79 366047
ca 25 25 907140
fr 19 19 740944
cn 10 82 4234426
sc 7 7 24844
it 3 3 12248
cl 2 2 802
gb 2 2 35985
ru 1 1 401
th 1 1 44640
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 174 9638687 20220531144219 12
Apache\-HttpClient/ 22 788477 20220528010525 0
bingbot/ 3 1155 20220530160301 2
bot[\s_+:,\.\;\/\\-] 2 45334 20220525011607 1
Googlebot\-Image/ 2 8238 20220531144220 0
unknown 1 67 20220530054754 1
no_user_agent 1 35573 20220519035005 0
survey 1 35573 20220508101843 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 72 3972124 0 0
Unknown 2 14522 0 0
html 134 5416298 0 0
png 4 16476 0 0
php 932 3249007 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
Unknown 197 197
win7 66 66
win10 36 36
linux 1 1
androidmarshmallow 2 2
macosx 76 4
macosx15 9 5
linuxubuntu 731 731
macosx10 1 1
winxp 2 2
win8.1 23 23
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome79.0.3945.130 3 3
chrome87.0.4280.88 77 5
chrome78.0.3904.97 1 1
chrome63.0.3239.84 2 2
chrome81.0.4044.122 4 4
chrome58.0.3029.110 2 2
chrome91.0.4472.164 1 1
chrome63.0.3239.132 1 1
chrome68.0.3440.106 3 3
firefox58.0 19 19
chrome57.0.2987.133 5 5
chrome96.0.4664.110 8 4
chrome36.0.1985.125 2 2
chrome52.0.2743.116 2 2
chrome70.0.3538.67 4 4
chrome64.0.3282.140 1 1
chrome79.0.3945.88 3 3
chrome46.0.2490.86 3 3
chrome80.0.3987.106 1 1
chrome77.0.3865.90 2 2
chrome48.0.2564.116 1 1
chrome56.0.2924.87 4 4
chrome41.0.2272.101 2 2
chrome70.0.3538.102 3 3
Unknown 193 193
chrome60.0.3112.113 1 1
chrome46.0.2490.80 3 3
chrome39.0.2171.95 1 1
chrome32.0.1700.107 2 2
chrome47.0.2526.106 6 6
chrome80.0.3987.132 2 2
firefox83.0 1 1
chrome81.0.4044.138 2 2
chrome47.0.2526.111 5 5
chrome61.0.3163.100 1 1
chrome72.0.3626.109 1 1
chrome62.0.3202.94 4 4
msie9.0 1 1
chrome67.0.3396.99 3 3
chrome73.0.3683.86 2 2
chrome66.0.3359.117 3 3
chrome51.0.2704.106 2 2
chrome67.0.3396.87 2 2
chrome80.0.3987.149 2 2
chrome79.0.3945.117 4 4
chrome86.0.4240.193 4 4
chrome70.0.3538.77 2 2
chrome80.0.3987.163 3 3
firefox62.0 712 712
chrome92.0.4515.131 1 1
chrome65.0.3325.181 8 8
chrome48.0.2564.109 4 4
chrome73.0.3683.75 3 3
mozilla 4 4
chrome78.0.3904.70 1 1
chrome54.0.2840.99 2 2
chrome64.0.3282.167 1 1
chrome55.0.2883.87 1 1
chrome60.0.3112.101 1 1
chrome62.0.3202.89 1 1
chrome53.0.2785.143 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/5.9.3;_https://wp.cflowmanager.com 20220523191650
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220523112753
WordPress/6.0;_http://wp.cflowmanager.com 20220529031226
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220530093603
WordPress/5.9.3;_http://wp.cflowmanager.com 20220525011551
WordPress/6.0;_https://wp.cflowmanager.com 20220531221029
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/5.9.3;_http://wp.cflowmanager.com 20220525011551
WordPress/6.0;_https://wp.cflowmanager.com 20220531221029
WordPress/6.0;_http://wp.cflowmanager.com 20220529031226
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220530093603
WordPress/5.9.3;_https://wp.cflowmanager.com 20220523191650
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 886 886
From1 0 0
From2 0 0
From3 0 0
From4 182 258
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 3 5054
404 10 399755
301 21 0
405 26 1092
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/vendor/.env 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp.cflowmanager.com/.env 3 -
/ 2 https://wp.cflowmanager.com///
/admin/.env 1 -
/.env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 451
144.126.143.113 108 108 2679466 20220530093603
198.41.242.202 18 18 51403 20220531195757
198.41.242.188 16 16 126808 20220531193518
198.41.242.178 15 15 45256 20220531221029
172.70.142.114 15 15 55929 20220531130132
172.70.250.188 14 14 61264 20220531172745
198.41.242.122 13 13 7339 20220531165428
172.70.147.114 12 12 44053 20220531202814
172.70.250.26 11 11 48963 20220531153550
172.70.250.158 10 10 37942 20220531181955
172.70.242.86 9 9 87653 20220531144458
172.70.142.250 8 8 13828 20220531194829
172.70.189.113 8 8 31458 20220531165427
172.70.92.186 7 7 30154 20220531221028
172.70.218.250 7 7 13427 20220531095031
172.70.90.212 7 7 25322 20220531185646
172.70.147.164 6 6 7716 20220531060701
172.70.114.30 6 6 18761 20220531203541
172.70.218.212 6 6 18761 20220531173809
141.101.69.33 6 6 25292 20220531133617
162.158.90.114 6 6 18360 20220531100130
172.70.135.63 6 6 19133 20220531114440
172.70.189.7 6 6 19611 20220531184700
172.70.114.20 6 6 30656 20220531145158
108.162.229.48 6 6 13398 20220531192208
172.70.222.198 2 2 6112 20220530123415
162.158.227.236 1 1 401 20220530123146
198.235.24.23 1 1 44640 20220507192440
81.88.52.210 2 2 11847 20220530095532
172.70.210.194 3 3 12195 20220531203856
172.68.226.120 3 3 12248 20220531193057
131.72.236.184 1 1 401 20220530021123
162.158.222.130 1 1 401 20220529205843
172.68.50.194 2 2 11794 20220530082230
172.68.50.18 1 1 6136 20220531045820
162.158.243.57 2 2 11422 20220531085553
162.158.171.29 1 1 6136 20220531113342
198.235.24.142 1 1 35573 20220504141720
172.70.254.56 2 2 11847 20220531162911
162.158.162.150 1 1 401 20220530032117
108.162.216.28 1 1 6136 20220530183213
172.70.131.79 4 4 18809 20220531024503
172.70.82.26 1 1 6136 20220531165945
172.71.6.164 2 2 6112 20220530112643
172.69.146.24 1 1 401 20220530122148
141.101.69.111 4 4 12224 20220531080119
162.158.90.112 4 4 24119 20220531175534
141.101.104.135 1 1 6136 20220531152529
172.70.38.4 2 2 6537 20220530234904
141.101.77.61 1 1 5711 20220531164610
211.95.50.7 1 12 566842 20220517181950
172.68.253.28 2 2 6112 20220531200654
172.68.18.180 1 1 6136 20220530112645
162.158.91.63 3 3 6938 20220531161541
172.70.126.192 1 1 401 20220530154640
141.101.104.213 2 2 12272 20220531104949
209.141.51.49 1 1 35573 20220517181835
124.221.186.82 1 1 35573 20220519071209
172.70.162.50 2 2 6537 20220530225427
162.158.118.146 1 1 401 20220530144056
198.235.24.159 1 1 35710 20220527003852
162.158.90.110 4 4 6914 20220531184321
108.162.210.134 1 1 401 20220530055129
172.69.33.64 1 1 401 20220530132526
162.158.26.248 4 4 1604 20220531055209
172.69.70.56 1 1 5711 20220530101414
141.101.105.30 1 1 401 20220530045936
172.70.214.184 1 1 5711 20220530101826
111.7.96.172 1 19 1037671 20220518181650
172.69.134.176 4 4 7339 20220531161936
172.70.178.6 1 1 6136 20220530111851
172.70.175.69 2 2 12219 20220530114256
172.70.54.70 1 1 401 20220530130904
172.70.61.134 2 2 6112 20220530103644
141.101.105.12 1 1 5711 20220530094101
141.101.77.71 2 2 11847 20220531115810
162.158.203.21 2 2 401 20220531060702
172.71.16.220 1 1 5711 20220530104747
172.70.242.186 4 4 17958 20220531092845
162.158.179.253 1 1 6136 20220530191628
141.101.104.123 1 1 401 20220531192627
172.70.246.14 3 3 17505 20220530090416
162.158.92.188 1 1 401 20220530001053
51.254.49.103 1 1 35573 20220504160741
172.70.134.70 3 3 17930 20220531144054
172.70.230.12 5 5 19157 20220531200236
172.69.33.248 1 1 6136 20220530113037
108.162.210.152 1 1 6083 20220530074423
162.158.43.252 1 1 6083 20220531091149
172.70.59.152 1 1 6136 20220531152623
141.101.69.93 1 1 6083 20220531083908
162.158.22.102 1 1 5711 20220530095902
205.210.31.149 2 2 71157 20220522232937
162.158.219.18 1 1 401 20220529213551
108.162.221.184 1 1 5711 20220531133823
172.70.189.67 3 3 6938 20220531185536
162.158.178.113 1 1 6136 20220531030706
172.70.85.150 2 2 6112 20220531174017
172.68.63.217 1 1 5711 20220531151237
172.69.33.48 1 1 401 20220531202502
162.158.78.58 1 1 6136 20220531154744
172.70.230.108 2 2 6537 20220531093942
205.210.31.23 1 1 35573 20220518111241
172.70.54.162 2 2 11847 20220531101131
172.68.234.128 1 1 401 20220529200334
162.158.62.254 1 1 401 20220530175155
172.69.70.190 1 1 6136 20220531182327
162.158.79.87 1 1 5711 20220530081529
51.255.62.8 2 2 168436 20220504145426
172.70.126.74 1 1 5711 20220531153943
141.101.84.126 2 2 11847 20220531093901
172.69.42.72 1 1 401 20220530121008
162.158.162.22 2 2 12219 20220531164234
141.101.107.58 3 3 17815 20220530090812
162.158.159.6 1 1 401 20220530134547
172.68.77.28 1 1 5711 20220531135213
172.70.162.156 4 4 17959 20220531155252
162.158.19.77 1 1 5711 20220530094804
209.141.41.193 0 1 4119 
162.158.222.146 4 4 18384 20220531074303
172.70.85.8 5 5 18785 20220531174019
141.101.68.214 4 4 18756 20220531100604
162.158.179.52 1 1 6083 20220530072752
162.158.34.240 1 1 401 20220530011235
172.70.206.180 1 1 401 20220529201322
172.70.61.174 3 3 12248 20220530190526
108.162.241.68 5 5 18360 20220531114221
172.68.118.222 1 1 401 20220529200636
162.158.178.235 4 4 60155 20220531071853
172.69.33.10 1 1 6136 20220531171647
172.71.26.34 2 2 6537 20220531084551
172.68.118.162 3 3 12195 20220530141237
205.210.31.135 1 1 35573 20220513115454
172.70.85.10 5 5 24892 20220531155252
162.158.179.247 1 1 5711 20220530073039
162.158.163.217 1 1 6136 20220530184327
172.68.133.248 1 1 5711 20220530091911
162.158.19.125 2 2 11847 20220531111614
162.158.179.101 1 1 6136 20220531110725
205.210.31.155 1 1 35584 20220515005836
141.101.96.152 2 2 11794 20220530074103
141.101.68.146 3 3 17983 20220531141845
162.158.107.63 1 1 5711 20220531115028
162.158.235.181 1 1 6136 20220530231617
205.210.31.139 1 1 35573 20220501105704
162.158.62.116 3 3 12673 20220531170535
141.101.68.232 4 4 12649 20220531195756
162.158.203.35 1 1 5711 20220530091144
141.101.104.71 1 1 6136 20220531164611
162.158.179.171 1 1 47520 20220529181020
141.101.69.125 4 4 24544 20220531174957
172.70.222.50 1 1 401 20220531191300
162.158.179.239 4 4 23694 20220531182312
162.158.178.9 1 1 401 20220530125515
162.158.26.182 2 2 802 20220530040250
172.68.77.18 2 2 11847 20220531114557
188.114.110.182 1 1 6136 20220530103644
162.158.219.30 1 1 6136 20220531040250
162.158.148.206 1 1 401 20220531201134
162.158.114.160 2 2 802 20220530033526
172.70.59.186 2 2 12272 20220531111145
172.70.90.82 1 1 401 20220530153322
141.94.241.64 1 1 35584 20220522074808
162.158.222.122 2 2 11847 20220531074304
162.158.92.22 1 1 401 20220529220800
162.158.2.90 1 1 401 20220531190418
172.70.218.236 3 3 6885 20220531053719
162.158.166.130 5 5 24095 20220531144206
162.158.219.78 1 1 5711 20220530065821
162.158.190.204 1 1 6136 20220530223241
162.158.62.234 1 1 6136 20220531134918
172.69.134.124 3 3 12620 20220531193015
172.70.189.63 2 2 6112 20220530121905
172.70.174.50 2 2 802 20220530171141
51.255.62.7 1 1 52214 20220503122053
172.70.230.46 2 2 6112 20220531134917
51.255.62.9 1 1 44640 20220502144220
172.70.178.38 2 2 11847 20220530200018
197.234.243.65 5 5 18360 20220531130212
162.158.62.54 1 1 401 20220531185120
172.69.69.151 1 1 401 20220530133943
172.70.90.240 2 2 6484 20220530170759
52.66.225.12 1 1 44651 20220524112657
172.70.54.192 1 1 5711 20220531165944
172.70.90.246 2 2 802 20220530115715
172.70.39.143 3 3 17558 20220530102529
172.70.126.204 1 1 5711 20220530091747
172.71.6.238 1 1 6083 20220531070309
108.162.242.81 1 1 6083 20220530065214
162.158.227.220 1 1 5711 20220530085727
172.69.68.89 1 1 6136 20220531102752
162.158.43.232 1 1 401 20220529201549
162.158.162.126 1 1 401 20220530163508
172.68.254.38 2 2 12272 20220531131434
172.70.90.112 1 1 6136 20220531011652
162.158.129.28 2 2 11422 20220531145830
205.210.31.158 1 1 35573 20220504210751
172.69.34.47 1 1 6136 20220531102737
172.70.175.173 2 2 12272 20220531121724
58.11.91.101 1 1 44640 20220509171308
172.68.63.117 1 1 6136 20220531151238
172.70.59.200 2 2 11422 20220529131956
172.70.91.17 1 1 5711 20220530082931
162.158.167.15 5 5 18785 20220531151426
172.69.33.234 2 2 6112 20220530070746
188.114.110.134 1 1 6135 20220529131957
172.68.198.170 1 1 5711 20220531084609
172.70.246.48 3 3 6513 20220531171340
172.71.16.180 1 1 6083 20220530083618
172.70.130.66 1 1 401 20220530000305
162.142.125.219 1 1 35573 20220506085147
162.158.34.74 1 1 6136 20220530230521
172.70.134.28 2 2 802 20220531183849
108.162.221.126 1 1 6136 20220531090650
188.114.103.227 1 1 6136 20220531032912
131.72.236.128 1 1 401 20220530030748
172.70.254.182 2 2 6112 20220530074421
162.158.162.228 1 1 401 20220529224013
172.70.246.94 2 2 6537 20220530104032
162.158.166.168 3 3 6938 20220530210529
172.70.230.92 4 4 13074 20220531191744
172.68.50.10 1 1 6136 20220530094413
172.70.135.117 2 2 11847 20220530104427
162.158.178.68 1 1 5711 20220530072751
172.70.222.96 1 1 5711 20220531165644
111.7.96.174 1 19 1037671 20220517182103
162.158.238.236 3 3 12673 20220531124259
162.158.126.188 4 4 7339 20220531183435
172.69.68.14 3 3 12673 20220531141828
172.70.82.198 2 2 6112 20220530133659
182.92.65.39 1 1 401 20220530043558
172.68.133.184 3 3 12248 20220531181221
162.158.62.94 1 1 6136 20220530112251
172.70.130.198 3 3 11823 20220531172712
198.235.24.145 1 1 35410 20220511173101
162.158.235.63 1 1 6136 20220531095032
172.70.242.228 5 5 19210 20220531163230
162.158.170.146 4 4 54473 20220531221031
211.95.50.8 0 7 470829 
172.70.254.8 1 1 401 20220530160335
51.255.62.5 1 1 7638 20220504145428
47.96.27.235 2 2 11794 20220530083942
162.158.91.77 5 5 19157 20220531075937
197.234.242.64 2 2 6484 20220530121141
172.70.242.168 3 3 6938 20220531125816
162.158.163.175 1 1 401 20220530054650
141.101.104.177 1 1 6136 20220531105737
172.68.50.128 1 1 5711 20220530084649
108.162.245.122 2 2 802 20220530174050
162.158.114.148 2 2 6537 20220531092846
162.158.35.9 1 1 401 20220530062129
172.68.63.191 1 1 6136 20220531160604
172.70.235.136 2 2 12272 20220531101658
162.158.222.120 1 1 401 20220530042143
162.158.90.170 4 4 23269 20220531181954
141.101.77.149 1 1 5711 20220531101528
162.158.2.22 1 1 6136 20220531153640
172.68.18.154 1 1 5711 20220530083614
54.170.23.99 1 1 0 20220509062627
162.158.89.229 5 5 1604 20220531045821
172.70.126.40 3 3 1203 20220530171520
172.69.199.150 1 1 5711 20220531152229
205.210.31.13 1 1 35573 20220504233603
172.70.207.25 1 1 6136 20220531124952
162.158.34.62 1 1 401 20220529213240
172.70.214.84 2 2 11422 20220531102736
141.101.105.136 2 2 11847 20220531121808
162.158.114.190 2 2 802 20220530143805
51.255.62.15 2 2 168436 20220502144226
172.70.222.12 1 1 6083 20220530072054
172.70.59.150 1 1 401 20220530141553
141.101.105.142 1 1 5711 20220530092546
172.70.82.230 1 1 401 20220530033022
172.68.37.38 1 1 401 20220530061902
141.101.76.40 1 1 401 20220530131152
51.255.62.1 1 1 6884 20220502144220
172.69.34.79 1 1 6136 20220531083539
172.68.133.114 1 1 401 20220531195301
101.227.1.199 1 10 858187 20220517181837
172.69.182.152 1 1 6136 20220530064319
162.158.162.240 1 1 401 20220530014557
205.185.117.203 0 2 8238 
172.70.246.112 3 3 17983 20220531191901
172.70.61.140 1 1 6136 20220530102122
141.101.107.56 2 2 11847 20220531135640
162.158.26.40 3 3 1203 20220531203153
141.101.104.45 1 1 6136 20220531092753
172.71.22.130 1 1 6136 20220531003249
141.101.102.252 1 1 401 20220530132822
162.158.62.84 1 1 401 20220530025426
141.101.96.217 1 1 5711 20220531100138
172.70.233.12 2 2 802 20220531193935
172.69.69.224 3 3 18302 20220531133824
172.68.254.16 4 4 23641 20220531183438
141.101.77.140 1 1 401 20220530061118
162.158.91.135 5 5 17959 20220531161540
172.68.63.119 1 1 5711 20220531160604
172.69.182.172 1 1 6136 20220530215956
198.235.24.30 1 1 35573 20220520072756
141.101.96.244 2 2 6537 20220531100139
198.235.24.10 2 2 71157 20220524231817
172.68.198.188 3 3 12673 20220531141534
172.70.38.160 3 3 12673 20220530204349
172.70.214.78 3 3 12195 20220531141827
162.158.92.220 3 3 12620 20220531122823
172.70.122.88 1 1 401 20220530063159
162.158.183.177 1 1 6136 20220531002154
162.158.134.140 2 2 11847 20220530092237
172.69.134.68 2 2 12219 20220531110046
172.70.210.140 3 3 6513 20220531124950
162.158.62.18 1 1 5711 20220530112250
162.158.178.84 1 1 5711 20220531110720
162.158.243.51 2 2 12272 20220531085554
141.101.105.90 1 1 5711 20220531115809
162.158.178.186 1 1 6136 20220531010551
162.158.48.130 1 1 401 20220530005555
198.235.24.136 1 1 35573 20220512173015
172.70.142.164 1 1 6083 20220530090104
162.158.243.36 1 1 6136 20220531172341
198.235.24.33 1 1 35573 20220518112321
198.235.24.13 1 1 44640 20220513132052
172.70.34.254 1 1 401 20220530060532
63.247.133.104 1 1 401 20220529212906
162.158.217.6 1 1 5711 20220530093339
205.210.31.8 1 1 35573 20220511061313
121.4.105.222 1 1 35573 20220518083018
172.70.114.16 3 3 17930 20220531180847
172.70.85.52 4 4 12649 20220531112350
172.69.202.42 1 1 401 20220530173339
172.68.210.74 1 1 401 20220529203823
162.158.219.66 2 2 6484 20220530132239
162.158.107.99 3 3 12248 20220531025604
172.68.10.194 1 1 5711 20220530095151
205.185.116.89 0 1 4119 
162.158.183.217 1 1 5711 20220530102912
141.101.102.8 1 1 6136 20220531102017
141.101.69.27 2 2 6112 20220530150725
162.158.170.178 4 4 6914 20220531130646
162.158.159.96 1 1 5711 20220530073432
172.70.114.2 3 3 12248 20220531044717
141.101.76.174 2 2 12272 20220530094102
172.68.37.48 2 2 802 20220530163900
162.158.170.64 4 4 13032 20220531221032
162.158.129.78 2 2 12219 20220531145831
172.68.198.176 1 1 6136 20220531022258
162.158.159.18 1 1 6083 20220530070108
162.158.78.250 1 1 5711 20220530100638
162.158.179.24 1 1 6094 20220531011103
51.255.62.6 1 1 46904 20220504145428
81.88.52.223 1 1 401 20220529211853
172.68.18.116 1 1 6136 20220531082514
162.158.90.210 2 2 11422 20220531123636
172.68.133.164 1 1 5711 20220530084952
141.101.105.140 2 2 802 20220530142220
141.101.76.170 1 1 401 20220529211535
172.70.251.63 5 5 18732 20220531132246
51.210.99.98 1 1 401 20220529202224
172.70.123.57 1 1 401 20220529195732
172.68.183.77 1 1 5711 20220531124258
162.158.243.134 2 2 6112 20220531172339
108.162.245.64 2 2 12219 20220531115029
172.68.10.164 1 1 6136 20220530095152
162.158.62.58 1 1 401 20220530012923
162.158.187.169 1 1 401 20220529201859
198.235.24.14 1 1 35573 20220512180953
162.158.126.168 3 3 6513 20220531110550
198.235.24.146 1 1 35410 20220511135723
172.69.146.54 3 3 12248 20220531123014
162.158.251.202 2 2 11847 20220531082817
60.205.205.107 1 1 401 20220529215340
172.69.79.132 3 3 6938 20220531160959
141.101.69.45 2 2 11847 20220531131239
162.158.162.110 1 1 6083 20220531085003
172.69.71.186 4 4 12224 20220531090649
172.69.70.94 2 2 6112 20220531104939
141.101.76.152 1 1 401 20220530173719
172.68.254.176 2 2 6465 20220530022409
172.70.122.240 1 1 6136 20220531165645
141.101.76.140 1 1 5711 20220531092752
172.69.71.94 1 1 5711 20220530084254
162.158.19.39 1 1 6136 20220530094805
141.101.104.117 3 3 17983 20220531121809
172.69.33.162 2 2 6112 20220530155644
172.70.210.148 1 1 401 20220529222931
172.70.162.168 1 1 401 20220530002320
172.70.235.138 1 1 6136 20220531150314
172.68.254.156 2 2 11847 20220531071852
108.162.241.180 6 6 30231 20220531160157
162.158.22.66 1 1 6136 20220530095905
172.70.57.132 1 1 5711 20220531152622
198.235.24.17 1 1 35573 20220504164442
172.71.10.30 2 2 11847 20220530105549
108.162.245.204 1 1 6136 20220530113832
101.227.1.198 0 9 179484 
162.158.92.20 3 3 6513 20220531145530
167.248.133.63 2 2 89291 20220523112753
162.158.203.41 2 2 6136 20220531040250
172.69.70.198 1 1 6136 20220531104940
209.141.36.231 3 3 106719 20220518181647
172.70.179.13 3 3 6938 20220531153944
172.68.133.246 3 3 12673 20220531190754
172.68.50.124 2 2 11794 20220530094412
172.68.132.87 1 1 6136 20220530091913
172.68.226.142 1 1 6136 20220530111516
51.255.62.11 3 3 4977 20220504145427
172.71.6.26 3 3 6938 20220530164927
108.162.245.96 2 2 11847 20220530193822
141.101.84.4 1 1 401 20220530051827
162.158.126.154 4 4 12649 20220531194358
162.158.183.187 1 1 401 20220530135145
162.158.90.166 2 2 11422 20220531154836
172.68.132.85 1 1 6083 20220530071734
162.158.163.181 1 1 6136 20220531014945
162.158.183.159 1 1 5711 20220529130835
172.68.254.28 2 2 12272 20220531180555
162.158.163.227 2 2 11847 20220531050928
162.158.162.108 1 1 5711 20220529133125
108.162.210.204 1 1 6136 20220531101132
51.255.62.0 2 2 71146 20220504145426
172.70.130.168 3 3 12620 20220531172713
172.68.198.166 5 5 30202 20220531141533
162.158.79.33 1 1 6136 20220531175158
172.70.211.29 4 4 24066 20220531173855
198.235.24.129 1 1 35573 20220507105257
172.68.254.64 1 1 5711 20220529181017
172.69.146.36 1 1 401 20220529204841
172.70.34.18 1 1 5711 20220531175157
51.255.62.4 1 1 52214 20220504145427
172.68.253.152 1 1 5711 20220531104305
