Usage Statistics for cflowmanager.com

Summary Period: August 2021
Generated 01-Sep-2021 07:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 1616
Total Files 415
Total Pages 566
Total Visits 331
Total KBytes 21
Total Unique Sites 323
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 109
. Avg Max
Hits per Hour 2 45
Hits per Day 52 107
Files per Day 13 25
Pages per Day 18 64
Sites per Day 10 19
Visits per Day 10 20
KBytes per Day 1 6
Hits by Response Code
Code 200 - OK 25.68% 415
Code 304 - Not Modified 1.30% 21
Code 404 - Not Found 73.02% 1180

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 52 3.22% 13 3.13% 14 2.47% 10 3.02% 11 3.41% 0 0.23%
2 35 2.17% 13 3.13% 13 2.30% 8 2.42% 11 3.41% 0 0.23%
3 107 6.62% 25 6.02% 37 6.54% 18 5.44% 17 5.26% 0 0.30%
4 15 0.93% 4 0.96% 6 1.06% 6 1.81% 9 2.79% 0 0.46%
5 70 4.33% 15 3.61% 15 2.65% 9 2.72% 10 3.10% 0 0.23%
6 18 1.11% 13 3.13% 15 2.65% 15 4.53% 13 4.02% 0 0.00%
7 80 4.95% 17 4.10% 17 3.00% 11 3.32% 16 4.95% 0 0.30%
8 68 4.21% 17 4.10% 47 8.30% 15 4.53% 14 4.33% 6 30.40%
9 56 3.47% 13 3.13% 17 3.00% 13 3.93% 15 4.64% 0 0.38%
10 38 2.35% 9 2.17% 12 2.12% 10 3.02% 15 4.64% 0 0.30%
11 18 1.11% 12 2.89% 13 2.30% 9 2.72% 12 3.72% 0 0.23%
12 70 4.33% 14 3.37% 14 2.47% 8 2.42% 11 3.41% 0 0.38%
13 11 0.68% 7 1.69% 8 1.41% 8 2.42% 10 3.10% 0 0.08%
14 26 1.61% 6 1.45% 7 1.24% 5 1.51% 6 1.86% 0 0.08%
15 82 5.07% 14 3.37% 42 7.42% 9 2.72% 11 3.41% 6 30.40%
16 106 6.56% 19 4.58% 64 11.31% 14 4.23% 16 4.95% 6 30.70%
17 26 1.61% 13 3.13% 16 2.83% 16 4.83% 19 5.88% 0 0.08%
18 32 1.98% 10 2.41% 10 1.77% 8 2.42% 9 2.79% 0 0.30%
19 102 6.31% 25 6.02% 27 4.77% 20 6.04% 18 5.57% 0 0.30%
20 28 1.73% 9 2.17% 9 1.59% 7 2.11% 7 2.17% 0 0.08%
21 44 2.72% 13 3.13% 23 4.06% 12 3.63% 13 4.02% 0 0.15%
22 44 2.72% 17 4.10% 17 3.00% 10 3.02% 13 4.02% 0 0.30%
23 57 3.53% 14 3.37% 14 2.47% 8 2.42% 13 4.02% 0 0.38%
24 91 5.63% 16 3.86% 17 3.00% 9 2.72% 10 3.10% 0 0.38%
25 31 1.92% 9 2.17% 9 1.59% 7 2.11% 10 3.10% 0 0.30%
26 18 1.11% 11 2.65% 11 1.94% 10 3.02% 14 4.33% 0 0.23%
27 76 4.70% 19 4.58% 20 3.53% 14 4.23% 14 4.33% 0 0.23%
28 33 2.04% 10 2.41% 10 1.77% 7 2.11% 9 2.79% 0 0.38%
29 25 1.55% 9 2.17% 10 1.77% 10 3.02% 12 3.72% 0 0.00%
30 78 4.83% 10 2.41% 13 2.30% 11 3.32% 12 3.72% 0 1.82%
31 79 4.89% 19 4.58% 19 3.36% 14 4.23% 17 5.26% 0 0.38%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 1.86% 0 8 1.93% 0 10 1.77% 0 0 0.08%
1 0 24 1.49% 0 5 1.20% 0 5 0.88% 0 0 0.15%
2 2 89 5.51% 0 14 3.37% 0 15 2.65% 0 0 0.30%
3 0 27 1.67% 0 7 1.69% 0 8 1.41% 0 0 0.15%
4 0 30 1.86% 0 12 2.89% 0 23 4.06% 0 0 0.00%
5 1 59 3.65% 0 9 2.17% 0 9 1.59% 0 0 0.15%
6 1 60 3.71% 0 17 4.10% 0 18 3.18% 0 0 0.15%
7 3 106 6.56% 0 18 4.34% 0 27 4.77% 0 0 0.46%
8 4 147 9.10% 3 97 23.37% 3 100 17.67% 0 0 0.15%
9 2 82 5.07% 0 23 5.54% 0 23 4.06% 0 0 0.46%
10 1 40 2.48% 0 9 2.17% 0 10 1.77% 0 0 0.76%
11 3 102 6.31% 0 16 3.86% 0 18 3.18% 0 0 1.29%
12 1 36 2.23% 0 11 2.65% 0 12 2.12% 0 0 0.61%
13 2 64 3.96% 0 12 2.89% 0 25 4.42% 0 0 0.30%
14 4 142 8.79% 0 20 4.82% 2 85 15.02% 0 13 60.87%
15 2 73 4.52% 0 19 4.58% 0 19 3.36% 0 0 0.23%
16 2 84 5.20% 0 16 3.86% 0 17 3.00% 0 0 1.82%
17 2 73 4.52% 0 14 3.37% 0 16 2.83% 0 0 0.46%
18 2 68 4.21% 0 14 3.37% 0 14 2.47% 0 0 0.23%
19 1 38 2.35% 0 7 1.69% 1 36 6.36% 0 6 30.24%
20 2 83 5.14% 0 19 4.58% 0 21 3.71% 0 0 0.46%
21 1 34 2.10% 0 7 1.69% 0 8 1.41% 0 0 0.38%
22 2 90 5.57% 0 28 6.75% 1 31 5.48% 0 0 0.23%
23 1 35 2.17% 0 13 3.13% 0 16 2.83% 0 0 0.08%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 433 26.79% 0 0.00% /
2 3 0.19% 19 90.73% /demo/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3 0.19% 19 90.73% /demo/
2 433 26.79% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 433 26.79% 317 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 433 26.79% 311 100.00% /

Top 30 of 323 Total Sites
# Hits Files KBytes Visits Hostname
1 62 3.84% 9 2.17% 0 0.23% 3 0.91% 5.181.235.72
2 45 2.78% 0 0.00% 0 1.67% 1 0.30% 37.0.8.128
3 41 2.54% 5 1.20% 0 0.15% 2 0.60% 174.138.29.101
4 41 2.54% 6 1.45% 0 0.15% 2 0.60% no-mans-land.m247.com
5 40 2.48% 6 1.45% 0 0.15% 2 0.60% 202.29.210.60
6 40 2.48% 6 1.45% 0 0.15% 1 0.30% 217.181.87.34.bc.googleusercontent.com
7 40 2.48% 6 1.45% 0 0.15% 2 0.60% 40.76.97.104
8 40 2.48% 6 1.45% 0 0.15% 2 0.60% vpn-gw-prod-008.sin0-gcl.ff.avast.com
9 31 1.92% 3 0.72% 6 30.24% 2 0.60% 239.218.132.34.bc.googleusercontent.com
10 31 1.92% 3 0.72% 6 30.24% 2 0.60% 94.26.226.35.bc.googleusercontent.com
11 30 1.86% 2 0.48% 6 30.24% 1 0.30% 178.174.224.35.bc.googleusercontent.com
12 26 1.61% 26 6.27% 0 0.00% 26 7.85% ecs-124-71-180-89.compute.hwclouds-dns.com
13 22 1.36% 2 0.48% 0 0.08% 1 0.30% 20.62.201.187
14 21 1.30% 3 0.72% 0 0.08% 1 0.30% 125.164.7.194
15 21 1.30% 3 0.72% 0 0.08% 1 0.30% 13.64.140.116
16 21 1.30% 3 0.72% 0 0.08% 1 0.30% 13.73.33.64
17 21 1.30% 3 0.72% 0 0.08% 1 0.30% 147.182.236.176
18 21 1.30% 3 0.72% 0 0.08% 1 0.30% 174.138.26.144
19 21 1.30% 3 0.72% 0 0.08% 1 0.30% 23.99.178.214
20 21 1.30% 3 0.72% 0 0.08% 1 0.30% 36.74.50.232
21 21 1.30% 3 0.72% 0 0.08% 1 0.30% 37.120.142.238
22 21 1.30% 3 0.72% 0 0.08% 1 0.30% 40.77.61.140
23 21 1.30% 3 0.72% 0 0.08% 1 0.30% 40.85.170.191
24 21 1.30% 3 0.72% 0 0.08% 1 0.30% 52.149.220.232
25 21 1.30% 3 0.72% 0 0.08% 1 0.30% ns537125.ip-139-99-8.net
26 21 1.30% 3 0.72% 0 0.08% 1 0.30% unn-156-146-56-101.cdn77.com
27 21 1.30% 3 0.72% 0 0.08% 1 0.30% unn-156-146-56-106.cdn77.com
28 20 1.24% 3 0.72% 0 0.08% 1 0.30% 104.43.160.140
29 20 1.24% 3 0.72% 0 0.08% 1 0.30% 13.92.245.56
30 20 1.24% 3 0.72% 0 0.08% 1 0.30% 139.59.113.53

Top 10 of 323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 1.86% 2 0.48% 6 30.24% 1 0.30% 178.174.224.35.bc.googleusercontent.com
2 31 1.92% 3 0.72% 6 30.24% 2 0.60% 239.218.132.34.bc.googleusercontent.com
3 31 1.92% 3 0.72% 6 30.24% 2 0.60% 94.26.226.35.bc.googleusercontent.com
4 45 2.78% 0 0.00% 0 1.67% 1 0.30% 37.0.8.128
5 3 0.19% 0 0.00% 0 0.23% 0 0.00% 167.71.216.37
6 62 3.84% 9 2.17% 0 0.23% 3 0.91% 5.181.235.72
7 3 0.19% 0 0.00% 0 0.23% 0 0.00% 51-159-56-165.rev.poneytelecom.eu
8 3 0.19% 0 0.00% 0 0.23% 0 0.00% cannaline2.cloudpress.ws
9 3 0.19% 0 0.00% 0 0.23% 0 0.00% gate.local-host.de
10 3 0.19% 0 0.00% 0 0.23% 0 0.00% host83.190-229-237.telecom.net.ar

Top 7 of 7 Total Referrers
# Hits Referrer
1 1561 96.60% - (Direct Request)
2 45 2.78% anonymousfox.co
3 3 0.19% http://cflowmanager.com/
4 2 0.12% http://baidu.com/
5 2 0.12% http://cflowmanager.com
6 2 0.12% https://www.netcraft.com/survey/
7 1 0.06% https://google.ca/

Top 15 of 109 Total User Agents
# Hits User Agent
1 482 29.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 418 25.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 98 6.06% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4 92 5.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 50 3.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 47 2.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 45 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 40 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
9 31 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 31 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 22 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 20 1.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile
13 20 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 17 1.05% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 13 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for August 2021

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 850 52.60% 178 42.89% 1 5.32% Unresolved/Unknown
2 674 41.71% 219 52.77% 19 92.41% Commercial (com)
3 42 2.60% 7 1.69% 0 0.38% Network (net)
4 19 1.18% 4 0.96% 0 0.38% European Union
5 8 0.50% 1 0.24% 0 0.30% Germany
6 3 0.19% 0 0.00% 0 0.23% Argentina
7 3 0.19% 0 0.00% 0 0.23% Gambia
8 3 0.19% 0 0.00% 0 0.23% Samoa
9 2 0.12% 0 0.00% 0 0.08% Brazil
10 2 0.12% 2 0.48% 0 0.00% Czech Republic
11 2 0.12% 2 0.48% 0 0.00% Russian Federation
12 1 0.06% 1 0.24% 0 0.00% Non-Profit (org)
13 1 0.06% 0 0.00% 0 0.08% Australia
14 1 0.06% 0 0.00% 0 0.08% Georgia
15 1 0.06% 0 0.00% 0 0.08% Israel
16 1 0.06% 1 0.24% 0 0.00% Poland
17 1 0.06% 0 0.00% 0 0.08% Serbia
18 1 0.06% 0 0.00% 0 0.08% Saudi Arabia
19 1 0.06% 0 0.00% 0 0.08% United Kingdom


Generated by Webalizer Version 2.23