Usage Statistics for wp.cflowmanager.com

Summary Period: October 2021
Generated 01-Nov-2021 07:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 3617
Total Files 3387
Total Pages 173
Total Visits 41
Total KBytes 17470
Total Unique Sites 1210
Total Unique URLs 45
Total Unique Referrers 7
Total Unique User Agents 94
. Avg Max
Hits per Hour 4 134
Hits per Day 116 404
Files per Day 109 336
Pages per Day 5 60
Sites per Day 39 228
Visits per Day 1 5
KBytes per Day 564 3839
Hits by Response Code
Code 200 - OK 93.64% 3387
Code 301 - Moved Permanently 0.97% 35
Code 302 - Found 0.08% 3
Code 404 - Not Found 5.23% 189
Code 405 - Method Not Allowed 0.03% 1
Code 408 - Request Timeout 0.03% 1
Code 500 - Internal Server Error 0.03% 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 99 2.74% 99 2.92% 2 1.16% 2 4.88% 80 6.61% 260 1.49%
2 232 6.41% 229 6.76% 5 2.89% 1 2.44% 173 14.30% 981 5.62%
3 172 4.76% 172 5.08% 1 0.58% 1 2.44% 136 11.24% 303 1.73%
4 78 2.16% 74 2.18% 7 4.05% 3 7.32% 42 3.47% 1210 6.92%
5 105 2.90% 105 3.10% 0 0.00% 0 0.00% 78 6.45% 194 1.11%
6 26 0.72% 26 0.77% 2 1.16% 2 4.88% 15 1.24% 117 0.67%
7 10 0.28% 10 0.30% 0 0.00% 0 0.00% 7 0.58% 4 0.03%
8 53 1.47% 43 1.27% 3 1.73% 2 4.88% 12 0.99% 1352 7.74%
9 297 8.21% 291 8.59% 10 5.78% 2 4.88% 193 15.95% 241 1.38%
10 188 5.20% 188 5.55% 0 0.00% 0 0.00% 129 10.66% 1019 5.83%
11 63 1.74% 62 1.83% 1 0.58% 1 2.44% 48 3.97% 327 1.87%
12 163 4.51% 160 4.72% 5 2.89% 1 2.44% 126 10.41% 123 0.70%
13 187 5.17% 186 5.49% 4 2.31% 4 9.76% 130 10.74% 1874 10.73%
14 25 0.69% 25 0.74% 0 0.00% 0 0.00% 19 1.57% 119 0.68%
15 7 0.19% 6 0.18% 1 0.58% 1 2.44% 4 0.33% 2 0.01%
16 10 0.28% 8 0.24% 4 2.31% 3 7.32% 5 0.41% 78 0.45%
17 8 0.22% 8 0.24% 0 0.00% 0 0.00% 4 0.33% 3 0.02%
18 2 0.06% 2 0.06% 0 0.00% 0 0.00% 2 0.17% 1 0.01%
19 124 3.43% 84 2.48% 6 3.47% 2 4.88% 65 5.37% 969 5.55%
20 138 3.82% 138 4.07% 1 0.58% 1 2.44% 91 7.52% 484 2.77%
21 81 2.24% 44 1.30% 45 26.01% 5 12.20% 25 2.07% 1101 6.30%
22 336 9.29% 336 9.92% 0 0.00% 0 0.00% 196 16.20% 1403 8.03%
23 299 8.27% 296 8.74% 6 3.47% 2 4.88% 228 18.84% 456 2.61%
24 266 7.35% 265 7.82% 0 0.00% 0 0.00% 215 17.77% 474 2.71%
25 404 11.17% 291 8.59% 60 34.68% 4 9.76% 228 18.84% 3839 21.97%
26 180 4.98% 179 5.28% 2 1.16% 1 2.44% 138 11.40% 332 1.90%
27 19 0.53% 19 0.56% 1 0.58% 1 2.44% 13 1.07% 96 0.55%
28 9 0.25% 9 0.27% 0 0.00% 0 0.00% 5 0.41% 3 0.02%
29 4 0.11% 4 0.12% 0 0.00% 0 0.00% 3 0.25% 2 0.01%
30 5 0.14% 5 0.15% 0 0.00% 0 0.00% 4 0.33% 2 0.01%
31 27 0.75% 23 0.68% 7 4.05% 2 4.88% 16 1.32% 103 0.59%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 178 4.92% 5 175 5.17% 0 7 4.05% 14 435 2.49%
1 5 175 4.84% 5 172 5.08% 0 7 4.05% 34 1062 6.08%
2 4 154 4.26% 4 154 4.55% 0 0 0.00% 11 327 1.87%
3 4 146 4.04% 4 143 4.22% 0 5 2.89% 11 354 2.03%
4 4 136 3.76% 4 133 3.93% 0 5 2.89% 11 332 1.90%
5 5 176 4.87% 5 176 5.20% 0 2 1.16% 49 1515 8.67%
6 5 184 5.09% 4 147 4.34% 0 2 1.16% 40 1235 7.07%
7 4 146 4.04% 4 142 4.19% 0 6 3.47% 12 381 2.18%
8 4 131 3.62% 3 121 3.57% 0 2 1.16% 16 484 2.77%
9 3 105 2.90% 3 105 3.10% 0 0 0.00% 6 192 1.10%
10 4 125 3.46% 4 125 3.69% 0 0 0.00% 7 206 1.18%
11 4 146 4.04% 4 141 4.16% 0 6 3.47% 11 337 1.93%
12 4 136 3.76% 4 135 3.99% 0 2 1.16% 10 303 1.74%
13 4 134 3.70% 4 131 3.87% 0 5 2.89% 12 373 2.14%
14 4 151 4.17% 4 146 4.31% 0 9 5.20% 40 1235 7.07%
15 4 132 3.65% 4 132 3.90% 0 2 1.16% 30 926 5.30%
16 4 150 4.15% 4 149 4.40% 0 2 1.16% 13 391 2.24%
17 4 145 4.01% 4 142 4.19% 0 6 3.47% 19 591 3.38%
18 4 144 3.98% 4 141 4.16% 0 6 3.47% 13 400 2.29%
19 4 142 3.93% 4 142 4.19% 0 2 1.16% 12 384 2.20%
20 4 140 3.87% 3 110 3.25% 1 32 18.50% 32 990 5.67%
21 4 144 3.98% 4 143 4.22% 0 2 1.16% 41 1276 7.30%
22 7 246 6.80% 4 136 4.02% 1 54 31.21% 109 3381 19.35%
23 4 151 4.17% 4 146 4.31% 0 9 5.20% 12 359 2.06%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 1780 49.21% 697 3.99% /xmlrpc.php
2 956 26.43% 6274 35.91% /wp-login.php
3 411 11.36% 0 0.00% /wp-cron.php
4 35 0.97% 2 0.01% /robots.txt
5 31 0.86% 773 4.43% /
6 28 0.77% 28 0.16% /sitemap_index.xml
7 11 0.30% 338 1.94% /author/gyfxd85m6o/
8 11 0.30% 65 0.37% /wp-json/wp/v2/users/
9 10 0.28% 7 0.04% /category-sitemap.xml
10 10 0.28% 6 0.03% /e-landing-page-sitemap.xml
11 10 0.28% 8 0.05% /page-sitemap.xml
12 8 0.22% 6 0.03% /elementor-hf-sitemap.xml
13 7 0.19% 5 0.03% /author-sitemap.xml
14 7 0.19% 5 0.03% /post-sitemap.xml
15 5 0.14% 1409 8.07% /wp-includes/js/jquery/jquery.js
16 4 0.11% 84 0.48% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.css
17 4 0.11% 98 0.56% /wp-content/uploads/elementor/css/global.css
18 4 0.11% 4 0.02% /wp-content/uploads/elementor/css/post-4.css
19 3 0.08% 471 2.69% /wp-content/plugins/elementor/assets/css/frontend.css
20 3 0.08% 114 0.65% /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.css
21 3 0.08% 74 0.42% /wp-includes/js/jquery/jquery-migrate.js
22 2 0.06% 68 0.39% /wp-content/plugins/elementor/assets/js/frontend-modules.js
23 2 0.06% 171 0.98% /wp-content/plugins/elementor/assets/js/frontend.js
24 2 0.06% 123 0.71% /wp-content/plugins/elementor/assets/js/preloaded-modules.js
25 2 0.06% 30 0.17% /wp-content/plugins/elementor/assets/js/webpack.runtime.js
26 2 0.06% 40 0.23% /wp-content/plugins/elementor/assets/lib/dialog/dialog.js
27 2 0.06% 8 0.05% /wp-content/plugins/elementor/assets/lib/share-link/share-link.js
28 2 0.06% 593 3.40% /wp-content/plugins/elementor/assets/lib/swiper/swiper.js
29 2 0.06% 35 0.20% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.js
30 2 0.06% 2 0.01% /wp-content/plugins/header-footer-elementor/assets/css/header-footer-elementor.css

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 956 26.43% 6274 35.91% /wp-login.php
2 5 0.14% 1409 8.07% /wp-includes/js/jquery/jquery.js
3 31 0.86% 773 4.43% /
4 1780 49.21% 697 3.99% /xmlrpc.php
5 2 0.06% 593 3.40% /wp-content/plugins/elementor/assets/lib/swiper/swiper.js
6 3 0.08% 471 2.69% /wp-content/plugins/elementor/assets/css/frontend.css
7 2 0.06% 371 2.12% /wp-content/themes/jetblack/style.css
8 11 0.30% 338 1.94% /author/gyfxd85m6o/
9 2 0.06% 182 1.04% /wp-includes/css/dist/block-library/style.css
10 2 0.06% 171 0.98% /wp-content/plugins/elementor/assets/js/frontend.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31 0.86% 40 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 31 0.86% 38 100.00% /

Top 30 of 1210 Total Sites
# Hits Files KBytes Visits Hostname
1 411 11.36% 411 12.13% 0 0.00% 0 0.00% srv1.smartwebhost.co.in
2 119 3.29% 9 0.27% 3120 17.86% 2 4.88% 123.58.212.8
3 36 1.00% 0 0.00% 873 4.99% 0 0.00% vmi656293.contaboserver.net
4 33 0.91% 33 0.97% 1154 6.60% 1 2.44% crawl-66-249-75-115.googlebot.com
5 32 0.88% 3 0.09% 806 4.61% 2 4.88% 251.19.125.34.bc.googleusercontent.com
6 30 0.83% 30 0.89% 1264 7.24% 0 0.00% crawl-66-249-75-113.googlebot.com
7 21 0.58% 21 0.62% 690 3.95% 3 7.32% crawl-66-249-75-117.googlebot.com
8 13 0.36% 13 0.38% 17 0.10% 0 0.00% hosted-by.mobinhost.com
9 13 0.36% 13 0.38% 13 0.07% 0 0.00% msnbot-207-46-13-97.search.msn.com
10 12 0.33% 12 0.35% 29 0.16% 0 0.00% 45.61.146.241
11 12 0.33% 9 0.27% 72 0.41% 1 2.44% 75.172.236.35.bc.googleusercontent.com
12 12 0.33% 1 0.03% 268 1.53% 2 4.88% ns569248.ip-139-99-68.net
13 12 0.33% 9 0.27% 72 0.41% 1 2.44% t-com-serveri.132.crnagora.net
14 11 0.30% 11 0.32% 4 0.02% 0 0.00% v150-95-110-113.a00d.g.han1.static.cnode.io
15 11 0.30% 11 0.32% 34 0.20% 0 0.00% webbox239.server-home.org
16 10 0.28% 10 0.30% 28 0.16% 0 0.00% ip-148-72-208-227.ip.secureserver.net
17 10 0.28% 10 0.30% 16 0.09% 0 0.00% static.cmcti.vn
18 10 0.28% 7 0.21% 68 0.39% 1 2.44% vps-6767155.imbeauty.eu
19 9 0.25% 9 0.27% 40 0.23% 0 0.00% 139.111.154.104.bc.googleusercontent.com
20 9 0.25% 9 0.27% 16 0.09% 0 0.00% 165.22.209.132
21 9 0.25% 9 0.27% 4 0.02% 0 0.00% 23.99.97.154
22 9 0.25% 9 0.27% 16 0.09% 0 0.00% nc-ph-2919.web-hosting.com
23 9 0.25% 9 0.27% 28 0.16% 0 0.00% ps620922.dreamhostps.com
24 9 0.25% 9 0.27% 4 0.02% 0 0.00% srv228-vps-st.jino.ru
25 9 0.25% 9 0.27% 60 0.34% 0 0.00% trex.it-bd.com
26 9 0.25% 9 0.27% 16 0.09% 0 0.00% vmi285645.contaboserver.net
27 9 0.25% 6 0.18% 70 0.40% 1 2.44% vps.microwebz.com
28 9 0.25% 9 0.27% 4 0.02% 0 0.00% web2.epistrophe.ci
29 8 0.22% 8 0.24% 15 0.09% 0 0.00% 159.89.51.228
30 8 0.22% 8 0.24% 15 0.09% 0 0.00% 176.235.216.155

Top 10 of 1210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 3.29% 9 0.27% 3120 17.86% 2 4.88% 123.58.212.8
2 30 0.83% 30 0.89% 1264 7.24% 0 0.00% crawl-66-249-75-113.googlebot.com
3 33 0.91% 33 0.97% 1154 6.60% 1 2.44% crawl-66-249-75-115.googlebot.com
4 36 1.00% 0 0.00% 873 4.99% 0 0.00% vmi656293.contaboserver.net
5 32 0.88% 3 0.09% 806 4.61% 2 4.88% 251.19.125.34.bc.googleusercontent.com
6 21 0.58% 21 0.62% 690 3.95% 3 7.32% crawl-66-249-75-117.googlebot.com
7 5 0.14% 4 0.12% 337 1.93% 1 2.44% serverapps3.las01.shana.sg
8 3 0.08% 3 0.09% 311 1.78% 0 0.00% 209.141.36.112
9 12 0.33% 1 0.03% 268 1.53% 2 4.88% ns569248.ip-139-99-68.net
10 2 0.06% 2 0.06% 205 1.18% 1 2.44% 157.230.109.157

Top 7 of 7 Total Referrers
# Hits Referrer
1 3114 86.09% - (Direct Request)
2 411 11.36% http://wp.cflowmanager.com/wp-cron.php
3 68 1.88% http://wp.cflowmanager.com/
4 18 0.50% http://wp.cflowmanager.com///
5 4 0.11% http://www.wp.cflowmanager.com///
6 1 0.03% http://144.126.143.113:80/
7 1 0.03% http://wp.cflowmanager.com/home/

Top 15 of 94 Total User Agents
# Hits User Agent
1 2064 57.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 411 11.36% WordPress/5.8.1; http://wp.cflowmanager.com
3 70 1.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 61 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
5 42 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 36 1.00% curl/7.74.0
7 32 0.88% okhttp/3.3.1
8 31 0.86% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
9 28 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/94.0.46
10 22 0.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Mobile S
11 20 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 18 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 17 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 17 0.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 16 0.44% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for October 2021

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 1037 28.67% 986 29.11% 6693 38.31% Commercial (com)
2 1020 28.20% 902 26.63% 6143 35.17% Unresolved/Unknown
3 471 13.02% 417 12.31% 2311 13.23% Network (net)
4 430 11.89% 430 12.70% 51 0.29% India
5 90 2.49% 90 2.66% 333 1.91% Germany
6 56 1.55% 53 1.56% 242 1.38% European Union
7 44 1.22% 44 1.30% 109 0.62% United Kingdom
8 36 1.00% 36 1.06% 131 0.75% British Indian Ocean Territory
9 36 1.00% 33 0.97% 162 0.93% Russian Federation
10 35 0.97% 35 1.03% 69 0.39% Brazil
11 24 0.66% 24 0.71% 109 0.62% Montenegro
12 23 0.64% 23 0.68% 34 0.19% Viet Nam
13 18 0.50% 18 0.53% 68 0.39% Non-Profit (org)
14 17 0.47% 17 0.50% 37 0.21% Canada
15 15 0.41% 15 0.44% 68 0.39% Romania
16 14 0.39% 14 0.41% 5 0.03% Australia
17 13 0.36% 13 0.38% 67 0.39% Italy
18 11 0.30% 11 0.32% 42 0.24% Poland
19 10 0.28% 10 0.30% 28 0.16% Chile
20 10 0.28% 10 0.30% 41 0.24% Turkey
21 10 0.28% 10 0.30% 48 0.27% Ukraine
22 9 0.25% 9 0.27% 16 0.09% Address Routing (arpa)
23 9 0.25% 9 0.27% 16 0.09% Belarus
24 9 0.25% 9 0.27% 4 0.02% Cote D'Ivoire (Ivory Coast)
25 9 0.25% 9 0.27% 16 0.09% United States
26 8 0.22% 8 0.24% 28 0.16% Indonesia
27 8 0.22% 8 0.24% 3 0.02% Kenya
28 8 0.22% 8 0.24% 3 0.02% Moldova
29 8 0.22% 8 0.24% 3 0.02% Malaysia
30 8 0.22% 8 0.24% 3 0.02% Uzbekistan


Generated by Webalizer Version 2.23