Usage Statistics for wp.cflowmanager.com

Summary Period: December 2021
Generated 01-Jan-2022 06:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 2897
Total Files 2859
Total Pages 82
Total Visits 37
Total KBytes 13610
Total Unique Sites 1286
Total Unique URLs 33
Total Unique Referrers 10
Total Unique User Agents 115
. Avg Max
Hits per Hour 3 47
Hits per Day 93 246
Files per Day 92 246
Pages per Day 2 12
Sites per Day 41 210
Visits per Day 1 4
KBytes per Day 439 1465
Hits by Response Code
Code 200 - OK 98.69% 2859
Code 301 - Moved Permanently 0.97% 28
Code 404 - Not Found 0.35% 10

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 145 5.01% 145 5.07% 0 0.00% 0 0.00% 104 8.09% 496 3.65%
2 88 3.04% 87 3.04% 3 3.66% 1 2.70% 32 2.49% 478 3.51%
3 74 2.55% 74 2.59% 0 0.00% 0 0.00% 59 4.59% 273 2.00%
4 246 8.49% 246 8.60% 1 1.22% 1 2.70% 210 16.33% 1465 10.76%
5 220 7.59% 219 7.66% 0 0.00% 0 0.00% 195 15.16% 1281 9.41%
6 108 3.73% 104 3.64% 8 9.76% 4 10.81% 84 6.53% 879 6.46%
7 96 3.31% 95 3.32% 5 6.10% 2 5.41% 34 2.64% 550 4.04%
8 139 4.80% 139 4.86% 3 3.66% 2 5.41% 112 8.71% 795 5.84%
9 9 0.31% 7 0.24% 3 3.66% 2 5.41% 5 0.39% 30 0.22%
10 22 0.76% 18 0.63% 7 8.54% 3 8.11% 8 0.62% 93 0.69%
11 139 4.80% 139 4.86% 0 0.00% 0 0.00% 107 8.32% 158 1.16%
12 184 6.35% 181 6.33% 5 6.10% 1 2.70% 137 10.65% 393 2.89%
13 153 5.28% 152 5.32% 2 2.44% 2 5.41% 120 9.33% 419 3.08%
14 25 0.86% 25 0.87% 1 1.22% 1 2.70% 18 1.40% 128 0.94%
15 10 0.35% 10 0.35% 1 1.22% 1 2.70% 6 0.47% 31 0.23%
16 12 0.41% 12 0.42% 1 1.22% 1 2.70% 5 0.39% 209 1.54%
17 52 1.79% 45 1.57% 12 14.63% 4 10.81% 34 2.64% 169 1.24%
18 235 8.11% 235 8.22% 0 0.00% 0 0.00% 156 12.13% 1347 9.90%
19 49 1.69% 48 1.68% 4 4.88% 3 8.11% 41 3.19% 294 2.16%
20 9 0.31% 9 0.31% 0 0.00% 0 0.00% 6 0.47% 3 0.02%
21 5 0.17% 5 0.17% 0 0.00% 0 0.00% 3 0.23% 3 0.02%
22 6 0.21% 6 0.21% 1 1.22% 1 2.70% 5 0.39% 30 0.22%
23 33 1.14% 28 0.98% 7 8.54% 2 5.41% 4 0.31% 1124 8.26%
24 6 0.21% 6 0.21% 0 0.00% 0 0.00% 3 0.23% 1 0.01%
25 58 2.00% 54 1.89% 8 9.76% 2 5.41% 4 0.31% 389 2.86%
26 163 5.63% 163 5.70% 0 0.00% 0 0.00% 75 5.83% 696 5.11%
27 74 2.55% 73 2.55% 3 3.66% 1 2.70% 36 2.80% 328 2.41%
28 198 6.83% 198 6.93% 0 0.00% 0 0.00% 89 6.92% 823 6.05%
29 41 1.42% 41 1.43% 1 1.22% 1 2.70% 28 2.18% 202 1.48%
30 98 3.38% 95 3.32% 5 6.10% 1 2.70% 29 2.26% 298 2.19%
31 200 6.90% 200 7.00% 1 1.22% 1 2.70% 142 11.04% 226 1.66%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 4.69% 4 136 4.76% 0 4 4.88% 18 563 4.13%
1 4 145 5.01% 4 144 5.04% 0 0 0.00% 17 527 3.87%
2 4 138 4.76% 4 138 4.83% 0 1 1.22% 19 576 4.23%
3 4 148 5.11% 4 148 5.18% 0 0 0.00% 17 540 3.96%
4 3 106 3.66% 3 106 3.71% 0 1 1.22% 14 440 3.23%
5 4 136 4.69% 4 133 4.65% 0 8 9.76% 19 587 4.31%
6 4 129 4.45% 3 123 4.30% 0 11 13.41% 19 598 4.39%
7 5 183 6.32% 5 181 6.33% 0 8 9.76% 29 901 6.62%
8 4 131 4.52% 4 128 4.48% 0 5 6.10% 19 583 4.28%
9 3 121 4.18% 3 121 4.23% 0 1 1.22% 24 737 5.41%
10 2 92 3.18% 2 92 3.22% 0 0 0.00% 12 369 2.71%
11 3 107 3.69% 3 107 3.74% 0 0 0.00% 13 396 2.91%
12 3 95 3.28% 2 92 3.22% 0 5 6.10% 12 380 2.79%
13 3 110 3.80% 3 106 3.71% 0 6 7.32% 14 426 3.13%
14 3 97 3.35% 3 95 3.32% 0 5 6.10% 13 392 2.88%
15 4 124 4.28% 3 121 4.23% 0 3 3.66% 45 1397 10.27%
16 4 140 4.83% 4 139 4.86% 0 4 4.88% 28 857 6.30%
17 3 93 3.21% 3 93 3.25% 0 0 0.00% 11 348 2.55%
18 3 93 3.21% 2 92 3.22% 0 1 1.22% 13 408 3.00%
19 3 94 3.24% 3 93 3.25% 0 2 2.44% 14 435 3.19%
20 3 98 3.38% 3 97 3.39% 0 3 3.66% 15 467 3.43%
21 3 107 3.69% 3 101 3.53% 0 10 12.20% 18 566 4.16%
22 5 156 5.38% 5 155 5.42% 0 4 4.88% 24 744 5.47%
23 3 118 4.07% 3 118 4.13% 0 0 0.00% 12 374 2.75%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 1626 56.13% 10703 78.64% /wp-login.php
2 650 22.44% 255 1.87% /xmlrpc.php
3 417 14.39% 0 0.00% /wp-cron.php
4 35 1.21% 35 0.26% /sitemap_index.xml
5 29 1.00% 2 0.01% /robots.txt
6 26 0.90% 507 3.73% /
7 18 0.62% 11 0.08% /e-landing-page-sitemap.xml
8 12 0.41% 369 2.71% /author/gyfxd85m6o/
9 9 0.31% 53 0.39% /wp-json/wp/v2/users/
10 3 0.10% 2 0.02% /author-sitemap.xml
11 3 0.10% 2 0.02% /category-sitemap.xml
12 3 0.10% 2 0.02% /page-sitemap.xml
13 3 0.10% 94 0.69% /wp-includes/js/twemoji.js
14 2 0.07% 1 0.01% /elementor-hf-sitemap.xml
15 2 0.07% 1 0.01% /post-sitemap.xml
16 2 0.07% 371 2.73% /wp-content/themes/jetblack/style.css
17 2 0.07% 49 0.36% /wp-includes/js/jquery/jquery-migrate.js
18 2 0.07% 18 0.13% /wp-includes/js/wp-emoji.js
19 1 0.03% 34 0.25% /wp-content/plugins/elementor/assets/js/frontend-modules.js
20 1 0.03% 86 0.63% /wp-content/plugins/elementor/assets/js/frontend.js
21 1 0.03% 62 0.45% /wp-content/plugins/elementor/assets/js/preloaded-modules.js
22 1 0.03% 15 0.11% /wp-content/plugins/elementor/assets/js/webpack.runtime.js
23 1 0.03% 20 0.15% /wp-content/plugins/elementor/assets/lib/dialog/dialog.js
24 1 0.03% 297 2.18% /wp-content/plugins/elementor/assets/lib/swiper/swiper.js
25 1 0.03% 18 0.13% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.js
26 1 0.03% 19 0.14% /wp-content/themes/jetblack-construction/style.css
27 1 0.03% 10 0.08% /wp-content/themes/jetblack/js/functions.js
28 1 0.03% 1 0.00% /wp-content/themes/jetblack/js/keyboard-image-navigation.js
29 1 0.03% 1 0.01% /wp-content/themes/jetblack/js/skip-link-focus-fix.js
30 1 0.03% 5 0.04% /wp-includes/js/imagesloaded.min.js

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 1626 56.13% 10703 78.64% /wp-login.php
2 26 0.90% 507 3.73% /
3 2 0.07% 371 2.73% /wp-content/themes/jetblack/style.css
4 12 0.41% 369 2.71% /author/gyfxd85m6o/
5 1 0.03% 297 2.18% /wp-content/plugins/elementor/assets/lib/swiper/swiper.js
6 1 0.03% 282 2.07% /wp-includes/js/jquery/jquery.js
7 650 22.44% 255 1.87% /xmlrpc.php
8 3 0.10% 94 0.69% /wp-includes/js/twemoji.js
9 1 0.03% 86 0.63% /wp-content/plugins/elementor/assets/js/frontend.js
10 1 0.03% 62 0.45% /wp-content/plugins/elementor/assets/js/preloaded-modules.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 0.90% 37 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 26 0.90% 33 89.19% /
2 12 0.41% 3 8.11% /author/gyfxd85m6o/
3 9 0.31% 1 2.70% /wp-json/wp/v2/users/

Top 30 of 1286 Total Sites
# Hits Files KBytes Visits Hostname
1 417 14.39% 417 14.59% 0 0.00% 0 0.00% srv1.smartwebhost.co.in
2 47 1.62% 46 1.61% 310 2.28% 1 2.70% 13.76.132.231
3 46 1.59% 45 1.57% 309 2.27% 1 2.70% 139.59.181.37
4 46 1.59% 45 1.57% 309 2.27% 1 2.70% ns5003005.ip-51-79-177.net
5 39 1.35% 39 1.36% 15 0.11% 0 0.00% 62-210-132-35.rev.poneytelecom.eu
6 23 0.79% 21 0.73% 1053 7.74% 1 2.70% ec2-3-68-220-88.eu-central-1.compute.amazonaws.com
7 17 0.59% 17 0.59% 17 0.12% 0 0.00% msnbot-40-77-167-5.search.msn.com
8 12 0.41% 12 0.42% 12 0.09% 0 0.00% msnbot-207-46-13-143.search.msn.com
9 10 0.35% 10 0.35% 264 1.94% 1 2.70% crawl-66-249-75-111.googlebot.com
10 10 0.35% 10 0.35% 71 0.52% 2 5.41% crawl-66-249-75-113.googlebot.com
11 10 0.35% 7 0.24% 68 0.50% 1 2.70% vmi724498.contaboserver.net
12 9 0.31% 6 0.21% 70 0.52% 1 2.70% 127.90.200.35.bc.googleusercontent.com
13 8 0.28% 8 0.28% 27 0.20% 0 0.00% 159.203.176.82
14 8 0.28% 8 0.28% 53 0.39% 0 0.00% 167.172.153.166
15 8 0.28% 8 0.28% 40 0.29% 0 0.00% 171.244.188.22
16 8 0.28% 8 0.28% 53 0.39% 0 0.00% 187.51.127.28
17 8 0.28% 8 0.28% 15 0.11% 0 0.00% t-com-serveri.132.crnagora.net
18 7 0.24% 4 0.14% 70 0.51% 1 2.70% 101.32.62.175
19 7 0.24% 7 0.24% 15 0.11% 0 0.00% 167.71.111.16
20 7 0.24% 7 0.24% 46 0.34% 0 0.00% 185.137.233.223
21 7 0.24% 4 0.14% 70 0.51% 1 2.70% 47.93.61.192
22 7 0.24% 7 0.24% 4 0.03% 0 0.00% msnbot-157-55-39-119.search.msn.com
23 7 0.24% 4 0.14% 70 0.51% 1 2.70% n175-36-67-101.mrk2.qld.optusnet.com.au
24 7 0.24% 7 0.24% 46 0.34% 0 0.00% ns2.xnet.is
25 7 0.24% 7 0.24% 15 0.11% 0 0.00% static-ptr.ehost.vn
26 7 0.24% 7 0.24% 15 0.11% 0 0.00% v150-95-110-113.a00d.g.han1.static.cnode.io
27 6 0.21% 3 0.10% 69 0.51% 1 2.70% 103.104.73.82
28 6 0.21% 6 0.21% 40 0.29% 0 0.00% 116.255.160.108
29 6 0.21% 6 0.21% 40 0.29% 0 0.00% 139.59.118.238
30 6 0.21% 6 0.21% 40 0.29% 0 0.00% 145.239.30.120

Top 10 of 1286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.79% 21 0.73% 1053 7.74% 1 2.70% ec2-3-68-220-88.eu-central-1.compute.amazonaws.com
2 47 1.62% 46 1.61% 310 2.28% 1 2.70% 13.76.132.231
3 46 1.59% 45 1.57% 309 2.27% 1 2.70% ns5003005.ip-51-79-177.net
4 46 1.59% 45 1.57% 309 2.27% 1 2.70% 139.59.181.37
5 10 0.35% 10 0.35% 264 1.94% 1 2.70% crawl-66-249-75-111.googlebot.com
6 2 0.07% 2 0.07% 205 1.51% 1 2.70% 157.230.109.157
7 10 0.35% 10 0.35% 71 0.52% 2 5.41% crawl-66-249-75-113.googlebot.com
8 9 0.31% 6 0.21% 70 0.52% 1 2.70% 127.90.200.35.bc.googleusercontent.com
9 7 0.24% 4 0.14% 70 0.51% 1 2.70% 47.93.61.192
10 7 0.24% 4 0.14% 70 0.51% 1 2.70% n175-36-67-101.mrk2.qld.optusnet.com.au

Top 10 of 10 Total Referrers
# Hits Referrer
1 1741 60.10% - (Direct Request)
2 569 19.64% http://wp.cflowmanager.com/wp-login.php
3 417 14.39% http://wp.cflowmanager.com/wp-cron.php
4 132 4.56% wp.cflowmanager.com
5 13 0.45% http://wp.cflowmanager.com///
6 11 0.38% http://wp.cflowmanager.com/
7 5 0.17% http://wp.cflowmanager.com
8 4 0.14% http://www.wp.cflowmanager.com///
9 4 0.14% https://www.bing.com
10 1 0.03% http://144.126.143.113:80/

Top 15 of 115 Total User Agents
# Hits User Agent
1 857 29.58% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 573 19.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
3 417 14.39% WordPress/5.8.2; http://wp.cflowmanager.com
4 60 2.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 46 1.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
6 46 1.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
7 46 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
8 31 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 20 0.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 19 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
11 17 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 17 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 17 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 16 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
15 16 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for December 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 1058 36.52% 1046 36.59% 6955 51.10% Commercial (com)
2 680 23.47% 664 23.22% 3472 25.51% Unresolved/Unknown
3 422 14.57% 422 14.76% 33 0.24% India
4 402 13.88% 395 13.82% 1811 13.31% Network (net)
5 66 2.28% 66 2.31% 168 1.24% European Union
6 37 1.28% 37 1.29% 194 1.43% Germany
7 20 0.69% 20 0.70% 76 0.56% British Indian Ocean Territory
8 19 0.66% 19 0.66% 69 0.50% Non-Profit (org)
9 17 0.59% 17 0.59% 75 0.55% United Kingdom
10 14 0.48% 11 0.38% 84 0.62% Australia
11 14 0.48% 14 0.49% 30 0.22% Viet Nam
12 11 0.38% 11 0.38% 60 0.44% Italy
13 9 0.31% 9 0.31% 47 0.34% Canada
14 8 0.28% 8 0.28% 41 0.30% Professional (pro)
15 8 0.28% 8 0.28% 15 0.11% Brazil
16 7 0.24% 7 0.24% 46 0.34% Iceland
17 7 0.24% 7 0.24% 33 0.25% Montenegro
18 6 0.21% 6 0.21% 27 0.20% Asia Pacific Community (asia)
19 6 0.21% 6 0.21% 27 0.20% Netherlands
20 5 0.17% 5 0.17% 14 0.10% Address Routing (arpa)
21 5 0.17% 5 0.17% 14 0.11% Chile
22 5 0.17% 5 0.17% 33 0.24% Spain
23 5 0.17% 5 0.17% 60 0.44% Japan
24 5 0.17% 5 0.17% 27 0.20% Russian Federation
25 4 0.14% 4 0.14% 26 0.19% Austria
26 4 0.14% 4 0.14% 2 0.01% Ireland
27 3 0.10% 3 0.10% 1 0.01% Argentina
28 3 0.10% 3 0.10% 20 0.15% Bosnia and Herzegovina
29 3 0.10% 3 0.10% 20 0.15% China
30 3 0.10% 3 0.10% 1 0.01% Indonesia


Generated by Webalizer Version 2.23